Select up to 2 devices
nubia Neo 5 Pro 5G vs OPPO A6 Comparisons (Specs, Price & Features)
Compare nubia Neo 5 Pro 5G vs OPPO A6 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | nubia Neo 5 Pro 5G | OPPO A6 |
|---|---|---|
| General | ||
| Brand | Nubia | Oppo |
| Model | Neo 5 Pro 5G | A6 (4G) |
| Device Type | - | - |
| Status | - | Available |
| Released | March 28, 2026 | May 1, 2026 |
| Body | ||
| Dimensions | 163.7 x 75.0 x 8.2 mm | 166.61 x 78.51 x 8.61 mm |
| Weight | 198 g | 215g |
| Build | Cyber-Mecha Textured Polycarbonate | Glass front, reinforced polycarbonate frame and back |
| Colors | War-Damaged Yellow, Phantom Black, Silver Shadow | Sapphire Blue, Aurora Gold, Sakura Pink |
| SIM | Dual Nano-SIM (Hybrid) | Dual Nano SIM |
| Water Resistance | - | IP69 (Withstands high-pressure, high-temperature water jets up to 80°C) |
| IP Rating | - | MIL-STD 810H military-grade shock resistance; 60-month fluency protection |
| Display | ||
| Display Type | AMOLED Gaming Screen | IPS LCD |
| Display Size | 6.8 inches | 6.75 inches |
| Resolution | FHD+ (2400 x 1080 pixels) | HD+ (1570 x 720 pixels) |
| Refresh Rate | 120Hz | 120Hz |
| Peak Brightness | - | 800 nits (typical) / 1125 nits (peak) |
| Screen Protection | High-strength scratch-resistant glass | AGC DT-Star D+ glass |
| Screen-to-Body Ratio | 20:9 | 19.5:9 (approx. 90.6% screen-to-body ratio) |
| Pixel Density | - | 256 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 16 | Android 15 |
| User Interface | nubia UI (Gaming-centric) | ColorOS 15.0 |
| Chipset | Unisoc T9300 (6nm Gaming Processor) | Qualcomm Snapdragon 685 (4nm) |
| CPU | Octa-core (Up to 2.4 GHz) | Octa-core (4 x 2.8 GHz Cortex-A73 & 4 x 1.9 GHz Cortex-A53) |
| GPU | Mali-G57 | Adreno 610 |
| Memory | ||
| RAM | 12GB (Supports up to 12GB Extended RAM for 24GB total) | 4GB / 8GB (with up to 8GB Extended RAM) |
| Internal Storage | 256GB | 128GB / 256GB (UFS 2.2) |
| Storage Type | - | - |
| Memory Card Slot | Yes, via microSD (Hybrid slot) | Yes, microSD up to 2TB |
| Rear Camera | ||
| Main Camera | 50 MP, f/1.8 (Wide) with PDAF | 50MP, f/1.8 (Wide), PDAF |
| Ultra-Wide / Secondary Camera | 2 MP (Depth) + Flicker Sensor | 2MP, f/2.4 (Monochrome/Depth) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | NeoVision AI, Super Night Mode, Panorama, HDR | Night Mode, Portrait Mode, AI Recompose, HI-RES, Google Lens, Underwater Mode. |
| Video Recording | 1080p @ 30/60fps | 1080p @ 30fps |
| Front Camera | ||
| Front Camera | 8 MP | 8MP, f/2.0 |
| Front Camera Features | AI Beauty, Face Unlock | Portrait Retouching, Screen Fill Light, Panorama |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 6,000 mAh | 7000mAh |
| Battery Type | - | - |
| Wired Charging | USB Type-C | Wired |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired) | Supports Bypass Charging | Yes (Wired reverse charging supported) |
| Connectivity | ||
| Cellular | 5G (SA/NSA), 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (Dual-band) | Wi-Fi 5 (802.11ac), Dual-band |
| Bluetooth | 5.2 | 5.0, Low Energy (SBC, AAC, aptX) |
| GPS | GPS, GLONASS, Galileo, BDS | GPS, GLONASS, Galileo, Beidou, QZSS |
| NFC | Yes | Yes (Region dependent) |
| Infrared | No | No |
| USB | USB Type-C 2.0 (OTG) | USB-C 2.0, OTG supported |
| 3.5 mm Audio Jack | Yes (3.5mm) | No (Type-C audio support) |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | Yes | 2D Face Recognition |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers (Ultra Volume Mode 300%) |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | 550Hz Neo Triggers 5.0, 3651mm² VC Cooling Panel, Game Space 5.0, AI Coach & Companion (Demi 2.0). | AI LinkBoost 3.0 (Network optimization), SuperCool VC Cooling System, AI Eraser 2.0, Underwater Photography Mode, Spray Water Removal (vibration-based speaker cleaning). |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | ₱14,999 12GB + 256GB | 4GB + 256GB ₱16,999 8GB + 256GB ₱18,999 |



