Select up to 2 devices
nubia Neo 5 Max 5G vs Redmi Note 14 Pro+ 5G Comparisons (Specs, Price & Features)
Compare nubia Neo 5 Max 5G vs Redmi Note 14 Pro+ 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | nubia Neo 5 Max 5G | Redmi Note 14 Pro+ 5G |
|---|---|---|
| General | ||
| Brand | Nubia | Xiaomi |
| Model | Neo 5 Max 5G | Redmi Note 14 Pro+ 5G |
| Launch Date | August 1, 2026 | January 16, 2025 |
| Release Date | August 1, 2026 | January 16, 2025 |
| Status | Available | Available |
| Price | ₱25,999 | ₱22,999 |
| Build & Design | ||
| Dimensions | 180.90 x 88.44 x 7.50 mm | 162.53 x 74.67 x 8.85 mm |
| Weight | Approx. 215 g | 210 g |
| Build Material | Glass front, durable plastic frame and back with cyber-mecha gaming accents | Glass front (Gorilla Glass Victus 2), back varies (Gorilla Glass 7i or vegan leather) |
| Water & Dust Resistance | Splash and dust resistant | Dust-tight and water immersion proof |
| IP Rating | IP64 (Excludes air ducts, which meet IP54) | IP68 |
| SIM Type | Dual Nano-SIM (Dual standby) | Dual SIM (Nano-SIM + Nano-SIM or eSIM) |
| Colors | Shadow Black, Titanium Gold, Cyber Silver (Black, White, Gold) | Frost Blue, Midnight Black, Lavender Purple, Sand Gold |
| Display | ||
| Screen Size | 7.5 inches | 6.67 inches |
| Display Type | IPS LCD (16.7 million colors) | 3D Curved AMOLED, 68B colors, Dolby Vision, HDR10+, 120Hz |
| Resolution | 1280 x 2644 pixels (~392 ppi density) | 1.5K CrystalRes (2712 x 1220 pixels) |
| Refresh Rate | 144Hz | 120Hz |
| Aspect Ratio | 18.6:9 | 20:9 |
| Pixel Density (PPI) | 392 ppi | 446 PPI |
| Brightness | High outdoor brightness mode | 3000 nits (peak) |
| Protection | Toughened silicate glass | Corning Gorilla Glass Victus 2 |
| Performance | ||
| Chipset | MediaTek Dimensity 7100 | Qualcomm Snapdragon 7s Gen 3 (4 nm) |
| CPU | Octa-core (up to 2.40 GHz) | Octa-core (up to 2.5GHz) |
| GPU | ARM Mali-G610 MC2 | Adreno 810 |
| RAM Options | 8GB | 12GB LPDDR4X / LPDDR5 |
| Internal Storage Options | 256GB | 256GB / 512GB |
| Expandable Storage | Unspecified / Cloud expansion supported | No |
| Software & Features | ||
| Operating System | Android 16 | Android 14 |
| UI / Skin | MyOS | Xiaomi HyperOS |
| Special Features | Neo Triggers 5.0 (990Hz touch-sampling hardware triggers), Magic Touch 3.0, Dynamic Eagle Eye & RGB Backlight, AI Copilot Demi 2.0, Bypass Charging | AI Erase Pro, AI Image Expansion, AI Bokeh, Circle to Search with Google, Gemini integration, Wet touch technology |
| Camera | ||
| Main Camera | 50 MP main lens | 200 MP, f/1.7, wide, 1/1.4", OIS |
| Secondary | 2 MP depth sensor | 8 MP (Ultra-wide, f/2.2), 2 MP (Macro, f/2.4) |
| Features | LED flash, HDR, Panorama, Super Night Mode, AI portrait | Motion tracking, Night mode, FilmFrame, Dual video, 16-in-1 pixel binning |
| Video Recording | Up to 4K @ 30fps, 1080p @ 30fps | 4K at 24fps, 1080p at 30/60fps |
| Front Camera | 16 MP | 20 MP (f/2.2) |
| Front Camera Features | AI Beauty, Screen Flash, Portrait mode | Soft-light ring, AI beautify, Portrait mode, Palm shutter |
| Front Video Recording | 1080p @ 30fps | 1080p at 30/60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | DTS:X Ultra sound tuning, high-res audio support | Dolby Atmos, Hi-Res Audio |
| 3.5mm Jack | Yes | No |
| Video Formats Supported | MP4, MKV, AVI, 3GP | MP4, MKV, AVI, 3GP |
| Connectivity | ||
| Network | 5G NR / 4G LTE / 3G / 2G | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (dual-band) | Wi-Fi 6 |
| Bluetooth | 5.4 | 5.4 |
| GPS | A-GPS, GLONASS, BDS, Galileo, QZSS | GPS, Beidou, Galileo, GLONASS, QZSS |
| NFC | Yes (Market/region dependent) | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0 (OTG supported) | USB-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | In-display (optical) |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyroscope, Proximity, E-Compass, Ambient light sensor | Proximity, ambient light, accelerometer, compass, flicker sensor, gyroscope, X-axis linear motor |
| Battery | ||
| Battery Capacity | 7,100 mAh | 5,110 mAh |
| Charging Type | Wired USB Type-C | Wired |
| Charging Speed | 45W Fast Charging with Bypass Charging support | 120W HyperCharge (charger included in-box) |
| Wireless Charging | No | No |
| Reverse Charging | Supported (Wired) | No |



