Select up to 2 devices
nubia Neo 5 Max 5G vs POCO F7 Comparisons (Specs, Price & Features)
Compare nubia Neo 5 Max 5G vs POCO F7 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | nubia Neo 5 Max 5G | POCO F7 |
|---|---|---|
| General | ||
| Brand | Nubia | POCO |
| Model | Neo 5 Max 5G | F7 5G |
| Launch Date | August 1, 2026 | - |
| Release Date | August 1, 2026 | June 24, 2025 |
| Status | Available | Available |
| Price | ₱25,999 | ₱23,999 |
| Build & Design | ||
| Dimensions | 180.90 x 88.44 x 7.50 mm | 163.1 x 77.9 x 8.2 mm |
| Weight | Approx. 215 g | 179 g |
| Build Material | Glass front, durable plastic frame and back with cyber-mecha gaming accents | Gorilla Glass front, CNC-integrated aluminum alloy frame, Glass back |
| Water & Dust Resistance | Splash and dust resistant | IP68 (Dust-tight and water resistant up to 1.5m for 30 mins) |
| IP Rating | IP64 (Excludes air ducts, which meet IP54) | - |
| SIM Type | Dual Nano-SIM (Dual standby) | Dual Nano-SIM |
| Colors | Shadow Black, Titanium Gold, Cyber Silver (Black, White, Gold) | Black, White, Cyber Silver |
| Display | ||
| Screen Size | 7.5 inches | 6.83 inches |
| Display Type | IPS LCD (16.7 million colors) | AMOLED (12-bit, 68B colors) |
| Resolution | 1280 x 2644 pixels (~392 ppi density) | 1.5K (2772 x 1280 pixels) |
| Refresh Rate | 144Hz | 120Hz (Adaptive) |
| Aspect Ratio | 18.6:9 | 20:9 |
| Pixel Density (PPI) | 392 ppi | 447 PPI |
| Brightness | High outdoor brightness mode | 1,200 nits (Typical) / 3,200 nits (Peak) |
| Protection | Toughened silicate glass | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | MediaTek Dimensity 7100 | Qualcomm Snapdragon 8s Gen 4 (4nm) |
| CPU | Octa-core (up to 2.40 GHz) | Octa-core (Up to 3.21 GHz) |
| GPU | ARM Mali-G610 MC2 | Adreno 825 |
| RAM Options | 8GB | 12GB LPDDR5X |
| Internal Storage Options | 256GB | 256GB / 512GB (UFS 4.1) |
| Expandable Storage | Unspecified / Cloud expansion supported | No |
| Software & Features | ||
| Operating System | Android 16 | Android 15 |
| UI / Skin | MyOS | HyperOS 2.0 |
| Special Features | Neo Triggers 5.0 (990Hz touch-sampling hardware triggers), Magic Touch 3.0, Dynamic Eagle Eye & RGB Backlight, AI Copilot Demi 2.0, Bypass Charging | WildBoost Gaming Optimization 4.0, 6,000mm² 3D IceLoop Cooling, Surge T1s Signal Tuner, and Xiaomi HyperCore AI scheduling. |
| Camera | ||
| Main Camera | 50 MP main lens | 50MP Sony IMX882 (f/1.59, OIS, PDAF) |
| Secondary | 2 MP depth sensor | 8MP Ultra-wide (f/2.2) |
| Features | LED flash, HDR, Panorama, Super Night Mode, AI portrait | AI Beautify, Pro-level Portrait (26mm/35mm/52mm), UltraSnap, Live Photo, HDR |
| Video Recording | Up to 4K @ 30fps, 1080p @ 30fps | 4K @ 30/60fps, 1080p @ 30/60/120fps |
| Front Camera | 16 MP | 20MP (f/2.2) |
| Front Camera Features | AI Beauty, Screen Flash, Portrait mode | AI Portrait, HDR, Face Unlock |
| Front Video Recording | 1080p @ 30fps | 4K @ 30fps, 1080p @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | DTS:X Ultra sound tuning, high-res audio support | Dolby Atmos, Hi-Res Audio (Wired & Wireless) |
| 3.5mm Jack | Yes | No |
| Video Formats Supported | MP4, MKV, AVI, 3GP | MP4, MKV, AVI, WEBM, TS |
| Connectivity | ||
| Network | 5G NR / 4G LTE / 3G / 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (dual-band) | Wi-Fi 7 |
| Bluetooth | 5.4 | 5.4 |
| GPS | A-GPS, GLONASS, BDS, Galileo, QZSS | Dual-band GPS (L1+L5), Glonass, Beidou, Galileo, QZSS, NavIC |
| NFC | Yes (Market/region dependent) | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0 (OTG supported) | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Optical In-display |
| Face Unlock | Yes | 2D Face Recognition |
| Sensors | Accelerometer, Gyroscope, Proximity, E-Compass, Ambient light sensor | Accelerometer, Gyro, Proximity, Ambient Light, E-compass, Flicker sensor |
| Battery | ||
| Battery Capacity | 7,100 mAh | 6,500 mAh |
| Charging Type | Wired USB Type-C | Wired |
| Charging Speed | 45W Fast Charging with Bypass Charging support | 90W HyperCharge (80% in 30 minutes) |
| Wireless Charging | No | No |
| Reverse Charging | Supported (Wired) | Yes (22.5W Wired) |



