Select up to 2 devices
nubia Neo 5 Max 5G vs OPPO A6s 5G Comparisons (Specs, Price & Features)
Compare nubia Neo 5 Max 5G vs OPPO A6s 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | nubia Neo 5 Max 5G | OPPO A6s 5G |
|---|---|---|
| General | ||
| Brand | Nubia | Oppo |
| Model | Neo 5 Max 5G | A6s 5G |
| Launch Date | August 1, 2026 | - |
| Release Date | August 1, 2026 | May 1, 2026 |
| Status | Available | Available |
| Price | ₱25,999 | ₱22,999 |
| Build & Design | ||
| Dimensions | 180.90 x 88.44 x 7.50 mm | 166.61 x 78.51 x 8.61 mm |
| Weight | Approx. 215 g | 216 g |
| Build Material | Glass front, durable plastic frame and back with cyber-mecha gaming accents | Glass front (ArmorShell™), Reinforced composite frame, Matte glass-texture back |
| Water & Dust Resistance | Splash and dust resistant | IP68 and IP69 (Total immersion and high-pressure/temp water jet resistance) |
| IP Rating | IP64 (Excludes air ducts, which meet IP54) | - |
| SIM Type | Dual Nano-SIM (Dual standby) | Dual Nano SIM (5G + 5G) |
| Colors | Shadow Black, Titanium Gold, Cyber Silver (Black, White, Gold) | Cappuccino Brown, Ice White |
| Display | ||
| Screen Size | 7.5 inches | 6.75 inches |
| Display Type | IPS LCD (16.7 million colors) | 120Hz Ultra Bright LCD |
| Resolution | 1280 x 2644 pixels (~392 ppi density) | HD+ (1570 x 720 pixels) |
| Refresh Rate | 144Hz | 120Hz (Adaptive) |
| Aspect Ratio | 18.6:9 | 19.5:9 |
| Pixel Density (PPI) | 392 ppi | 256 PPI |
| Brightness | High outdoor brightness mode | 900 nits (typical) / 1,125 nits (Peak) |
| Protection | Toughened silicate glass | AGC DT-Star D+ Reinforced Glass |
| Performance | ||
| Chipset | MediaTek Dimensity 7100 | MediaTek Dimensity 6300 (6nm) |
| CPU | Octa-core (up to 2.40 GHz) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | ARM Mali-G610 MC2 | ARM Mali-G57 MC2 |
| RAM Options | 8GB | 6GB / 8GB LPDDR4X (Supports up to +16GB RAM Expansion) |
| Internal Storage Options | 256GB | 128GB / 256GB UFS 2.2 |
| Expandable Storage | Unspecified / Cloud expansion supported | Yes, up to 2TB via microSD |
| Software & Features | ||
| Operating System | Android 16 | Android 15 |
| UI / Skin | MyOS | ColorOS 15.0 |
| Special Features | Neo Triggers 5.0 (990Hz touch-sampling hardware triggers), Magic Touch 3.0, Dynamic Eagle Eye & RGB Backlight, AI Copilot Demi 2.0, Bypass Charging | AI Eraser 2.0, AI Perfect Shot, AI LinkBoost 3.0, SuperCool VC System, and SonicWave Water Ejection (uses sound to clear water from speakers). |
| Camera | ||
| Main Camera | 50 MP main lens | 50MP Ultra-Clear (f/1.8, PDAF) |
| Secondary | 2 MP depth sensor | 2MP Monochrome (f/2.4) |
| Features | LED flash, HDR, Panorama, Super Night Mode, AI portrait | Night Mode, Portrait, AI Recompose, Underwater Mode, HI-RES, Dual-view Video |
| Video Recording | Up to 4K @ 30fps, 1080p @ 30fps | 1080p @ 60/30fps |
| Front Camera | 16 MP | 16MP (f/2.4) |
| Front Camera Features | AI Beauty, Screen Flash, Portrait mode | AI Portrait Retouching, Selfie Night Mode, Screen Fill Light |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers (Ultra Volume Mode 300%) |
| Audio Features | DTS:X Ultra sound tuning, high-res audio support | Hi-Res Audio, OReality Audio |
| 3.5mm Jack | Yes | No (supports Type-C audio) |
| Video Formats Supported | MP4, MKV, AVI, 3GP | MP4, MKV, AVI, MOV, FLV |
| Connectivity | ||
| Network | 5G NR / 4G LTE / 3G / 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (dual-band) | Wi-Fi 5 (802.11ac) |
| Bluetooth | 5.4 | 5.4 (Supports LDAC, aptX HD) |
| GPS | A-GPS, GLONASS, BDS, Galileo, QZSS | GPS, GLONASS, Galileo, Beidou, QZSS |
| NFC | Yes (Market/region dependent) | Yes (360° support) |
| IR Blaster | Yes | No |
| USB | USB Type-C 2.0 (OTG supported) | USB Type-C 2.0 (OTG support) |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | Yes | 2D Face Recognition |
| Sensors | Accelerometer, Gyroscope, Proximity, E-Compass, Ambient light sensor | Accelerometer, Gyroscope, Proximity, E-compass, Ambient Light |
| Battery | ||
| Battery Capacity | 7,100 mAh | 7,000 mAh (Silicon Anode Titan Battery) |
| Charging Type | Wired USB Type-C | Wired |
| Charging Speed | 45W Fast Charging with Bypass Charging support | 80W SUPERVOOC (0-54% in 30 mins; 100% in ~64 mins) |
| Wireless Charging | No | No |
| Reverse Charging | Supported (Wired) | Yes (Wired reverse charging) |



