Select up to 2 devices
nubia Neo 3 GT 5G vs vivo V50 Lite Comparisons (Specs, Price & Features)
Compare nubia Neo 3 GT 5G vs vivo V50 Lite side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | nubia Neo 3 GT 5G | vivo V50 Lite |
|---|---|---|
| General | ||
| Brand | Nubia | Vivo |
| Model | Neo 3 GT 5G | V50 Lite (4G variant) |
| Device Type | - | - |
| Status | Available | Available |
| Released | March 30, 2025 | April 12, 2025 |
| Body | ||
| Dimensions | 161.1 x 74.6 x 7.1 mm | 163.77 × 76.28 × 7.79 mm |
| Weight | 174 g | 196 g |
| Build | Glass front, Aluminum frame, Glass back | Glass front, plastic frame, plastic composite back |
| Colors | Electro Yellow, Interstellar Gray | Titanium Gold, Fantasy Purple, Phantom Black |
| SIM | Dual Nano-SIM | Dual Nano-SIM |
| Water Resistance | Not officially rated | IP65 |
| IP Rating | - | SGS Five-Star drop resistance |
| Display | ||
| Display Type | OLED | AMOLED |
| Display Size | 6.8 inches | 6.77 inches |
| Resolution | 1080 x 2392 pixels (FHD+) | 2392 × 1080 (FHD+) |
| Refresh Rate | 120Hz | 120Hz (supports 60/90/120Hz) |
| Peak Brightness | 800 nits (typical) / 1,300 nits (Peak) | 1300 nits (typical) / 1800 nits (peak) |
| Screen Protection | Reinforced scratch-resistant glass | Mohs level 4 reinforced glass |
| Screen-to-Body Ratio | 20:9 | 20:9 |
| Pixel Density | 386 PPI | 387 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 15 | Android 15 |
| User Interface | MyOS | Funtouch OS 15 |
| Chipset | Unisoc T9100 (6nm) | Qualcomm Snapdragon 685 |
| CPU | Octa-core (1 x 2.7 GHz Cortex-A76, 3 x 2.3 GHz Cortex-A76, 4 x 2.1 GHz Cortex-A55) | Octa-core (4 × 2.8 GHz Cortex-A73 + 4 × 1.9 GHz Cortex-A53) |
| GPU | Mali-G57 MC4 | Adreno 610 |
| Memory | ||
| RAM | 12GB (Supports up to 24GB total via Dynamic RAM) | 8GB (+ 8GB Extended RAM) |
| Internal Storage | 256GB (UFS 3.1) | 256GB |
| Storage Type | - | - |
| Memory Card Slot | No | No |
| Rear Camera | ||
| Main Camera | 50MP (f/1.8, PDAF) | 50MP (Sony IMX882, f/1.79) |
| Ultra-Wide / Secondary Camera | 2MP Depth Sensor | 2MP depth sensor (f/2.4) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | AI Super Night, HDR, AI Sport Snapshot | Aura Light flash, Night Mode, Portrait, Pro mode, 50MP, Pano, Documents, Slo-mo, Time-lapse, Supermoon |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | ||
| Front Camera | 16MP | 32MP (f/2.45) |
| Front Camera Features | Face Unlock, AI Beauty | Night, Portrait, Dual View, Live Photo |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 6,000 mAh | 6,500 mAh (BlueVolt) |
| Battery Type | - | - |
| Wired Charging | Wired | Wired |
| Wireless Charging | No | No |
| Reverse Charging | No (Supports Bypass Charging for cooler gaming) | Wired only |
| Connectivity | ||
| Cellular | 5G, 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (Dual-band) | Wi-Fi 5 (2.4 GHz, 5 GHz) |
| Bluetooth | 5.2 | 5.0 |
| GPS | Yes (BDS, GALILEO, GLONASS, GPS) | GPS, BeiDou, GLONASS, Galileo, QZSS |
| NFC | Yes | Yes |
| Infrared | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C |
| 3.5 mm Audio Jack | Yes | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | In-display (Optical) | In-display (optical) |
| Face Unlock | 2D Face Recognition | 2D |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers (400% volume boost) |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Dual Gaming Shoulder Triggers, RGB Mecha Lighting, NeoTurbo Performance Engine, AI Gaming Companion (M-Yell), and Multi-layer Heat Dissipation System. | AI Circle to Search, Aura Light, 400% volume mode |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 12GB + 256GB ₱12,999 | 8GB+256GB ₱13,999 |



