Select up to 2 devices
nubia Neo 3 GT 5G vs vivo V50 Lite (Specs, Price & Features)
Compare nubia Neo 3 GT 5G vs vivo V50 Lite side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | nubia Neo 3 GT 5G | vivo V50 Lite |
|---|---|---|
| General | ||
| Brand | Nubia | Vivo |
| Model | Neo 3 GT 5G | V50 Lite (4G variant) |
| Release Date | March 30, 2025 | April 12, 2025 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM |
| Price | ₱12,999 | ₱13,999 |
| Build & Design | ||
| Dimensions | 161.1 x 74.6 x 7.1 mm | 163.77 × 76.28 × 7.79 mm |
| Weight | 174 g | 196 g |
| Build Material | Glass front, Aluminum frame, Glass back | Glass front, plastic frame, plastic composite back |
| Water & Dust Resistance | Not officially rated | IP65 |
| Durability | - | SGS Five-Star drop resistance |
| Colors | Electro Yellow, Interstellar Gray | Titanium Gold, Fantasy Purple, Phantom Black |
| Display | ||
| Screen Size | 6.8 inches | 6.77 inches |
| Display Type | OLED | AMOLED |
| Resolution | 1080 x 2392 pixels (FHD+) | 2392 × 1080 (FHD+) |
| Refresh Rate | 120Hz | 120Hz (supports 60/90/120Hz) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 386 PPI | 387 PPI |
| Brightness | 800 nits (typical) / 1,300 nits (Peak) | 1300 nits (typical) / 1800 nits (peak) |
| Protection | Reinforced scratch-resistant glass | Mohs level 4 reinforced glass |
| Performance | ||
| Chipset | Unisoc T9100 (6nm) | Qualcomm Snapdragon 685 |
| CPU | Octa-core (1 x 2.7 GHz Cortex-A76, 3 x 2.3 GHz Cortex-A76, 4 x 2.1 GHz Cortex-A55) | Octa-core (4 × 2.8 GHz Cortex-A73 + 4 × 1.9 GHz Cortex-A53) |
| GPU | Mali-G57 MC4 | Adreno 610 |
| RAM Options | 12GB (Supports up to 24GB total via Dynamic RAM) | 8GB (+ 8GB Extended RAM) |
| Internal Storage Options | 256GB (UFS 3.1) | 256GB |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 15 | Android 15 |
| UI / Skin | MyOS | Funtouch OS 15 |
| Special Features | Dual Gaming Shoulder Triggers, RGB Mecha Lighting, NeoTurbo Performance Engine, AI Gaming Companion (M-Yell), and Multi-layer Heat Dissipation System. | AI Circle to Search, Aura Light, 400% volume mode |
| Camera | ||
| Main Camera | 50MP (f/1.8, PDAF) | 50MP (Sony IMX882, f/1.79) |
| Secondary | 2MP Depth Sensor | 2MP depth sensor (f/2.4) |
| Features | AI Super Night, HDR, AI Sport Snapshot | Aura Light flash, Night Mode, Portrait, Pro mode, 50MP, Pano, Documents, Slo-mo, Time-lapse, Supermoon |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | 16MP | 32MP (f/2.45) |
| Front Camera Features | Face Unlock, AI Beauty | Night, Portrait, Dual View, Live Photo |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers (400% volume boost) |
| Audio Features | DTS:X Ultra | Hi-Res Audio supported |
| 3.5mm Jack | Yes | No |
| Video Formats Supported | MP4, MKV, AVI | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (Dual-band) | Wi-Fi 5 (2.4 GHz, 5 GHz) |
| Bluetooth | 5.2 | 5.0 |
| GPS | Yes (BDS, GALILEO, GLONASS, GPS) | GPS, BeiDou, GLONASS, Galileo, QZSS |
| NFC | Yes | Yes |
| IR Blaster | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | In-display (optical) |
| Face Unlock | 2D Face Recognition | 2D |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Z-axis Linear Motor | Accelerometer, Gyroscope, Proximity, Compass, Ambient light |
| Battery | ||
| Battery Capacity | 6,000 mAh | 6,500 mAh (BlueVolt) |
| Charging Type | Wired | Wired |
| Charging Speed | 80W Super Charging | 90W FlashCharge |
| Wireless Charging | No | No |
| Reverse Charging | No (Supports Bypass Charging for cooler gaming) | Wired only |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB + 256GB ₱12,999 | 8GB+256GB ₱13,999 |
| Availability | Shopee, Lazada, and nubia concept stores/kiosks nationwide. | Available via official vivo stores, online e-stores (Lazada/Shopee), and authorized retailers nationwide. |



