Select up to 2 devices
nubia Neo 3 GT 5G vs OPPO A6 Pro 5G Comparisons (Specs, Price & Features)
Compare nubia Neo 3 GT 5G vs OPPO A6 Pro 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | nubia Neo 3 GT 5G | OPPO A6 Pro 5G |
|---|---|---|
| General | ||
| Brand | Nubia | Oppo |
| Model | Neo 3 GT 5G | A6 Pro 5G (CPH2799) |
| Device Type | - | - |
| Status | Available | Available |
| Released | March 30, 2025 | October 31, 2025 |
| Body | ||
| Dimensions | 161.1 x 74.6 x 7.1 mm | 158.20 x 75.02 x 8.00 mm |
| Weight | 174 g | 185g |
| Build | Glass front, Aluminum frame, Glass back | AGC DT-Star D+ glass front, High-strength polymer frame; IP66/IP68/IP69 and MIL-STD-810H rated |
| Colors | Electro Yellow, Interstellar Gray | Stellar Blue, Aurora Gold |
| SIM | Dual Nano-SIM | Dual Nano-SIM |
| Water Resistance | Not officially rated | - |
| IP Rating | - | - |
| Display | ||
| Display Type | OLED | Flexible AMOLED (1.07B colors, 1400 nits HBM) |
| Display Size | 6.8 inches | 6.57-inch |
| Resolution | 1080 x 2392 pixels (FHD+) | FHD+ (2372 × 1080 pixels) |
| Refresh Rate | 120Hz | 120Hz Adaptive (60/90/120Hz) |
| Peak Brightness | 800 nits (typical) / 1,300 nits (Peak) | - |
| Screen Protection | Reinforced scratch-resistant glass | AGC DT-Star D+ |
| Screen-to-Body Ratio | 20:9 | 22:10 |
| Pixel Density | 386 PPI | - |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 15 | Android 15 with ColorOS 15.0 |
| User Interface | MyOS | ColorOS 15.0 |
| Chipset | Unisoc T9100 (6nm) | MediaTek Dimensity 6300 (6nm) |
| CPU | Octa-core (1 x 2.7 GHz Cortex-A76, 3 x 2.3 GHz Cortex-A76, 4 x 2.1 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC4 | ARM Mali-G57 MC2 |
| Memory | ||
| RAM | 12GB (Supports up to 24GB total via Dynamic RAM) | 8GB / 12GB LPDDR4X (Up to +12GB RAM Expansion) |
| Internal Storage | 256GB (UFS 3.1) | 128GB / 256GB UFS 2.2 |
| Storage Type | - | - |
| Memory Card Slot | No | Yes, up to 1TB via microSD |
| Rear Camera | ||
| Main Camera | 50MP (f/1.8, PDAF) | 50MP (f/1.8, 76° FOV, AF) |
| Ultra-Wide / Secondary Camera | 2MP Depth Sensor | 2MP Monochrome (f/2.4) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | AI Super Night, HDR, AI Sport Snapshot | AI Night Mode, Portrait, Dual-view Video, Underwater Mode, Google Lens, Doc Scanner |
| Video Recording | 1080p @ 30fps | 1080p @ 60/30fps, 720p @ 120fps (Slo-mo) |
| Front Camera | ||
| Front Camera | 16MP | 16MP (f/2.4) |
| Front Camera Features | Face Unlock, AI Beauty | AI Portrait Retouching, Screen Fill Light, Panorama, Time-lapse |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 6,000 mAh | 6,500mAh (Typical) / 6,310mAh (Rated) |
| Battery Type | - | - |
| Wired Charging | Wired | USB Type-C |
| Wireless Charging | No | No |
| Reverse Charging | No (Supports Bypass Charging for cooler gaming) | Yes (Wired) |
| Connectivity | ||
| Cellular | 5G, 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (Dual-band) | Wi-Fi 5 (802.11ac) |
| Bluetooth | 5.2 | 5.4 (SBC, AAC, LDAC, aptX HD) |
| GPS | Yes (BDS, GALILEO, GLONASS, GPS) | GPS, Beidou, GLONASS, Galileo, QZSS |
| NFC | Yes | Yes (360° Antenna) |
| Infrared | No | No |
| USB | USB Type-C 2.0, OTG | Type-C 2.0 |
| 3.5 mm Audio Jack | Yes | No (Supports Type-C digital and analog headphones) |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | In-display (Optical) | In-display Optical |
| Face Unlock | 2D Face Recognition | Yes |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Dual Gaming Shoulder Triggers, RGB Mecha Lighting, NeoTurbo Performance Engine, AI Gaming Companion (M-Yell), and Multi-layer Heat Dissipation System. | 60-Month Fluency Protection, AI LinkBoost 3.0, AI Eraser 2.0, Spray Water Removal (vibrates to expel water from speakers). |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 12GB + 256GB ₱12,999 | 6GB + 128GB ₱13,999 8GB + 256GB ₱18,999 |



