Select up to 2 devices
nubia Neo 3 5G vs Redmi 15 Comparisons (Specs, Price & Features)
Compare nubia Neo 3 5G vs Redmi 15 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | nubia Neo 3 5G | Redmi 15 |
|---|---|---|
| General | ||
| Brand | Nubia | Redmi |
| Model | Neo 3 5G | 15 4G |
| Release Date | March 15, 2025 | October 2025 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Price | ₱7,999 | ₱6,999 |
| Build & Design | ||
| Dimensions | 168.3 x 76.5 x 8.3 mm | 169.48 x 80.45 x 8.40 mm |
| Weight | 195 g | 214g |
| Build Material | Glass front, plastic back and frame | Glass front, plastic frame, plastic back (Marble-textured finishes) |
| Water & Dust Resistance | - | IP64 (Dust and splash resistant) |
| Durability | Mecha Design, RGB lighting, pressure-sensitive gaming shoulder triggers | - |
| Colors | Shadow Black, Cyber Silver, Titanium Gold | Midnight Black, Titan Gray, Sandy Purple |
| Display | ||
| Screen Size | 6.8 inches | 6.9-inch |
| Display Type | IPS LCD | IPS LCD DotDisplay |
| Resolution | 1080 x 2392 pixels (FHD+) | 2340 x 1080 (FHD+) |
| Refresh Rate | 120Hz | 144Hz (AdaptiveSync) |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density (PPI) | 386 PPI | 374 PPI |
| Brightness | 1000 nits (HBM) | 700 nits (typ), 850 nits (HBM) |
| Protection | Mohs level 4 | Corning Gorilla Glass 3 |
| Performance | ||
| Chipset | Unisoc T8300 (6 nm) | Qualcomm Snapdragon 685 (6nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (up to 2.8GHz) |
| GPU | Mali-G57 MP2 | Adreno 610 |
| RAM Options | 8GB (plus dynamic RAM expansion) | 6GB, 8GB (LPDDR4X) |
| Internal Storage Options | 128GB / 256GB | 128GB, 256GB (UFS 2.2) |
| Expandable Storage | No | Yes, up to 2TB via MicroSD (Hybrid) |
| Software & Features | ||
| Operating System | Android 15 | Android 15 |
| UI / Skin | nubia UI | Xiaomi HyperOS 2 |
| Special Features | NeoTurbo Performance Engine, AI Gaming Companion (M-Yell, M-Radio), Bypass Charging, Live Island 2.0, Z-SmartCast | Circle to Search with Google, Gemini AI integration, AI Camera enhancements, IR Blaster (Virtual Remote) |
| Camera | ||
| Main Camera | 50 MP (f/1.8) | 50MP (f/1.8 aperture, PDAF) |
| Secondary | 2 MP (Auxiliary depth lens) | 0.3MP Auxiliary/Depth lens |
| Features | Neovision AI Photography, HDR, Night Mode, Sport Snapshot | HDR, Night Mode, Portrait Mode, AI Camera, Panorama |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | 16 MP (f/2.0) | 8MP (f/2.0) |
| Front Camera Features | AI Beautification | Soft-light ring, AI Face Unlock, HDR, Time-lapse |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Stereo Dual Speakers with DTS:X Ultra | Single bottom-firing speaker (300% Ultra Volume Mode) |
| Audio Features | Hi-Res Audio support | Dolby Atmos®, Hi-Res Audio |
| 3.5mm Jack | No | Yes |
| Video Formats Supported | MP4, 3GP, AVI, MKV, WEBM | MP4, M4V, MKV, AVI, WMV, WEBM |
| Connectivity | ||
| Network | 5G SA/NSA, 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac (dual-band) | Wi-Fi 5 (2.4GHz / 5GHz) |
| Bluetooth | 5.4 | 5.0 |
| GPS | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BEIDOU |
| NFC | Market/region dependent | Yes (Market dependent) |
| IR Blaster | No | Yes |
| USB | USB-C 2.0 | USB-C 2.0 (OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | Yes | AI Face Unlock (2D) |
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, Electronic Compass, Virtual Proximity, Ambient Light |
| Battery | ||
| Battery Capacity | 6,000 mAh | 7,000 mAh |
| Charging Type | Wired | Wired |
| Charging Speed | 33W (with Bypass Charging support) | 33W Fast Charging |
| Wireless Charging | No | No |
| Reverse Charging | - | Yes, 18W Wired Reverse Charging |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 8GB+128GB ₱7,999 8GB+256GB ₱9,999 | 6GB + 128GB ₱6,999 8GB + 256GB ₱8,499 |



