Select up to 2 devices
nubia Music Pro vs vivo Y04 (Specs, Price & Features)
Compare nubia Music Pro vs vivo Y04 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | nubia Music Pro | vivo Y04 |
|---|---|---|
| General | ||
| Brand | Nubia | Vivo |
| Model | Music Pro (nubia Music 2) | Y04 |
| Release Date | August 2, 2025 | March 19, 2025 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) + dedicated microSD slot |
| Price | ₱4,299 | ₱4,699 |
| Build & Design | ||
| Dimensions | 163.6 x 74.9 x 8.6 mm | 167.30 x 76.95 x 8.19 mm |
| Weight | 202 g | 199 g |
| Build Material | Glass front, plastic frame, glossy plastic back | Composite plastic sheet (back), plastic frame |
| Water & Dust Resistance | No official IP rating | IP64 |
| Durability | - | MIL-STD-810H compliant (shock resistance) |
| Colors | POP Art (Yellow/Blue/Red mixed), Melody Wave (White/Blue) | Jade Green, Titanium Gold, Crystal Violet |
| Display | ||
| Screen Size | 6.7 inches | 6.74 inches |
| Display Type | IPS LCD | IPS LCD |
| Resolution | 720 x 1612 pixels (HD+) | 1600 x 720 (HD+) |
| Refresh Rate | 120Hz | 90Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 264 PPI | 260 PPI |
| Brightness | 450 nits (typical) | 570 nits (HBM) |
| Protection | Standard scratch-resistant glass; features "Live Island 2.0" notifications | - |
| Performance | ||
| Chipset | Unisoc T7200 (12nm) | Unisoc T7225 (12 nm) |
| CPU | Octa-core (2 x 1.6 GHz Cortex-A75 & 6 x 1.6 GHz Cortex-A55) | Octa-core (2x 1.8 GHz & 6x 1.8 GHz) |
| GPU | Mali-G57 MP1 | Mali-G52 MP1 |
| RAM Options | 4GB (Supports up to 4GB Virtual RAM expansion) | 4GB (up to 4GB Extended RAM) |
| Internal Storage Options | 128GB (eMMC 5.1) | 64GB / 128GB |
| Expandable Storage | Yes, via microSD (shared SIM slot) | Yes (microSDXC, dedicated slot up to 2TB) |
| Software & Features | ||
| Operating System | Android 14 | Android 14 |
| UI / Skin | nubia MyOS | Funtouch OS 14 |
| Special Features | Bluetooth Loudspeaker Mode (use the phone as a portable speaker for other devices), AI Melody Light (RGB ring around the speaker that syncs to music), and Touch-to-Share NFC music sharing. | AI Photo Enhancement, AI Eraser, AI Auto Document Correction, 200% Volume Audio Booster, 10x High-Intensity Flashlight |
| Camera | ||
| Main Camera | 50MP (f/1.8, wide, PDAF) | 13 MP (f/2.2) |
| Secondary | AI Auxiliary sensor | 0.08 MP (Auxiliary lens) |
| Features | AI Lightning-fast Shot, NeoVision Photography, HDR, Super Night Mode | LED flash, Night, Portrait, Pro, Pano, Slo-mo, Time-lapse |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | 5MP (f/2.4) | 5 MP (f/2.2) |
| Front Camera Features | AI Beauty, Face Unlock | Portrait, Night |
| Front Video Recording | 720p @ 30fps | 720p/1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Triple Stereo Speakers (2.1-channel system with dedicated bass driver) | Mono (with 200% volume boost) |
| Audio Features | 95dB max volume (600% boost), DTS:X Ultra, Hi-Res Audio, 2.1-channel spatial audio | Hi-Res audio (wired/wireless support), FM Radio |
| 3.5mm Jack | Yes (Dual 3.5mm jacks) for simultaneous listening with a friend | Yes |
| Video Formats Supported | MP4, MKV, AVI | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 ac), dual-band | 802.11 a/b/g/n/ac (dual-band 2.4GHz / 5GHz) |
| Bluetooth | 5.2 (Support for LDAC, aptX HD) | 5.2 |
| GPS | Yes | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes (Supports "Touch-to-Share" and NFC door unlocking) | No |
| IR Blaster | No | No |
| USB | USB Type-C 2.0, OTG | USB-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | 2D Face Wake-up | Yes |
| Sensors | Accelerometer, Proximity, Ambient Light, G-sensor | Accelerometer, ambient light sensor, proximity sensor |
| Battery | ||
| Battery Capacity | 5,000 mAh | 5,500 mAh |
| Charging Type | Wired | Wired |
| Charging Speed | 10W | 15W |
| Wireless Charging | No | No |
| Reverse Charging | No | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 4GB + 128GB ₱4,299 | 4GB+64GB ₱4,699 4GB+128GB ₱5,299 |
| Availability | Official nubia stores on Shopee, Lazada, and TikTok Shop. | Available via official vivo e-store, Shopee, Lazada, and authorized retail partners. |



