Select up to 2 devices
nubia Music Pro vs Samsung Galaxy A07 (Specs, Price & Features)
Compare nubia Music Pro vs Samsung Galaxy A07 side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | nubia Music Pro | Samsung Galaxy A07 |
|---|---|---|
| General | ||
| Brand | Nubia | Samsung |
| Model | Music Pro (nubia Music 2) | Galaxy A07 4G (SM-A075F) |
| Release Date | August 2, 2025 | August 25, 2025 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM) + Dedicated MicroSD Slot |
| Price | ₱4,299 | ₱4,290 |
| Build & Design | ||
| Dimensions | 163.6 x 74.9 x 8.6 mm | 167.4 x 77.4 x 7.6 mm |
| Weight | 202 g | 184 g |
| Build Material | Glass front, plastic frame, glossy plastic back | Glass front, Plastic back, Plastic frame |
| Water & Dust Resistance | No official IP rating | IP54 (Dust and splash resistant) |
| Colors | POP Art (Yellow/Blue/Red mixed), Melody Wave (White/Blue) | Black, Light Violet, Dark Green |
| Display | ||
| Screen Size | 6.7 inches | 6.7 inches |
| Display Type | IPS LCD | PLS LCD |
| Resolution | 720 x 1612 pixels (HD+) | HD+ (720 x 1600 pixels) |
| Refresh Rate | 120Hz | 90Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 264 PPI | 262 PPI |
| Brightness | 450 nits (typical) | 800 nits (HBM) |
| Protection | Standard scratch-resistant glass; features "Live Island 2.0" notifications | Reinforced Glass |
| Performance | ||
| Chipset | Unisoc T7200 (12nm) | MediaTek Helio G99 (6nm) |
| CPU | Octa-core (2 x 1.6 GHz Cortex-A75 & 6 x 1.6 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MP1 | Mali-G57 MC2 |
| RAM Options | 4GB (Supports up to 4GB Virtual RAM expansion) | 4GB / 6GB / 8GB |
| Internal Storage Options | 128GB (eMMC 5.1) | 64GB / 128GB / 256GB (UFS 2.2) |
| Expandable Storage | Yes, via microSD (shared SIM slot) | Yes, up to 2TB via dedicated microSD slot |
| Software & Features | ||
| Operating System | Android 14 | Android 15 (Upgradable to Android 21) |
| UI / Skin | nubia MyOS | One UI 7.0 (Later updated to One UI 8.0) |
| Special Features | Bluetooth Loudspeaker Mode (use the phone as a portable speaker for other devices), AI Melody Light (RGB ring around the speaker that syncs to music), and Touch-to-Share NFC music sharing. | 6 Generations of OS Upgrades, Samsung Knox Vault, Quick Share, Smart Switch, and Google Gemini integration. |
| Camera | ||
| Main Camera | 50MP (f/1.8, wide, PDAF) | 50 MP (f/1.8, Wide, PDAF) |
| Secondary | AI Auxiliary sensor | 2 MP (f/2.4, Depth) |
| Features | AI Lightning-fast Shot, NeoVision Photography, HDR, Super Night Mode | LED Flash, Panorama, HDR, 10x Digital Zoom |
| Video Recording | 1080p @ 30fps | 1080p @ 30/60fps |
| Front Camera | 5MP (f/2.4) | 8 MP (f/2.0) |
| Front Camera Features | AI Beauty, Face Unlock | AI Portrait, Face Unlock |
| Front Video Recording | 720p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Triple Stereo Speakers (2.1-channel system with dedicated bass driver) | Mono Loudspeaker |
| Audio Features | 95dB max volume (600% boost), DTS:X Ultra, Hi-Res Audio, 2.1-channel spatial audio | Dolby Atmos support (for headphones/Bluetooth) |
| 3.5mm Jack | Yes (Dual 3.5mm jacks) for simultaneous listening with a friend | Yes |
| Video Formats Supported | MP4, MKV, AVI | MP4, M4V, 3GP, AVI, FLV, MKV, WEBM |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 ac), dual-band | Wi-Fi 5 (802.11 a/b/g/n/ac), Dual-band |
| Bluetooth | 5.2 (Support for LDAC, aptX HD) | 5.3 |
| GPS | Yes | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes (Supports "Touch-to-Share" and NFC door unlocking) | No |
| IR Blaster | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | 2D Face Wake-up | 2D Face Recognition |
| Sensors | Accelerometer, Proximity, Ambient Light, G-sensor | Accelerometer, Proximity, Light Sensor |
| Battery | ||
| Battery Capacity | 5,000 mAh | 5,000 mAh |
| Charging Type | Wired | Wired |
| Charging Speed | 10W | 25W Fast Charging |
| Wireless Charging | No | No |
| Reverse Charging | No | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 4GB + 128GB ₱4,299 | 4GB + 64GB ₱4,290 4GB + 128GB ₱5,990 8GB + 256GB ₱8,990 |
| Availability | Official nubia stores on Shopee, Lazada, and TikTok Shop. | Available via Samsung.com/ph, Samsung Experience Stores, and official Shopee/Lazada malls. |



