Select up to 2 devices
nubia Music Pro vs Redmi A3x Comparisons (Specs, Price & Features)
Compare nubia Music Pro vs Redmi A3x side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | nubia Music Pro | Redmi A3x |
|---|---|---|
| General | ||
| Brand | ZTE / nubia | Xiaomi |
| Model | Music Pro (nubia Music 2) | Redmi A3x |
| Launch Date | August 8, 2025 | - |
| Release Date | August 8, 2025 | June 2024 |
| Status | Available | Available |
| Price | ₱4,299 | ₱3,999 |
| Build & Design | ||
| Dimensions | 165.6 x 76.1 x 8.2 mm | 168.4 x 76.3 x 8.3 mm |
| Weight | 202 g | 199 g |
| Build Material | Glass front, plastic frame, glossy plastic back | Glass front (Gorilla Glass 3), Plastic frame, Glass back |
| Water & Dust Resistance | Basic splash protection | No official IP rating |
| IP Rating | None / Unspecified | - |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM (Dedicated Slot) |
| Colors | POP Art (Yellow/Blue/Red mixed), Melody Wave (White/Blue) | Aurora Green, Midnight Black, Moonlight White |
| Display | ||
| Screen Size | 6.7 inches | 6.71 inches |
| Display Type | IPS LCD | IPS LCD (Dot Drop Display) |
| Resolution | 720 x 1612 pixels (HD+) | HD+ (1650 x 720 pixels) |
| Refresh Rate | 120Hz | 90Hz |
| Aspect Ratio | 20:9 | 20.6:9 |
| Pixel Density (PPI) | 264 PPI | 268 PPI |
| Brightness | 450 nits (typical) | 500 nits (HBM) |
| Protection | Scratch-Resistant Reinforced Glass | Corning Gorilla Glass 3 |
| Performance | ||
| Chipset | Unisoc T7200 (12nm) | Unisoc T603 (22nm) |
| CPU | Octa-core (2 x 1.6 GHz Cortex-A75 & 6 x 1.6 GHz Cortex-A55) | Octa-core (Up to 1.8GHz) |
| GPU | ARM Mali-G57 MP1 | PowerVR Rogue GE8322 |
| RAM Options | 4GB (Supports up to 4GB Virtual RAM expansion) | 3GB / 4GB (LPDDR4X) |
| Internal Storage Options | 128GB (eMMC 5.1) | 64GB / 128GB (eMMC 5.1) |
| Expandable Storage | Yes, via microSD (shared SIM slot) | Yes, via microSD up to 1TB (Dedicated slot) |
| Software & Features | ||
| Operating System | Android 14 | Android 14 |
| UI / Skin | MyOS 14 (with Live Island 2.0 interactive punch-hole) | HyperOS (Redmi Edition) |
| Special Features | 2.1-Channel Audio System with 600% Volume Boost (95dB), Bluetooth Speaker Mode (use phone as a speaker for other devices), FM Radio playback without earphones, AI Melody Breathing Light syncs with music | Dynamic RAM expansion (up to 8GB total), 2 years of Android updates, and 3 years of security patches. |
| Camera | ||
| Main Camera | 50MP (f/1.8, wide, PDAF) | 8MP (f/2.0) |
| Secondary | AI Auxiliary sensor | Auxiliary QVGA lens |
| Features | AI Lightning-fast Shot, NeoVision Photography, HDR, Super Night Mode | HDR mode, Portrait mode, filmCamera filters, Time-lapse |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | 5MP (f/2.4) | 5MP (f/2.2) |
| Front Camera Features | AI Beauty, Face Unlock | Soft-light ring, Selfie Beautify, HDR |
| Front Video Recording | 720p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | 2.1-channel audio system with 3 full-range speakers (up to 600% volume boost / DTS:X Ultra) | Mono (Bottom-firing) |
| Audio Features | Head-tracked spatial sound, Standalone FM Radio (works without plugged-in headphones), Volume Booster | High-volume speaker mode |
| 3.5mm Jack | Yes (Dual 3.5mm jacks) for simultaneous listening with a friend | Yes |
| Video Formats Supported | MP4, 3GP, MKV, AVI, WebM | MP4, MKV, 3GP |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 ac), dual-band | 2.4GHz Wi-Fi |
| Bluetooth | 5.2 (Support for LDAC, aptX HD) | 4.2 |
| GPS | Yes | GPS, Glonass, Galileo |
| NFC | Yes (Supports "Touch-to-Share" and NFC door unlocking) | No |
| IR Blaster | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | Yes | AI Face Unlock (2D) |
| Sensors | Accelerometer, Proximity, Ambient Light, G-sensor | Accelerometer, Electronic Compass, Virtual Proximity, Virtual Ambient Light |
| Battery | ||
| Battery Capacity | 5,000 mAh | 5,000 mAh |
| Charging Type | USB Type-C wired | Wired |
| Charging Speed | 10W standard charging | 10W standard charging |
| Wireless Charging | No | No |
| Reverse Charging | No | No |



