Select up to 2 devices
nubia Music Pro vs POCO C71 Comparisons (Specs, Price & Features)
Compare nubia Music Pro vs POCO C71 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | nubia Music Pro | POCO C71 |
|---|---|---|
| General | ||
| Brand | Nubia | Poco |
| Model | Music Pro (nubia Music 2) | C71 |
| Device Type | - | - |
| Status | Available | Available |
| Released | August 2, 2025 | April 24, 2025 |
| Price (SRP) | ₱4,299 | ₱4,799 |
| Body | ||
| Dimensions | 163.6 x 74.9 x 8.6 mm | 171.79 x 77.8 x 8.26 mm |
| Weight | 202 g | 193 g |
| Build | Glass front, plastic frame, glossy plastic back | Glass front, reinforced composite back with high-gloss decorative lens ring |
| Colors | POP Art (Yellow/Blue/Red mixed), Melody Wave (White/Blue) | Power Black, Starry Blue, Desert Gold |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM (Dedicated slot) |
| Water Resistance | No official IP rating | IP52 (Dust and splash resistant) |
| IP Rating | - | 36-month fluency protection; Wet touch technology for screen usability with damp hands |
| Display | ||
| Display Type | IPS LCD | IPS LCD (Adaptive HD+ Display) |
| Display Size | 6.7 inches | 6.88 inches |
| Resolution | 720 x 1612 pixels (HD+) | 1640 x 720 (HD+) |
| Refresh Rate | 120Hz | 120Hz |
| Peak Brightness | 450 nits (typical) | 450 nits (typ) / 600 nits (HBM/Peak) |
| Screen Protection | Standard scratch-resistant glass; features "Live Island 2.0" notifications | Reinforced Aluminosilicate glass (AGC DT-Star 2) |
| Screen-to-Body Ratio | 20:9 | 20.5:9 |
| Pixel Density | 264 PPI | 260 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 14 | Android 15 |
| User Interface | nubia MyOS | HyperOS (Go Edition optimizations) |
| Chipset | Unisoc T7200 (12nm) | Unisoc T7250 (12nm) |
| CPU | Octa-core (2 x 1.6 GHz Cortex-A75 & 6 x 1.6 GHz Cortex-A55) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| GPU | Mali-G57 MP1 | ARM Mali-G57 MC1 |
| Memory | ||
| RAM | 4GB (Supports up to 4GB Virtual RAM expansion) | 3GB / 4GB / 6GB LPDDR4X (Up to +8GB Extended RAM) |
| Internal Storage | 128GB (eMMC 5.1) | 64GB / 128GB (eMMC 5.1) |
| Storage Type | - | - |
| Memory Card Slot | Yes, via microSD (shared SIM slot) | Yes, up to 2TB via dedicated microSDXC slot |
| Rear Camera | ||
| Main Camera | 50MP (f/1.8, wide, PDAF) | 32MP (f/2.0), Wide, PDAF |
| Ultra-Wide / Secondary Camera | AI Auxiliary sensor | Auxiliary lens (Depth) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | AI Lightning-fast Shot, NeoVision Photography, HDR, Super Night Mode | HDR Mode, Night Mode, Film Camera, Portrait, Time-lapse |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | ||
| Front Camera | 5MP (f/2.4) | 8MP (f/2.0) |
| Front Camera Features | AI Beauty, Face Unlock | Selfie Soft-light, AI Portrait, Screen Fill Light |
| Front Video Recording | 720p @ 30fps | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 5,000 mAh | 5,200 mAh (Typical) |
| Battery Type | - | - |
| Wired Charging | Wired | Wired |
| Wireless Charging | No | No |
| Reverse Charging | No | No |
| Connectivity | ||
| Cellular | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 ac), dual-band | Wi-Fi 5 (802.11 a/b/g/n/ac), Dual-band |
| Bluetooth | 5.2 (Support for LDAC, aptX HD) | 5.2 (A2DP, LE) |
| GPS | Yes | GPS, GLONASS, Galileo, Beidou |
| NFC | Yes (Supports "Touch-to-Share" and NFC door unlocking) | No |
| Infrared | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| 3.5 mm Audio Jack | Yes (Dual 3.5mm jacks) for simultaneous listening with a friend | Yes |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Side-mounted | Side-mounted (Power button integrated) |
| Face Unlock | 2D Face Wake-up | AI Face Recognition |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Triple Stereo Speakers (2.1-channel system with dedicated bass driver) | Single Top-firing Speaker (Unique placement for unblocked sound) |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Bluetooth Loudspeaker Mode (use the phone as a portable speaker for other devices), AI Melody Light (RGB ring around the speaker that syncs to music), and Touch-to-Share NFC music sharing. | 36-month fluency optimization, AI LinkBoost, Film Camera filters, and TÜV Rheinland eye protection certifications. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 4GB + 128GB ₱4,299 | 3GB + 64GB ₱4,799 4GB + 128GB ₱5,499 6GB + 128GB ₱5,999 |



