Select up to 2 devices
nubia Air 5G vs TECNO CAMON 40 Pro 5G (Specs, Price & Features)
Compare nubia Air 5G vs TECNO CAMON 40 Pro 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | nubia Air 5G | TECNO CAMON 40 Pro 5G |
|---|---|---|
| General | ||
| Brand | Nubia | Tecno |
| Model | Air 5G | CAMON 40 Pro 5G |
| Release Date | November 2025 | April 23, 2025 |
| Status | - | Available |
| SIM Type | Dual Nano-SIM | Dual Nano SIM |
| Price | ₱12,999 | ₱12,999 |
| Build & Design | ||
| Dimensions | 164.2 x 76.6 x 6.7 mm | 164.32 x 74.56 x 7.29 mm |
| Weight | 172g | 179g |
| Build Material | Gorilla Glass 7i front, Aluminum Alloy frame, Glass back; IP68 / IP69 / IP69K rated | Glass front, Aluminum frame, Premium Silicone/Composite back |
| Water & Dust Resistance | - | IP68 / IP69 (High-pressure water and deep immersion resistance) |
| Durability | - | SGS 5-star drop resistance; Corning Gorilla Glass 7i |
| Colors | Titanium Black, Titanium Desert | Emerald Lake Green, Galaxy Black, Glacier White |
| Display | ||
| Screen Size | 6.78-inch | 6.78 inches |
| Display Type | AMOLED (1.07B colors, 4500 nits Peak Brightness) | AMOLED |
| Resolution | 1.5K (1224 x 2720 pixels) | FHD+ (1080 x 2436 pixels) |
| Refresh Rate | 120Hz Adaptive | 144Hz (Adaptive) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | - | 393 PPI |
| Brightness | - | 660 nits (typical) / 1600 nits (peak) |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | Unisoc T8300 (6nm) | MediaTek Dimensity 7300 Ultimate (4nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MP2 | Mali-G615 MC2 |
| RAM Options | 8GB (Up to 20GB with Dynamic RAM) | 8GB / 12GB LPDDR4X (Supports up to +12GB Extended RAM) |
| Internal Storage Options | 256GB | 256GB (UFS 2.2) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 15 with MyOS / MiFavor UI | Android 15 (Up to 3 major Android upgrades) |
| UI / Skin | MyOS (Android 15) | HiOS 15 |
| Special Features | Bypass Charging (powers phone directly), AI Real-time Translate, AI Conversation Translate, Dual-Mic AI Noise Cancellation. | TECNO AI Suite (AI Eraser 2.0, AI Writing, AI Translate, Ella AI Assistant), Circle to Search, and Infrared Remote Control. |
| Camera | ||
| Main Camera | 50MP AI Camera (f/1.6, PDAF) | 50MP OIS Main Camera (f/1.9, Sony LYT-701, 1/1.56" sensor) |
| Secondary | 2MP Depth + 0.08MP Auxiliary Lens | 8MP Ultra-wide sensor + Flicker Sensor |
| Features | AI Sport Snapshot, Night Mode, HDR, Anti-shake Video, AI Magic Photos | Quad-LED flash, HDR, Super Night Mode, AIGC Portrait 2.0, Panorama |
| Video Recording | 1080p @ 30fps | 4K@30/60fps (HDR), 1080p@30/60fps |
| Front Camera | 20MP Selfie Camera | 50MP AF (f/2.5) |
| Front Camera Features | AI Beauty, Face Enhancement, HDR | Eye-Tracking Autofocus, Dual-LED flash, Portrait Mode |
| Front Video Recording | 1080p @ 30fps | 4K@30fps, 1080p@30/60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | HiFi 4 DSP, DTS:X Ultra | Dolby Atmos, 24-bit/192kHz Hi-Res Audio |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, AVI, HEVC | MP4, MKV, AVI, WEBM, TS |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11ac) | Wi-Fi 6 |
| Bluetooth | 5.4 | 5.3 |
| GPS | GPS, GLONASS, GALILEO | Yes (L1+L5 Dual-band) |
| NFC | Yes | Yes |
| IR Blaster | No | Yes |
| USB | Type-C 2.0 (OTG) | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | In-display (Optical) |
| Face Unlock | Yes | 2D Face Recognition |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Light Sensor | Accelerometer, Gyro, Proximity, Compass, Geomagnetic, Ambient Light |
| Battery | ||
| Battery Capacity | 5,000mAh | 5,200 mAh |
| Charging Type | USB Type-C | Wired |
| Charging Speed | 33W Fast Charging | 45W Super Charge (100% in ~43 mins) |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired) | Yes (Wired via OTG) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | - | 8GB + 256GB ₱12,999 12GB + 256GB ₱14,999 |
| Availability | Available via nubia Official Stores on Shopee, Lazada, and TikTok Shop. | Available via TikTok Shop, Shopee, Lazada, and authorized retail stores like Electroworld and Aerophone. |



