Select up to 2 devices
Nothing Phone (4a) vs vivo V60 Lite 5G Comparisons (Specs, Price & Features)
Compare Nothing Phone (4a) vs vivo V60 Lite 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Nothing Phone (4a) | vivo V60 Lite 5G |
|---|---|---|
| General | ||
| Brand | Nothing | Vivo |
| Model | Phone (4a) | V60 Lite 5G |
| Device Type | - | - |
| Status | Available | - |
| Released | March 20, 2026 | October 19, 2025 |
| Body | ||
| Dimensions | 163.95 x 77.57 x 8.55 mm | 163.77 × 76.28 × 7.59 mm (Black/Blue) | 7.69 mm (Pink) |
| Weight | 204.5g | 194g |
| Build | Glass front (Gorilla Glass 7i), transparent glass back, aluminum frame | Shield Glass front, Plastic composite back; IP65 Dust & Water Resistant |
| Colors | Black, White, Blue, Pink | Pop Pink, Titanium Blue, Elegant Black |
| SIM | Dual SIM (Nano-SIM) | Dual Nano-SIM (5G + 5G Dual Standby) |
| Water Resistance | IP64 (Dust and splash resistant) | - |
| IP Rating | - | - |
| Display | ||
| Display Type | Flexible AMOLED, 1.07B colors | AMOLED (1.07B colors, HDR10+, 3000 nits Local Peak Brightness) |
| Display Size | 6.78-inch | 6.77-inch |
| Resolution | 1.5K (1224 x 2720 pixels) | FHD+ (2392 × 1080 pixels) |
| Refresh Rate | 120Hz (Adaptive) | 120Hz Adaptive |
| Peak Brightness | 1600 nits (HBM), 4500 nits (Peak) | - |
| Screen Protection | Corning Gorilla Glass 7i | Shield Glass; TUV Rheinland Low Blue Light Certification |
| Screen-to-Body Ratio | 20:9 | 20:9 |
| Pixel Density | 440 PPI | - |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 16 | Android 15 with Funtouch OS 15 |
| User Interface | Nothing OS 4.1 | Funtouch OS 15 |
| Chipset | Qualcomm Snapdragon 7s Gen 4 (4nm) | MediaTek Dimensity 7360-Turbo (4nm) |
| CPU | Octa-core (up to 2.7 GHz) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Adreno 810 | Mali-G615 MC2 |
| Memory | ||
| RAM | 8GB / 12GB (LPDDR4X) | 8GB / 12GB LPDDR4X (Up to +12GB RAM Expansion) |
| Internal Storage | 128GB / 256GB (UFS 3.1) | 256GB / 512GB (UFS 3.1) |
| Storage Type | - | - |
| Memory Card Slot | No | No |
| Rear Camera | ||
| Main Camera | 50MP (f/1.88, OIS, 24mm) | 50MP Sony IMX882 (f/1.79, AF) |
| Ultra-Wide / Secondary Camera | 50MP Periscope Telephoto (f/2.88, 3.5x Optical Zoom, OIS) + 8MP Ultra-wide (f/2.2, 114°) | 8MP Ultra-wide (f/2.2, 120° FOV) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Ultra XDR, Motion Capture, Night Mode, Action Mode | AI Aura Light (Ring LED), Night Mode, AI Four-Season Portrait, Supermoon, Pro Mode, AI Eraser 3.0 |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60/120fps | Up to 4K @ 30fps / 1080p @ 60fps |
| Front Camera | ||
| Front Camera | 32MP (f/2.2) | 32MP HD Selfie (f/2.45) |
| Front Camera Features | Portrait Mode, AI Beauty, HDR | Portrait, Night Mode, Dual View, Live Photo |
| Front Video Recording | 4K @ 30fps | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 5,400 mAh | 6,500mAh BlueVolt (Silicon-Carbon Technology) |
| Battery Type | - | - |
| Wired Charging | Wired | USB Type-C |
| Wireless Charging | No (Reserved for flagship/Pro models) | No |
| Reverse Charging | Yes (Wired) | Yes (6W Wired) |
| Connectivity | ||
| Cellular | 5G SA/NSA, 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 5 (2.4 GHz / 5 GHz) |
| Bluetooth | 5.4 | 5.4 |
| GPS | GPS, Glonass, Galileo, Beidou, QZSS | GPS, BEIDOU, GLONASS, GALILEO, QZSS |
| NFC | Yes | Yes |
| Infrared | No | No |
| USB | USB Type-C 2.0 (OTG) | Type-C 2.0 (OTG) |
| 3.5 mm Audio Jack | No | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | In-display (Optical) | In-display Optical |
| Face Unlock | 2D Face Recognition | Yes |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | New Glyph Bar (right-side LED strip), Essential Space (AI-driven info hub), Glyph Timer, ChatGPT integration, advanced AI image upscaling. | Bypass Charging (powers system directly to bypass battery heat), AI Note Assist, AI Transcript, 5-Year Smooth Experience Certification. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 128GB ₱19,990 12GB + 256GB ₱22,990 | 8GB+256GB ₱17,999 12GB+512GB ₱20,999 |



