Select up to 2 devices
Nothing Phone (4a) vs Redmi Note 14 Pro 5G (Specs, Price & Features)
Compare Nothing Phone (4a) vs Redmi Note 14 Pro 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Nothing Phone (4a) | Redmi Note 14 Pro 5G |
|---|---|---|
| General | ||
| Brand | Nothing | Xiaomi |
| Model | Phone (4a) | Redmi Note 14 Pro 5G |
| Release Date | March 20, 2026 | January 15, 2025 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM) | Dual SIM (Nano-SIM + Nano-SIM or eSIM) |
| Price | ₱19,990 | ₱17,999 |
| Build & Design | ||
| Dimensions | 163.95 x 77.57 x 8.55 mm | 162.33 x 74.42 x 8.4 mm (8.55 mm for Lavender Purple) |
| Weight | 204.5g | 190 g |
| Build Material | Glass front (Gorilla Glass 7i), transparent glass back, aluminum frame | Glass front (Gorilla Glass Victus 2), plastic frame, plastic/silicone polymer (eco-leather) back |
| Water & Dust Resistance | IP64 (Dust and splash resistant) | IP68 |
| Durability | - | All-star Armor Structure |
| Colors | Black, White, Blue, Pink | Midnight Black, Lavender Purple, Coral Green |
| Display | ||
| Screen Size | 6.78-inch | 6.67 inches |
| Display Type | Flexible AMOLED, 1.07B colors | AMOLED (CrystalRes) |
| Resolution | 1.5K (1224 x 2720 pixels) | 2712 x 1220 (1.5K) |
| Refresh Rate | 120Hz (Adaptive) | 120Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 440 PPI | 446 PPI |
| Brightness | 1600 nits (HBM), 4500 nits (Peak) | 3000 nits (peak) |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass Victus 2 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 7s Gen 4 (4nm) | MediaTek Dimensity 7300-Ultra |
| CPU | Octa-core (up to 2.7 GHz) | Octa-core (4x2.5 GHz & 4x2.0 GHz) |
| GPU | Adreno 810 | Mali-G615 MC2 |
| RAM Options | 8GB / 12GB (LPDDR4X) | 8GB / 12GB (LPDDR4X) |
| Internal Storage Options | 128GB / 256GB (UFS 3.1) | 256GB / 512GB (UFS 2.2) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 16 | Android 14 |
| UI / Skin | Nothing OS 4.1 | Xiaomi HyperOS |
| Special Features | New Glyph Bar (right-side LED strip), Essential Space (AI-driven info hub), Glyph Timer, ChatGPT integration, advanced AI image upscaling. | AI Erase Pro, AI Image Expansion, AI Bokeh, Circle to Search with Google, Gemini integration, Wet touch technology |
| Camera | ||
| Main Camera | 50MP (f/1.88, OIS, 24mm) | 200 MP, f/1.65 (OIS) |
| Secondary | 50MP Periscope Telephoto (f/2.88, 3.5x Optical Zoom, OIS) + 8MP Ultra-wide (f/2.2, 114°) | 8 MP (Ultra-wide, f/2.2), 2 MP (Macro, f/2.4) |
| Features | Ultra XDR, Motion Capture, Night Mode, Action Mode | Motion tracking, Night mode, FilmFrame, Dual video, OIS |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60/120fps | 4K @ 24/30fps, 1080p @ 30/60/120fps |
| Front Camera | 32MP (f/2.2) | 20 MP, f/2.2 |
| Front Camera Features | Portrait Mode, AI Beauty, HDR | Soft-light ring, AI beautify, Portrait mode |
| Front Video Recording | 4K @ 30fps | 1080p @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Stereo Speakers |
| Audio Features | Hi-Res Audio, 3 mics with AI Noise Cancellation | Dolby Atmos, Hi-Res Audio |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, MOV, TS | MP4, MKV, etc. |
| Connectivity | ||
| Network | 5G SA/NSA, 4G LTE, 3G, 2G | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Bluetooth | 5.4 | 5.4 |
| GPS | GPS, Glonass, Galileo, Beidou, QZSS | GPS, Beidou, GLONASS, GALILEO, QZSS, NavIC |
| NFC | Yes | Yes |
| IR Blaster | No | Yes |
| USB | USB Type-C 2.0 (OTG) | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | In-display (optical) |
| Face Unlock | 2D Face Recognition | Yes (AI) |
| Sensors | Accelerometer, Gyro, Proximity, E-Compass, Ambient Light Sensor | Proximity, ambient light, accelerometer, compass, gyro, X-axis linear motor |
| Battery | ||
| Battery Capacity | 5,400 mAh | 5,110 mAh |
| Charging Type | Wired | Wired |
| Charging Speed | 50W Quick Charging (50% in ~19 mins) | 45W Turbo Charging |
| Wireless Charging | No (Reserved for flagship/Pro models) | No |
| Reverse Charging | Yes (Wired) | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 128GB ₱19,990 12GB + 256GB ₱22,990 | 8GB+256GB ₱17,999 12GB+512GB ₱19,999 |
| Availability | Available via Digital Walker, Nothing Official Stores (Shopee/Lazada), and select authorized retailers. | Available via official Xiaomi stores, Shopee, and Lazada. |


