Select up to 2 devices
Nothing Phone (4a) vs realme 14 Pro 5G Comparisons (Specs, Price & Features)
Compare Nothing Phone (4a) vs realme 14 Pro 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Nothing Phone (4a) | realme 14 Pro 5G |
|---|---|---|
| General | ||
| Brand | Nothing | Realme |
| Model | Phone (4a) | 14 Pro 5G |
| Device Type | - | - |
| Status | Available | Available |
| Released | March 20, 2026 | March 21, 2025 |
| Body | ||
| Dimensions | 163.95 x 77.57 x 8.55 mm | 162.75 x 74.92 x 7.55 mm (Pearl White) / 7.79 mm (Suede Grey) |
| Weight | 204.5g | 179 g (Pearl White) / 181.5 g (Suede Grey) |
| Build | Glass front (Gorilla Glass 7i), transparent glass back, aluminum frame | Glass front, plastic frame, glass back (Suede Grey model features Vegan Suede Leather) |
| Colors | Black, White, Blue, Pink | Pearl White (Color-changing), Suede Grey |
| SIM | Dual SIM (Nano-SIM) | Dual Nano SIM |
| Water Resistance | IP64 (Dust and splash resistant) | IP66, IP68, IP69 |
| IP Rating | - | Military-grade shock resistance |
| Display | ||
| Display Type | Flexible AMOLED, 1.07B colors | Curved OLED |
| Display Size | 6.78-inch | 6.77 inches |
| Resolution | 1.5K (1224 x 2720 pixels) | 1080 x 2392 pixels (FHD+) |
| Refresh Rate | 120Hz (Adaptive) | 120Hz |
| Peak Brightness | 1600 nits (HBM), 4500 nits (Peak) | 800 nits (typ), 1400 nits (HBM), 4500 nits (peak) |
| Screen Protection | Corning Gorilla Glass 7i | Mohs level 6 (curved glass) |
| Screen-to-Body Ratio | 20:9 | 20:9 |
| Pixel Density | 440 PPI | 388 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 16 | Android 15 |
| User Interface | Nothing OS 4.1 | realme UI 6.0 |
| Chipset | Qualcomm Snapdragon 7s Gen 4 (4nm) | MediaTek Dimensity 7300 Energy (4nm) |
| CPU | Octa-core (up to 2.7 GHz) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Adreno 810 | Mali-G615 MC2 |
| Memory | ||
| RAM | 8GB / 12GB (LPDDR4X) | 12GB (up to 14GB Dynamic RAM expansion) |
| Internal Storage | 128GB / 256GB (UFS 3.1) | 256GB |
| Storage Type | - | - |
| Memory Card Slot | No | No |
| Rear Camera | ||
| Main Camera | 50MP (f/1.88, OIS, 24mm) | 50MP Sony IMX882 (f/1.8, OIS) |
| Ultra-Wide / Secondary Camera | 50MP Periscope Telephoto (f/2.88, 3.5x Optical Zoom, OIS) + 8MP Ultra-wide (f/2.2, 114°) | 2MP Monochrome sensor |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Ultra XDR, Motion Capture, Night Mode, Action Mode | Magic Glow Triple Flash, AI Snap Mode, Night Mode, Pro, Pano, Underwater Mode, Street, Tilt-Shift, Starry Mode |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60/120fps | 4K @ 30fps, 1080p @ 30/60fps |
| Front Camera | ||
| Front Camera | 32MP (f/2.2) | 16MP (f/2.4) |
| Front Camera Features | Portrait Mode, AI Beauty, HDR | AI beautification, Portrait mode |
| Front Video Recording | 4K @ 30fps | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 5,400 mAh | 6,000 mAh |
| Battery Type | - | - |
| Wired Charging | Wired | Wired |
| Wireless Charging | No (Reserved for flagship/Pro models) | No |
| Reverse Charging | Yes (Wired) | - |
| Connectivity | ||
| Cellular | 5G SA/NSA, 4G LTE, 3G, 2G | 5G SA/NSA, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Bluetooth | 5.4 | 5.4 |
| GPS | GPS, Glonass, Galileo, Beidou, QZSS | GPS, GLONASS, BeiDou, Galileo, QZSS |
| NFC | Yes | Yes |
| Infrared | No | No |
| USB | USB Type-C 2.0 (OTG) | USB-C 2.0 |
| 3.5 mm Audio Jack | No | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | In-display (Optical) | In-display |
| Face Unlock | 2D Face Recognition | 2D |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Dual Stereo Speakers | Super Linear Dual Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | New Glyph Bar (right-side LED strip), Essential Space (AI-driven info hub), Glyph Timer, ChatGPT integration, advanced AI image upscaling. | Magic Glow Triple Flash, AI Ultra Clarity 2.0, AI Eraser 2.0, Underwater Mode, 6000mm² VC Cooling System |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 128GB ₱19,990 12GB + 256GB ₱22,990 | 12GB+256GB ₱21,999 |



