Select up to 2 devices
Nothing Phone (4a) vs POCO X8 Pro Max
Compare Nothing Phone (4a) vs POCO X8 Pro Max side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Nothing Phone (4a) | POCO X8 Pro Max |
|---|---|---|
| General | ||
| Brand | Nothing | Poco |
| Model | Phone (4a) | X8 Pro Max |
| Release Date | March 20, 2026 | March 17, 2026 |
| Status | Available | - |
| SIM Type | Dual SIM (Nano-SIM) | Dual Nano-SIM |
| Price | ₱19,990 | ₱18,999 |
| Build & Design | ||
| Dimensions | 163.95 x 77.57 x 8.55 mm | 162.9 x 77.9 x 8.2 mm |
| Weight | 204.5g | 218 g |
| Build Material | Glass front (Gorilla Glass 7i), transparent glass back, aluminum frame | Gorilla Glass 7i (Front), Fiberglass (Back), Metal Frame |
| Water & Dust Resistance | IP64 (Dust and splash resistant) | - |
| Colors | Black, White, Blue, Pink | Black, White, Blue |
| Display | ||
| Screen Size | 6.78-inch | 6.83 inches |
| Display Type | Flexible AMOLED, 1.07B colors | 1.5K Ultra-bright AMOLED (12-bit, 68B colors) |
| Resolution | 1.5K (1224 x 2720 pixels) | 2772 x 1280 pixels |
| Refresh Rate | 120Hz (Adaptive) | 120Hz (Adaptive) |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density (PPI) | 440 PPI | - |
| Brightness | 1600 nits (HBM), 4500 nits (Peak) | - |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | Qualcomm Snapdragon 7s Gen 4 (4nm) | MediaTek Dimensity 9500s (3nm) |
| CPU | Octa-core (up to 2.7 GHz) | Octa-core (1x3.73 GHz Cortex-X925, 3x3.3 GHz Cortex-X4, 4x2.4 GHz Cortex-A720) |
| GPU | Adreno 810 | Immortalis-G925 MC11 |
| RAM Options | 8GB / 12GB (LPDDR4X) | 12GB (LPDDR5X 9600Mbps) |
| Internal Storage Options | 128GB / 256GB (UFS 3.1) | 256GB / 512GB (UFS 4.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 16 | Android 16 (Xiaomi HyperOS 3) |
| UI / Skin | Nothing OS 4.1 | HyperOS 3 |
| Special Features | New Glyph Bar (right-side LED strip), Essential Space (AI-driven info hub), Glyph Timer, ChatGPT integration, advanced AI image upscaling. | IP68/IP69/IP69K Water & Dust Resistance, Google Gemini integration, Circle to Search, 3D IceLoop Cooling System (5800mm² area). |
| Camera | ||
| Main Camera | 50MP (f/1.88, OIS, 24mm) | 50 MP, f/1.5 (Light Fusion 600) with OIS |
| Secondary | 50MP Periscope Telephoto (f/2.88, 3.5x Optical Zoom, OIS) + 8MP Ultra-wide (f/2.2, 114°) | 8 MP (Ultra-wide, f/2.2) |
| Features | Ultra XDR, Motion Capture, Night Mode, Action Mode | HDR, Night Mode, Motion Tracking Focus, AI Eraser, 50MP Mode |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60/120fps | 4K @ 30/60fps, 1080p @ 30/60/120/240/960fps (Gyro-EIS) |
| Front Camera | 32MP (f/2.2) | 20 MP |
| Front Camera Features | Portrait Mode, AI Beauty, HDR | HDR, Portrait Mode, AI Beauty, Face Unlock |
| Front Video Recording | 4K @ 30fps | 1080p @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Symmetrical Stereo Speakers (Dual-Mic array) |
| Audio Features | Hi-Res Audio, 3 mics with AI Noise Cancellation | Dolby Atmos, Hi-Res Audio (Wired & Wireless) |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, MOV, TS | MP4, MKV, WEBM, AVI, WMV |
| Connectivity | ||
| Network | 5G SA/NSA, 4G LTE, 3G, 2G | 2G / 3G / 4G / 5G |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 7 |
| Bluetooth | 5.4 | 6.0 |
| GPS | GPS, Glonass, Galileo, Beidou, QZSS | Dual-band L1+L5 (GPS, GLONASS, GALILEO, BDS, QZSS) |
| NFC | Yes | Yes |
| IR Blaster | No | Yes |
| USB | USB Type-C 2.0 (OTG) | USB Type-C 2.0 (OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | 3D Ultrasonic In-display |
| Face Unlock | 2D Face Recognition | AI Face Unlock |
| Sensors | Accelerometer, Gyro, Proximity, E-Compass, Ambient Light Sensor | Accelerometer, Gyro, Proximity, Compass, Flicker Sensor |
| Battery | ||
| Battery Capacity | 5,400 mAh | 8,500 mAh (Silicon-Carbon) |
| Charging Type | Wired | USB Type-C |
| Charging Speed | 50W Quick Charging (50% in ~19 mins) | 100W HyperCharge (100% in approx. 60 mins) |
| Wireless Charging | No (Reserved for flagship/Pro models) | No |
| Reverse Charging | Yes (Wired) | 27W Wired Reverse Charging |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 128GB ₱19,990 12GB + 256GB ₱22,990 | ₱18,999 12GB + 256GB₱20,999 12GB + 512GB |
| Availability | Available via Digital Walker, Nothing Official Stores (Shopee/Lazada), and select authorized retailers. | Shopee, Lazada, TikTok Shop, and Xiaomi Authorized Stores. |



