Select up to 2 devices
Nothing Phone (4a) vs OnePlus Nord CE4 Lite 5G Comparisons (Specs, Price & Features)
Compare Nothing Phone (4a) vs OnePlus Nord CE4 Lite 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Nothing Phone (4a) | OnePlus Nord CE4 Lite 5G |
|---|---|---|
| General | ||
| Brand | Nothing | Oneplus |
| Model | Phone (4a) | Nord CE4 Lite 5G |
| Device Type | - | - |
| Status | Available | Available |
| Released | March 20, 2026 | July 31, 2024 |
| Body | ||
| Dimensions | 163.95 x 77.57 x 8.55 mm | 162.9 x 75.6 x 8.1 mm |
| Weight | 204.5g | 191g |
| Build | Glass front (Gorilla Glass 7i), transparent glass back, aluminum frame | Glass front, high-quality plastic frame and back |
| Colors | Black, White, Blue, Pink | Super Silver, Mega Blue |
| SIM | Dual SIM (Nano-SIM) | Dual Nano-SIM (Hybrid Slot) |
| Water Resistance | IP64 (Dust and splash resistant) | IP54 |
| IP Rating | - | - |
| Display | ||
| Display Type | Flexible AMOLED, 1.07B colors | AMOLED |
| Display Size | 6.78-inch | 6.67-inch |
| Resolution | 1.5K (1224 x 2720 pixels) | 1080 x 2400 pixels (FHD+) |
| Refresh Rate | 120Hz (Adaptive) | 120Hz |
| Peak Brightness | 1600 nits (HBM), 4500 nits (Peak) | 1200 nits (HBM), 2100 nits (Peak) |
| Screen Protection | Corning Gorilla Glass 7i | High-strength scratch-resistant glass |
| Screen-to-Body Ratio | 20:9 | 20:9 |
| Pixel Density | 440 PPI | 394 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 16 | Android 14 |
| User Interface | Nothing OS 4.1 | OxygenOS 14.0 |
| Chipset | Qualcomm Snapdragon 7s Gen 4 (4nm) | Qualcomm Snapdragon 695 5G (6nm) |
| CPU | Octa-core (up to 2.7 GHz) | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
| GPU | Adreno 810 | Adreno 619 |
| Memory | ||
| RAM | 8GB / 12GB (LPDDR4X) | 8GB (LPDDR4X) |
| Internal Storage | 128GB / 256GB (UFS 3.1) | 256GB (UFS 2.2) |
| Storage Type | - | - |
| Memory Card Slot | No | Yes, up to 2TB via MicroSD (Hybrid slot) |
| Rear Camera | ||
| Main Camera | 50MP (f/1.88, OIS, 24mm) | 50MP Sony LYT-600 (f/1.8, OIS, EIS) |
| Ultra-Wide / Secondary Camera | 50MP Periscope Telephoto (f/2.88, 3.5x Optical Zoom, OIS) + 8MP Ultra-wide (f/2.2, 114°) | 2MP Depth-assist (f/2.4) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Ultra XDR, Motion Capture, Night Mode, Action Mode | Nightscape, Portrait, Hi-Res mode, Dual-view video, HDR |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60/120fps | 1080p @ 30fps |
| Front Camera | ||
| Front Camera | 32MP (f/2.2) | 16MP (f/2.4) |
| Front Camera Features | Portrait Mode, AI Beauty, HDR | Face Unlock, Screen Flash, Portrait mode, Retouching |
| Front Video Recording | 4K @ 30fps | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 5,400 mAh | 5,500 mAh |
| Battery Type | - | - |
| Wired Charging | Wired | Wired |
| Wireless Charging | No (Reserved for flagship/Pro models) | No |
| Reverse Charging | Yes (Wired) | 5W (Reverse wired charging) |
| Connectivity | ||
| Cellular | 5G SA/NSA, 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 5 (802.11ac) |
| Bluetooth | 5.4 | 5.1 (supports SBC/AAC/aptX HD/LDAC) |
| GPS | GPS, Glonass, Galileo, Beidou, QZSS | GPS, BDS, GLONASS, GALILEO, QZSS |
| NFC | Yes | Yes |
| Infrared | No | No |
| USB | USB Type-C 2.0 (OTG) | USB-C 2.0 |
| 3.5 mm Audio Jack | No | Yes |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | In-display (Optical) | In-display (Optical) |
| Face Unlock | 2D Face Recognition | Yes (2D) |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | New Glyph Bar (right-side LED strip), Essential Space (AI-driven info hub), Glyph Timer, ChatGPT integration, advanced AI image upscaling. | Aqua Touch (usable with wet hands), 300% Ultra Volume Mode, Battery Health Engine. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 128GB ₱19,990 12GB + 256GB ₱22,990 | 8GB + 256GB ₱17,999 |



