Select up to 2 devices
Nothing Phone (3a) Pro vs vivo V60 (Specs, Price & Features)
Compare Nothing Phone (3a) Pro vs vivo V60 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Nothing Phone (3a) Pro | vivo V60 |
|---|---|---|
| General | ||
| Brand | Nothing | Vivo |
| Model | Phone (3a) Pro | V60 (5G) |
| Release Date | March 11, 2025 | September 4, 2025 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM) + eSIM support | Dual Nano-SIM |
| Price | ₱27,790 | ₱28,999 |
| Build & Design | ||
| Dimensions | 163.5 x 77.5 x 8.4 mm | 163.53 × 76.96 × 7.53 mm (Gray) | 163.53 × 76.96 × 7.65 mm (Purple/Blue) |
| Weight | 211 g | 192 g (Gray) | 200 g (Purple/Blue) |
| Build Material | Glass front (Panda Glass), Aluminum frame with plastic sides, Glass back (Panda Glass) | Glass front, aluminum frame, Glass back (Purple/Blue) or Plastic composite (Gray) |
| Water & Dust Resistance | IP64 (Dust-tight and splash resistant) | IP68 and IP69 (High-pressure water resistant) |
| Durability | - | - |
| Colors | Black, Grey, White | Summer Blue, Berry Purple, Mist Gray |
| Display | ||
| Screen Size | 6.77-inch | 6.77-inch |
| Display Type | Flexible AMOLED, 1.07 Billion colors, HDR10+ | AMOLED (OLED Quad-curved) |
| Resolution | 2392 x 1080 (FHD+) | 2392 × 1080 (FHD+) |
| Refresh Rate | 120Hz Adaptive | 120Hz (Adaptive) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 388 PPI | 387 PPI |
| Brightness | 800 nits (typical) / 1300 nits (HBM) / 3000 nits (Peak) | 5,000 nits (Local Peak) | VM8 Light-Emitting Material |
| Protection | Panda Glass | Schott Xensation Alpha / Reinforced Glass |
| Performance | ||
| Chipset | Qualcomm Snapdragon 7s Gen 3 (4nm) | Qualcomm Snapdragon 7 Gen 4 (4nm) |
| CPU | Octa-core (1x2.5 GHz Cortex-A720, 3x2.4 GHz Cortex-A720, 4x1.8 GHz Cortex-A520) | Octa-core (1x2.8 GHz, 4x2.4 GHz, 3x1.8 GHz) |
| GPU | Adreno 710 | Adreno 720 (integrated with SD 7 Gen 4) |
| RAM Options | 12GB LPDDR4X (Up to 20GB with RAM Booster) | 8GB / 12GB (LPDDR4X) + up to 12GB Extended RAM |
| Internal Storage Options | 256GB (UFS 2.2) | 256GB / 512GB (UFS 2.2) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 15 (Upgradable to Android 16) | Android 15 |
| UI / Skin | Nothing OS 3.1 | Funtouch OS 15 |
| Special Features | Glyph Interface (26 zones), Essential Key (programmable button), AI-powered camera enhancements, Clean software experience (no bloatware). | ZEISS Multifocal Portrait, AI Magic Move, AI Four-Season Portrait, and Bypass Charging for gaming. |
| Camera | ||
| Main Camera | 50MP (f/1.9, 24mm, OIS, dual pixel PDAF) | 50MP ZEISS OIS (f/1.88, Sony IMX766 or equivalent) |
| Secondary | 50MP Periscope Telephoto (f/2.6, 70mm, 3x Optical Zoom, OIS) + 8MP Ultra-wide (f/2.2, 120° FOV) | 50MP ZEISS Super Telephoto (f/2.65, OIS) + 8MP Ultra Wide-angle (f/2.2) |
| Features | Ultra HDR, Night Mode, 60x Ultra Zoom, Motion Capture, Portrait Mode | up to 100x Telephoto Zoom, Supermoon, Astro Mode, Food Mode, Underwater Photography |
| Video Recording | 4K @ 30fps, 1080p @ 30/60/120fps (Live HDR support) | 4K @ 30/60fps |
| Front Camera | 50MP (f/2.2, 24mm wide) | 50MP ZEISS Group Selfie (f/2.0) |
| Front Camera Features | Face Unlock, Night Mode, HDR | Autofocus (AF), AI Face Beauty, Dual View Video |
| Front Video Recording | 4K @ 30fps, 1080p @ 30/60fps | 4K @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | High-fidelity spatial audio, Dual microphones with noise cancellation | Hi-Res Audio (supported via Type-C) |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MOV, MKV, WEBM | MP4, 3GP, AVI, FLV, MKV, WEBM |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6, Dual-band | Wi-Fi 6 (Dual-band) |
| Bluetooth | 5.4 (A2DP, LE) | 5.4 |
| GPS | GPS (L1), GLONASS, BDS, GALILEO, QZSS | Supported (GPS, BEIDOU, GLONASS, GALILEO, QZSS) |
| NFC | Yes | Yes |
| IR Blaster | No | Yes |
| USB | USB Type-C 2.0 (OTG support) | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | In-display (Optical) |
| Face Unlock | 2D Face Recognition | 2D Face Recognition |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Ambient light sensor | Accelerometer, Ambient Light, Proximity, E-compass, Gyroscope, Linear Motor |
| Battery | ||
| Battery Capacity | 5,000 mAh | 6,500 mAh (BlueVolt Technology) |
| Charging Type | Wired | Wired |
| Charging Speed | 50W (100% in approx. 56 minutes) | 90W FlashCharge |
| Wireless Charging | No | No |
| Reverse Charging | 7.5W (Reverse wired charging) | Yes (Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB + 256GB ₱27,790 | 12GB + 256GB ₱28,999 12GB + 512GB ₱30,999 |
| Availability | Available via Digital Walker, official Nothing stores on Lazada/Shopee, and select tech retailers. | Available at vivo concept stores, Abenson, Shopee, and Lazada. |



