Select up to 2 devices
Nothing Phone (3a) Lite vs vivo V50 Lite 5G (Specs, Price & Features)
Compare Nothing Phone (3a) Lite vs vivo V50 Lite 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Nothing Phone (3a) Lite | vivo V50 Lite 5G |
|---|---|---|
| General | ||
| Brand | Nothing | Vivo |
| Model | Phone (3a) Lite | V50 Lite 5G |
| Release Date | November 18, 2025 | April 12, 2025 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM (Hybrid Slot) | Dual Nano-SIM (Dual 5G Standby) |
| Price | ₱15,490 | ₱16,999 |
| Build & Design | ||
| Dimensions | 164.0 x 78.0 x 8.3 mm | 163.77 × 76.28 × 7.79 mm |
| Weight | 199g | 197 g |
| Build Material | Panda Glass front, high-strength Plastic frame and transparent Plastic back; IP54 dust and splash resistant | Glass front, plastic frame, plastic composite back |
| Water & Dust Resistance | - | IP65 |
| Durability | - | SGS Five-Star drop resistance; MIL-STD-810H compliant |
| Colors | Black, White | Titanium Gold, Fantasy Purple, Phantom Black |
| Display | ||
| Screen Size | 6.77-inch Flexible AMOLED | 6.77 inches |
| Display Type | AMOLED (10-bit, 1.07 Billion colors, HDR10+ | AMOLED |
| Resolution | FHD+ (1080 x 2392 pixels) | 2392 × 1080 (FHD+) |
| Refresh Rate | 120Hz Adaptive | 120Hz (60/90/120Hz adaptive) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | - | 387 PPI |
| Brightness | - | 1300 nits (HBM) / 1800 nits (peak) |
| Protection | Panda Glass (up to 3,000 nits peak brightness) | Mohs level 4 reinforced glass |
| Performance | ||
| Chipset | MediaTek Dimensity 7300 Pro (4nm) | MediaTek Dimensity 6300 (6nm) |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2 × 2.4 GHz Cortex-A76 & 6 × 2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 | Mali-G57 MC2 |
| RAM Options | 8GB LPDDR4X (+8GB Virtual RAM) | 8GB / 12GB (LPDDR4X) |
| Internal Storage Options | 128GB / 256GB (UFS 2.2) | 256GB / 512GB (UFS 2.2) |
| Expandable Storage | Yes, up to 2TB via microSD (Hybrid slot) | No |
| Software & Features | ||
| Operating System | Nothing OS 3.5 (Based on Android 15) | Android 15 |
| UI / Skin | Nothing OS 3.5 (Clean, bloat-free) | Funtouch OS 15 |
| Special Features | Glyph Light (essential notifications), Flip to Glyph, AI Smart Drawer, Private Space, 3 years of Android updates. | AI Erase 2.0, AI Photo Enhance, Circle to Search, Aura Light, 400% volume mode |
| Camera | ||
| Main Camera | 50MP Sony IMX882 (f/1.88, OIS, 1/1.57") | 50MP Sony IMX882 (f/1.79) |
| Secondary | 8MP Ultra-Wide (f/2.2, 120°) + 2MP Macro (f/2.4) | 8MP Ultra-wide (f/2.2, 120˚) |
| Features | TrueLens Engine 4.0, Ultra XDR, Night Mode, Motion Capture, Portrait Mode | Aura Light flash, Night, Portrait, Pro, Supermoon, Documents, Dual View, Time-lapse |
| Video Recording | 4K @ 30fps, 1080p @ 30/60/120fps | 1080p @ 30/60fps |
| Front Camera | 16MP (f/2.45) | 32MP (f/2.45) |
| Front Camera Features | AI Beauty, HDR, Night Mode | Night, Portrait, Dual View, Live Photo |
| Front Video Recording | 1080p @ 30/60fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Symmetrical Stereo Speakers | Dual Stereo Speakers (400% volume boost) |
| Audio Features | High-Definition Audio (Digital), Dolby Atmos | Hi-Res Audio |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, AVI, MOV, 3GP | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (Dual-band) | Wi-Fi 5 (2.4 GHz / 5 GHz) |
| Bluetooth | 5.3 | 5.4 |
| GPS | GPS (L1), GLONASS (G1), BDS, GALILEO, QZSS | GPS, BeiDou, GLONASS, Galileo, QZSS |
| NFC | Yes | Yes |
| IR Blaster | No | No |
| USB | Type-C 2.0 | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | In-display (optical) |
| Face Unlock | AI Face Unlock | 2D |
| Sensors | Accelerometer, Gyroscope, Proximity, E-Compass, Ambient Light | Accelerometer, Gyroscope, Proximity, Compass, Ambient light |
| Battery | ||
| Battery Capacity | 5,000mAh | 6,500 mAh (BlueVolt) |
| Charging Type | USB Type-C 2.0 | Wired |
| Charging Speed | 33W Fast Charging (50% in ~20 mins) | 90W FlashCharge |
| Wireless Charging | No | No |
| Reverse Charging | 5W Wired Reverse Charging | Wired only |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB+128GB ₱15,490 8GB+256GB ₱17,490 | 8GB+256GB ₱16,999 12GB+512GB ₱19,999 |


