Select up to 2 devices
Nothing Phone (3a) Lite vs TECNO POVA 7 Ultra 5G (Specs, Price & Features)
Compare Nothing Phone (3a) Lite vs TECNO POVA 7 Ultra 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Nothing Phone (3a) Lite | TECNO POVA 7 Ultra 5G |
|---|---|---|
| General | ||
| Brand | Nothing | Tecno |
| Model | Phone (3a) Lite | POVA 7 Ultra 5G |
| Release Date | November 15, 2025 | August 8, 2025 |
| Status | - | Available |
| SIM Type | Dual Nano-SIM (Hybrid Slot) | Dual Nano-SIM |
| Price | ₱15,490 | ₱16,999 |
| Build & Design | ||
| Dimensions | 164.0 x 78.0 x 8.3 mm | 160.0 x 75.2 x 8.9 mm |
| Weight | 199g | 199 g |
| Build Material | Panda Glass front, high-strength Plastic frame and transparent Plastic back; IP54 dust and splash resistant | Glass front, aluminum alloy frame, and Interstellar Spaceship Design back (with dynamic Status Light for gaming/notifications). |
| Water & Dust Resistance | - | IP64 |
| Durability | - | - |
| Colors | Black, White | Geek White, Geek Black |
| Display | ||
| Screen Size | 6.77-inch Flexible AMOLED | 6.67-inch |
| Display Type | AMOLED (10-bit, 1.07 Billion colors, HDR10+ | AMOLED |
| Resolution | FHD+ (1080 x 2392 pixels) | 1.5K (2712 x 1220 pixels) |
| Refresh Rate | 120Hz Adaptive | 144Hz (Adaptive) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | - | 446 PPI |
| Brightness | - | 1,100 nits (HBM) | 4,500 nits (Peak) |
| Protection | Panda Glass (up to 3,000 nits peak brightness) | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | MediaTek Dimensity 7300 Pro (4nm) | MediaTek Dimensity 8350 Ultimate 5G (4nm) |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (Up to 3.35 GHz) |
| GPU | Mali-G615 MC2 | Mali-G615 MP6 |
| RAM Options | 8GB LPDDR4X (+8GB Virtual RAM) | 12GB (Supports up to 12GB Extended RAM for 24GB total) |
| Internal Storage Options | 128GB / 256GB (UFS 2.2) | 256GB / 512GB (UFS 3.1) |
| Expandable Storage | Yes, up to 2TB via microSD (Hybrid slot) | No |
| Software & Features | ||
| Operating System | Nothing OS 3.5 (Based on Android 15) | Android 15 |
| UI / Skin | Nothing OS 3.5 (Clean, bloat-free) | HiOS 15 (Special Gaming Edition) |
| Special Features | Glyph Light (essential notifications), Flip to Glyph, AI Smart Drawer, Private Space, 3 years of Android updates. | TECNO AI (Ella), AI Writing, Reading Summaries, FreeLink Communication(Calls/texts via long-range Bluetooth up to 1km in no-signal areas), 12-Layer Cooling Architecture with 5,300mm² Vapor Chamber. |
| Camera | ||
| Main Camera | 50MP Sony IMX882 (f/1.88, OIS, 1/1.57") | 108MP Ultra-clear AI Main Camera (f/1.8, OIS) |
| Secondary | 8MP Ultra-Wide (f/2.2, 120°) + 2MP Macro (f/2.4) | 8MP Ultra-wide Camera (f/2.2) |
| Features | TrueLens Engine 4.0, Ultra XDR, Night Mode, Motion Capture, Portrait Mode | Dual LED Flash, Super Night Mode, 4K Video, AI Portrait |
| Video Recording | 4K @ 30fps, 1080p @ 30/60/120fps | 4K @ 30/60fps, 1080p @ 60fps |
| Front Camera | 16MP (f/2.45) | 13MP (f/2.2) |
| Front Camera Features | AI Beauty, HDR, Night Mode | AI Beauty, Face Unlock, Portrait Mode |
| Front Video Recording | 1080p @ 30/60fps | 4K @ 30fps |
| Audio & Multimedia | ||
| Speakers | Symmetrical Stereo Speakers | Dual Stereo Speakers |
| Audio Features | High-Definition Audio (Digital), Dolby Atmos | Dolby Atmos, Hi-Res Audio, DTS Sound |
| 3.5mm Jack | No | Yes |
| Video Formats Supported | MP4, MKV, AVI, MOV, 3GP | MP4, MKV, AVI, 3GP |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (Dual-band) | Wi-Fi 7 / Wi-Fi 6 |
| Bluetooth | 5.3 | 5.4 (aptX HD, LDAC) |
| GPS | GPS (L1), GLONASS (G1), BDS, GALILEO, QZSS | GPS (L1+L5), GLONASS, BeiDou, GALILEO |
| NFC | Yes | Yes |
| IR Blaster | No | Yes |
| USB | Type-C 2.0 | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | In-display (Optical) |
| Face Unlock | AI Face Unlock | Yes |
| Sensors | Accelerometer, Gyroscope, Proximity, E-Compass, Ambient Light | X-axis Linear Motor, G-sensor, Ambient Light, Proximity, E-compass, Gyroscope |
| Battery | ||
| Battery Capacity | 5,000mAh | 6,000 mAh (Silicon-Carbon) |
| Charging Type | USB Type-C 2.0 | Wired and Wireless |
| Charging Speed | 33W Fast Charging (50% in ~20 mins) | 70W Ultra Charge (50% in 18 mins) |
| Wireless Charging | No | 30W Wireless Charging |
| Reverse Charging | 5W Wired Reverse Charging | 10W Wired Reverse Charging |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | - | 12GB + 256GB ₱16,999 |
| Availability | Digital Walker stores nationwide, official Nothing stores on Shopee and Lazada. | Available at official stores on TikTok, Shopee, Lazada, and TECNO retail kiosks nationwide. |



