Select up to 2 devices
Nothing Phone (2a) vs vivo V50 Lite 5G Comparisons (Specs, Price & Features)
Compare Nothing Phone (2a) vs vivo V50 Lite 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Nothing Phone (2a) | vivo V50 Lite 5G |
|---|---|---|
| General | ||
| Brand | Nothing | Vivo |
| Model | Phone (2a) | V50 Lite 5G |
| Device Type | - | - |
| Status | Available | Available |
| Released | March 12, 2024 | April 12, 2025 |
| Body | ||
| Dimensions | 161.7 x 76.3 x 8.6 mm | 163.77 × 76.28 × 7.79 mm |
| Weight | 190 g | 197 g |
| Build | Gorilla Glass 5 front, plastic frame, transparent plastic back | Glass front, plastic frame, plastic composite back |
| Colors | Black, White, Milk, Blue (Special Edition) | Titanium Gold, Fantasy Purple, Phantom Black |
| SIM | Dual SIM (Nano-SIM) | Dual Nano-SIM (Dual 5G Standby) |
| Water Resistance | IP54 (Dust and splash resistant) | IP65 |
| IP Rating | - | SGS Five-Star drop resistance; MIL-STD-810H compliant |
| Display | ||
| Display Type | Flexible AMOLED, 1.07 billion colors, HDR10+ | AMOLED |
| Display Size | 6.7 inches | 6.77 inches |
| Resolution | 1080 x 2412 pixels (FHD+) | 2392 × 1080 (FHD+) |
| Refresh Rate | 120Hz (Adaptive 30-120Hz) | 120Hz (60/90/120Hz adaptive) |
| Peak Brightness | 700 nits (typ) / 1100 nits (HBM) / 1300 nits (peak) | 1300 nits (HBM) / 1800 nits (peak) |
| Screen Protection | Corning Gorilla Glass 5 | Mohs level 4 reinforced glass |
| Screen-to-Body Ratio | 20:9 | 20:9 |
| Pixel Density | 394 PPI | 387 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 14 (Upgradable to Android 15) | Android 15 |
| User Interface | Nothing OS 2.5 / 2.6 | Funtouch OS 15 |
| Chipset | MediaTek Dimensity 7200 Pro (4 nm) | MediaTek Dimensity 6300 (6nm) |
| CPU | Octa-core (2x2.8 GHz Cortex-A715 & 6x2.0 GHz Cortex-A510) | Octa-core (2 × 2.4 GHz Cortex-A76 & 6 × 2.0 GHz Cortex-A55) |
| GPU | Mali-G610 MC4 | Mali-G57 MC2 |
| Memory | ||
| RAM | 8GB / 12GB LPDDR4X | 8GB / 12GB (LPDDR4X) |
| Internal Storage | 128GB / 256GB (UFS 2.2) | 256GB / 512GB (UFS 2.2) |
| Storage Type | - | - |
| Memory Card Slot | No | No |
| Rear Camera | ||
| Main Camera | 50MP (f/1.9, 24mm wide, OIS, PDAF) | 50MP Sony IMX882 (f/1.79) |
| Ultra-Wide / Secondary Camera | 50MP Ultra-wide (f/2.2, 114˚ FOV) | 8MP Ultra-wide (f/2.2, 120˚) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Ultra XDR, Night Mode, Motion Capture, Portrait Mode | Aura Light flash, Night, Portrait, Pro, Supermoon, Documents, Dual View, Time-lapse |
| Video Recording | 4K @ 30fps, 1080p @ 60/120fps (gyro-EIS) | 1080p @ 30/60fps |
| Front Camera | ||
| Front Camera | 32MP (f/2.2) | 32MP (f/2.45) |
| Front Camera Features | HDR, Face Unlock | Night, Portrait, Dual View, Live Photo |
| Front Video Recording | 1080p @ 60fps | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 5,000 mAh | 6,500 mAh (BlueVolt) |
| Battery Type | - | - |
| Wired Charging | Wired | Wired |
| Wireless Charging | No | No |
| Reverse Charging | No | Wired only |
| Connectivity | ||
| Cellular | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/6), dual-band | Wi-Fi 5 (2.4 GHz / 5 GHz) |
| Bluetooth | 5.3 (A2DP, LE) | 5.4 |
| GPS | GPS, GLONASS, BDS, GALILEO, QZSS | GPS, BeiDou, GLONASS, Galileo, QZSS |
| NFC | Yes | Yes |
| Infrared | No | No |
| USB | USB Type-C 2.0 (OTG) | USB Type-C 2.0 |
| 3.5 mm Audio Jack | No | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | In-display (Optical) | In-display (optical) |
| Face Unlock | 2D Face Recognition | 2D |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers (400% volume boost) |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Glyph Interface (3-light strip design), ChatGPT integration, clean software experience (zero bloatware), Advanced Cooling System. | AI Erase 2.0, AI Photo Enhance, Circle to Search, Aura Light, 400% volume mode |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 128GB ₱18,990 12GB + 256GB ₱20,990 | 8GB+256GB ₱16,999 12GB+512GB ₱19,999 |



