Select up to 2 devices
Nothing Phone (2a) vs TECNO POVA 7 Ultra 5G Comparisons (Specs, Price & Features)
Compare Nothing Phone (2a) vs TECNO POVA 7 Ultra 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Nothing Phone (2a) | TECNO POVA 7 Ultra 5G |
|---|---|---|
| General | ||
| Brand | Nothing | Tecno |
| Model | Phone (2a) | POVA 7 Ultra 5G |
| Device Type | - | - |
| Status | Available | Available |
| Released | March 12, 2024 | August 8, 2025 |
| Body | ||
| Dimensions | 161.7 x 76.3 x 8.6 mm | 160.0 x 75.2 x 8.9 mm |
| Weight | 190 g | 199 g |
| Build | Gorilla Glass 5 front, plastic frame, transparent plastic back | Glass front, aluminum alloy frame, and Interstellar Spaceship Design back (with dynamic Status Light for gaming/notifications). |
| Colors | Black, White, Milk, Blue (Special Edition) | Geek White, Geek Black |
| SIM | Dual SIM (Nano-SIM) | Dual Nano-SIM |
| Water Resistance | IP54 (Dust and splash resistant) | IP64 |
| IP Rating | - | - |
| Display | ||
| Display Type | Flexible AMOLED, 1.07 billion colors, HDR10+ | AMOLED |
| Display Size | 6.7 inches | 6.67-inch |
| Resolution | 1080 x 2412 pixels (FHD+) | 1.5K (2712 x 1220 pixels) |
| Refresh Rate | 120Hz (Adaptive 30-120Hz) | 144Hz (Adaptive) |
| Peak Brightness | 700 nits (typ) / 1100 nits (HBM) / 1300 nits (peak) | 1,100 nits (HBM) | 4,500 nits (Peak) |
| Screen Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 7i |
| Screen-to-Body Ratio | 20:9 | 20:9 |
| Pixel Density | 394 PPI | 446 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 14 (Upgradable to Android 15) | Android 15 |
| User Interface | Nothing OS 2.5 / 2.6 | HiOS 15 (Special Gaming Edition) |
| Chipset | MediaTek Dimensity 7200 Pro (4 nm) | MediaTek Dimensity 8350 Ultimate 5G (4nm) |
| CPU | Octa-core (2x2.8 GHz Cortex-A715 & 6x2.0 GHz Cortex-A510) | Octa-core (Up to 3.35 GHz) |
| GPU | Mali-G610 MC4 | Mali-G615 MP6 |
| Memory | ||
| RAM | 8GB / 12GB LPDDR4X | 12GB (Supports up to 12GB Extended RAM for 24GB total) |
| Internal Storage | 128GB / 256GB (UFS 2.2) | 256GB / 512GB (UFS 3.1) |
| Storage Type | - | - |
| Memory Card Slot | No | No |
| Rear Camera | ||
| Main Camera | 50MP (f/1.9, 24mm wide, OIS, PDAF) | 108MP Ultra-clear AI Main Camera (f/1.8, OIS) |
| Ultra-Wide / Secondary Camera | 50MP Ultra-wide (f/2.2, 114˚ FOV) | 8MP Ultra-wide Camera (f/2.2) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Ultra XDR, Night Mode, Motion Capture, Portrait Mode | Dual LED Flash, Super Night Mode, 4K Video, AI Portrait |
| Video Recording | 4K @ 30fps, 1080p @ 60/120fps (gyro-EIS) | 4K @ 30/60fps, 1080p @ 60fps |
| Front Camera | ||
| Front Camera | 32MP (f/2.2) | 13MP (f/2.2) |
| Front Camera Features | HDR, Face Unlock | AI Beauty, Face Unlock, Portrait Mode |
| Front Video Recording | 1080p @ 60fps | 4K @ 30fps |
| Battery | ||
| Battery Capacity | 5,000 mAh | 6,000 mAh (Silicon-Carbon) |
| Battery Type | - | - |
| Wired Charging | Wired | Wired and Wireless |
| Wireless Charging | No | 30W Wireless Charging |
| Reverse Charging | No | 10W Wired Reverse Charging |
| Connectivity | ||
| Cellular | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/6), dual-band | Wi-Fi 7 / Wi-Fi 6 |
| Bluetooth | 5.3 (A2DP, LE) | 5.4 (aptX HD, LDAC) |
| GPS | GPS, GLONASS, BDS, GALILEO, QZSS | GPS (L1+L5), GLONASS, BeiDou, GALILEO |
| NFC | Yes | Yes |
| Infrared | No | Yes |
| USB | USB Type-C 2.0 (OTG) | USB Type-C 2.0, OTG |
| 3.5 mm Audio Jack | No | Yes |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | In-display (Optical) | In-display (Optical) |
| Face Unlock | 2D Face Recognition | Yes |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Glyph Interface (3-light strip design), ChatGPT integration, clean software experience (zero bloatware), Advanced Cooling System. | TECNO AI (Ella), AI Writing, Reading Summaries, FreeLink Communication(Calls/texts via long-range Bluetooth up to 1km in no-signal areas), 12-Layer Cooling Architecture with 5,300mm² Vapor Chamber. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 128GB ₱18,990 12GB + 256GB ₱20,990 | 12GB + 256GB ₱16,999 |



