Select up to 2 devices
Nothing Phone (2a) vs realme 15T 5G Comparisons (Specs, Price & Features)
Compare Nothing Phone (2a) vs realme 15T 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Nothing Phone (2a) | realme 15T 5G |
|---|---|---|
| General | ||
| Brand | Nothing | Realme |
| Model | Phone (2a) | 15T 5G |
| Device Type | - | - |
| Status | Available | - |
| Released | March 12, 2024 | October 8, 2025 |
| Body | ||
| Dimensions | 161.7 x 76.3 x 8.6 mm | 158.4 x 75.2 x 7.79 mm (Titanium) / 7.89 mm (Silver) |
| Weight | 190 g | 181g (Titanium) / 183g (Silver) |
| Build | Gorilla Glass 5 front, plastic frame, transparent plastic back | ArmorShell™ Protection (Reinforced metal structure), Matte Plastic Back |
| Colors | Black, White, Milk, Blue (Special Edition) | Suit Titanium, Flowing Silver |
| SIM | Dual SIM (Nano-SIM) | Dual Nano-SIM (Hybrid) |
| Water Resistance | IP54 (Dust and splash resistant) | - |
| IP Rating | - | - |
| Display | ||
| Display Type | Flexible AMOLED, 1.07 billion colors, HDR10+ | 4R Comfort+ AMOLED |
| Display Size | 6.7 inches | 6.57 inches |
| Resolution | 1080 x 2412 pixels (FHD+) | FHD+ (1080 x 2372 pixels) |
| Refresh Rate | 120Hz (Adaptive 30-120Hz) | 120Hz |
| Peak Brightness | 700 nits (typ) / 1100 nits (HBM) / 1300 nits (peak) | - |
| Screen Protection | Corning Gorilla Glass 5 | AGC DT-Star 2 (Corning Gorilla Glass equivalent) |
| Screen-to-Body Ratio | 20:9 | 19.8:9 |
| Pixel Density | 394 PPI | - |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 14 (Upgradable to Android 15) | realme UI 6.0 (Based on Android 15) |
| User Interface | Nothing OS 2.5 / 2.6 | realme UI 6.0 |
| Chipset | MediaTek Dimensity 7200 Pro (4 nm) | MediaTek Dimensity 6400 Max (6nm) |
| CPU | Octa-core (2x2.8 GHz Cortex-A715 & 6x2.0 GHz Cortex-A510) | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G610 MC4 | Mali-G57 MC2 |
| Memory | ||
| RAM | 8GB / 12GB LPDDR4X | 8GB / 12GB (LPDDR4X) + up to 14GB Dynamic RAM |
| Internal Storage | 128GB / 256GB (UFS 2.2) | 256GB / 512GB (UFS 2.2) |
| Storage Type | - | - |
| Memory Card Slot | No | Yes, up to 2TB via hybrid microSD slot |
| Rear Camera | ||
| Main Camera | 50MP (f/1.9, 24mm wide, OIS, PDAF) | 50 MP, f/1.8 (Omnivision OV50D40) with EIS |
| Ultra-Wide / Secondary Camera | 50MP Ultra-wide (f/2.2, 114˚ FOV) | 2 MP Monochrome/Depth sensor |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Ultra XDR, Night Mode, Motion Capture, Portrait Mode | AI Edit Genie, AI Smart Unblur, Night Mode, Street Mode, Panorama, Tilt-Shift |
| Video Recording | 4K @ 30fps, 1080p @ 60/120fps (gyro-EIS) | 1080p @ 30/60fps (No 4K support) |
| Front Camera | ||
| Front Camera | 32MP (f/2.2) | 50 MP AI Selfie Camera, f/2.4 |
| Front Camera Features | HDR, Face Unlock | AI Skin Tone Restoration, Portrait Mode, Dual-view Video |
| Front Video Recording | 1080p @ 60fps | 1080p @ 30/60fps |
| Battery | ||
| Battery Capacity | 5,000 mAh | 7,000 mAh (Titan Battery) |
| Battery Type | - | - |
| Wired Charging | Wired | USB Type-C |
| Wireless Charging | No | No |
| Reverse Charging | No | Yes, 6W Wired Reverse Charging | Bypass Charging supported |
| Connectivity | ||
| Cellular | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/6), dual-band | Wi-Fi 5 (Dual-band) |
| Bluetooth | 5.3 (A2DP, LE) | 5.3 |
| GPS | GPS, GLONASS, BDS, GALILEO, QZSS | GPS, GLONASS, GALILEO, BeiDou, QZSS |
| NFC | Yes | Yes (Region dependent, available in PH) |
| Infrared | No | Yes |
| USB | USB Type-C 2.0 (OTG) | USB Type-C 2.0 |
| 3.5 mm Audio Jack | No | No (Type-C Audio) |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | In-display (Optical) | Under-display Optical |
| Face Unlock | 2D Face Recognition | Yes |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Glyph Interface (3-light strip design), ChatGPT integration, clean software experience (zero bloatware), Advanced Cooling System. | Triple IP Rating (IP66/IP68/IP69) for high-pressure/temp water resistance, 6050mm² Vapor Chamber Cooling, AI Smart Loop, Mini Capsule 3.0. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 128GB ₱18,990 12GB + 256GB ₱20,990 | ₱16,999 8GB + 256GB ₱19,999 12GB + 512GB |



