Select up to 2 devices
Nothing Phone (2a) vs realme 15T 5G (Specs, Price & Features)
Compare Nothing Phone (2a) vs realme 15T 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Nothing Phone (2a) | realme 15T 5G |
|---|---|---|
| General | ||
| Brand | Nothing | Realme |
| Model | Phone (2a) | 15T 5G |
| Release Date | March 12, 2024 | October 8, 2025 |
| Status | Available | - |
| SIM Type | Dual SIM (Nano-SIM) | Dual Nano-SIM (Hybrid) |
| Price | ₱18,990 | ₱16,999 |
| Build & Design | ||
| Dimensions | 161.7 x 76.3 x 8.6 mm | 158.4 x 75.2 x 7.79 mm (Titanium) / 7.89 mm (Silver) |
| Weight | 190 g | 181g (Titanium) / 183g (Silver) |
| Build Material | Gorilla Glass 5 front, plastic frame, transparent plastic back | ArmorShell™ Protection (Reinforced metal structure), Matte Plastic Back |
| Water & Dust Resistance | IP54 (Dust and splash resistant) | - |
| Durability | - | - |
| Colors | Black, White, Milk, Blue (Special Edition) | Suit Titanium, Flowing Silver |
| Display | ||
| Screen Size | 6.7 inches | 6.57 inches |
| Display Type | Flexible AMOLED, 1.07 billion colors, HDR10+ | 4R Comfort+ AMOLED |
| Resolution | 1080 x 2412 pixels (FHD+) | FHD+ (1080 x 2372 pixels) |
| Refresh Rate | 120Hz (Adaptive 30-120Hz) | 120Hz |
| Aspect Ratio | 20:9 | 19.8:9 |
| Pixel Density (PPI) | 394 PPI | - |
| Brightness | 700 nits (typ) / 1100 nits (HBM) / 1300 nits (peak) | - |
| Protection | Corning Gorilla Glass 5 | AGC DT-Star 2 (Corning Gorilla Glass equivalent) |
| Performance | ||
| Chipset | MediaTek Dimensity 7200 Pro (4 nm) | MediaTek Dimensity 6400 Max (6nm) |
| CPU | Octa-core (2x2.8 GHz Cortex-A715 & 6x2.0 GHz Cortex-A510) | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G610 MC4 | Mali-G57 MC2 |
| RAM Options | 8GB / 12GB LPDDR4X | 8GB / 12GB (LPDDR4X) + up to 14GB Dynamic RAM |
| Internal Storage Options | 128GB / 256GB (UFS 2.2) | 256GB / 512GB (UFS 2.2) |
| Expandable Storage | No | Yes, up to 2TB via hybrid microSD slot |
| Software & Features | ||
| Operating System | Android 14 (Upgradable to Android 15) | realme UI 6.0 (Based on Android 15) |
| UI / Skin | Nothing OS 2.5 / 2.6 | realme UI 6.0 |
| Special Features | Glyph Interface (3-light strip design), ChatGPT integration, clean software experience (zero bloatware), Advanced Cooling System. | Triple IP Rating (IP66/IP68/IP69) for high-pressure/temp water resistance, 6050mm² Vapor Chamber Cooling, AI Smart Loop, Mini Capsule 3.0. |
| Camera | ||
| Main Camera | 50MP (f/1.9, 24mm wide, OIS, PDAF) | 50 MP, f/1.8 (Omnivision OV50D40) with EIS |
| Secondary | 50MP Ultra-wide (f/2.2, 114˚ FOV) | 2 MP Monochrome/Depth sensor |
| Features | Ultra XDR, Night Mode, Motion Capture, Portrait Mode | AI Edit Genie, AI Smart Unblur, Night Mode, Street Mode, Panorama, Tilt-Shift |
| Video Recording | 4K @ 30fps, 1080p @ 60/120fps (gyro-EIS) | 1080p @ 30/60fps (No 4K support) |
| Front Camera | 32MP (f/2.2) | 50 MP AI Selfie Camera, f/2.4 |
| Front Camera Features | HDR, Face Unlock | AI Skin Tone Restoration, Portrait Mode, Dual-view Video |
| Front Video Recording | 1080p @ 60fps | 1080p @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | 2x High-definition microphones | Dual Stereo Speakers, Hi-Res Audio, Dual-mic Noise Cancellation |
| 3.5mm Jack | No | No (Type-C Audio) |
| Video Formats Supported | MP4, MKV, AVI, etc. | MP4, MKV, AVI, 3GP |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/6), dual-band | Wi-Fi 5 (Dual-band) |
| Bluetooth | 5.3 (A2DP, LE) | 5.3 |
| GPS | GPS, GLONASS, BDS, GALILEO, QZSS | GPS, GLONASS, GALILEO, BeiDou, QZSS |
| NFC | Yes | Yes (Region dependent, available in PH) |
| IR Blaster | No | Yes |
| USB | USB Type-C 2.0 (OTG) | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | Under-display Optical |
| Face Unlock | 2D Face Recognition | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Ambient Light | Magnetic Induction, Light, Proximity, Gyrometer, Acceleration |
| Battery | ||
| Battery Capacity | 5,000 mAh | 7,000 mAh (Titan Battery) |
| Charging Type | Wired | USB Type-C |
| Charging Speed | 45W (50% in 23 mins, 100% in ~60 mins) | 60W SUPERVOOC (50% in ~31 mins) |
| Wireless Charging | No | No |
| Reverse Charging | No | Yes, 6W Wired Reverse Charging | Bypass Charging supported |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 128GB ₱18,990 12GB + 256GB ₱20,990 | ₱16,999 8GB + 256GB ₱19,999 12GB + 512GB |
| Availability | Available at Digital Walker, Nothing's official Lazada/Shopee stores, and select retailers. | Available at realme stores nationwide and exclusively online via Shopee. |



