Select up to 2 devices
Nothing Phone (2a) vs POCO M8 Pro 5G (Specs, Price & Features)
Compare Nothing Phone (2a) vs POCO M8 Pro 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Nothing Phone (2a) | POCO M8 Pro 5G |
|---|---|---|
| General | ||
| Brand | Nothing | Poco |
| Model | Phone (2a) | M8 Pro 5G |
| Release Date | March 12, 2024 | January 8, 2026 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM) | Dual Nano-SIM (5G Dual Standby) |
| Price | ₱18,990 | ₱16,999 |
| Build & Design | ||
| Dimensions | 161.7 x 76.3 x 8.6 mm | 163.34 x 78.31 x 8.31 mm |
| Weight | 190 g | 205.9g |
| Build Material | Gorilla Glass 5 front, plastic frame, transparent plastic back | Gorilla Glass Victus 2 front, Aluminum alloy frame, matte polycarbonate back |
| Water & Dust Resistance | IP54 (Dust and splash resistant) | - |
| Durability | - | - |
| Colors | Black, White, Milk, Blue (Special Edition) | Black, Green, Silver |
| Display | ||
| Screen Size | 6.7 inches | 6.83-inch |
| Display Type | Flexible AMOLED, 1.07 billion colors, HDR10+ | CrystalRes Flow AMOLED (12-bit, 68.7B colors) |
| Resolution | 1080 x 2412 pixels (FHD+) | 1.5K (2772 x 1280 pixels, 447 ppi) |
| Refresh Rate | 120Hz (Adaptive 30-120Hz) | 120Hz (Adaptive) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 394 PPI | - |
| Brightness | 700 nits (typ) / 1100 nits (HBM) / 1300 nits (peak) | - |
| Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass Victus 2; SGS Triple Resistant Certification |
| Performance | ||
| Chipset | MediaTek Dimensity 7200 Pro (4 nm) | Qualcomm Snapdragon 7s Gen 4 (4nm) |
| CPU | Octa-core (2x2.8 GHz Cortex-A715 & 6x2.0 GHz Cortex-A510) | Octa-core (up to 2.7GHz) |
| GPU | Mali-G610 MC4 | Adreno 810 |
| RAM Options | 8GB / 12GB LPDDR4X | 8GB / 12GB (LPDDR4X) |
| Internal Storage Options | 128GB / 256GB (UFS 2.2) | 256GB / 512GB (UFS 2.2) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 14 (Upgradable to Android 15) | HyperOS 2.0 (based on Android 15) |
| UI / Skin | Nothing OS 2.5 / 2.6 | HyperOS 2.0 |
| Special Features | Glyph Interface (3-light strip design), ChatGPT integration, clean software experience (zero bloatware), Advanced Cooling System. | IP68 / IP69K Dust & Water Resistance, Wet Touch 2.0, 48-Month Fluency Protection, 4 Major OS Updates |
| Camera | ||
| Main Camera | 50MP (f/1.9, 24mm wide, OIS, PDAF) | 50MP Light Fusion 800 (f/1.6, 1/1.55", OIS) |
| Secondary | 50MP Ultra-wide (f/2.2, 114˚ FOV) | 8MP Ultra-wide (f/2.2, 120° FOV) |
| Features | Ultra XDR, Night Mode, Motion Capture, Portrait Mode | AI Erase 2.0, Night Mode, Portrait Mode, 10x Digital Zoom, Google Gemini AI tools |
| Video Recording | 4K @ 30fps, 1080p @ 60/120fps (gyro-EIS) | 4K @ 30fps, 1080p @ 30/60fps |
| Front Camera | 32MP (f/2.2) | 32MP (f/2.2) |
| Front Camera Features | HDR, Face Unlock | AI Selfie Retouching, Portrait, Screen Fill Light |
| Front Video Recording | 1080p @ 60fps | 1080p @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Symmetrical Dual Stereo Speakers (400% Volume Boost) |
| Audio Features | 2x High-definition microphones | Dolby Atmos, Hi-Res Audio, Hi-Res Wireless |
| 3.5mm Jack | No | No (Type-C or Bluetooth only) |
| Video Formats Supported | MP4, MKV, AVI, etc. | MP4, MKV, AVI, WMV, WEBM |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/6), dual-band | Wi-Fi 6E |
| Bluetooth | 5.3 (A2DP, LE) | 5.4 |
| GPS | GPS, GLONASS, BDS, GALILEO, QZSS | L1 (GPS, GLONASS, Galileo, BeiDou, QZSS) |
| NFC | Yes | Yes |
| IR Blaster | No | Yes |
| USB | USB Type-C 2.0 (OTG) | USB-C 2.0 (OTG support) |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | In-display (Optical) |
| Face Unlock | 2D Face Recognition | AI Face Unlock |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Ambient Light | Accelerometer, Gyroscope, Proximity (Virtual), Compass, Ambient Light |
| Battery | ||
| Battery Capacity | 5,000 mAh | 6,500mAh (Silicon-Carbon High-Density) |
| Charging Type | Wired | USB Type-C |
| Charging Speed | 45W (50% in 23 mins, 100% in ~60 mins) | 100W HyperCharge (0-100% in ~40 mins) |
| Wireless Charging | No | No |
| Reverse Charging | No | Yes, 22.5W Wired Reverse Charging |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 128GB ₱18,990 12GB + 256GB ₱20,990 | 8GB+256GB ₱16,999 12GB+512GB ₱19,999 |


