Select up to 2 devices
Nothing Phone (2a) vs OPPO A6 (Specs, Price & Features)
Compare Nothing Phone (2a) vs OPPO A6 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Nothing Phone (2a) | OPPO A6 |
|---|---|---|
| General | ||
| Brand | Nothing | Oppo |
| Model | Phone (2a) | A6 (4G) |
| Release Date | March 12, 2024 | May 1, 2026 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM) | Dual Nano SIM |
| Price | ₱18,990 | ₱16,999 |
| Build & Design | ||
| Dimensions | 161.7 x 76.3 x 8.6 mm | 166.61 x 78.51 x 8.61 mm |
| Weight | 190 g | 215g |
| Build Material | Gorilla Glass 5 front, plastic frame, transparent plastic back | Glass front, reinforced polycarbonate frame and back |
| Water & Dust Resistance | IP54 (Dust and splash resistant) | IP69 (Withstands high-pressure, high-temperature water jets up to 80°C) |
| Durability | - | MIL-STD 810H military-grade shock resistance; 60-month fluency protection |
| Colors | Black, White, Milk, Blue (Special Edition) | Sapphire Blue, Aurora Gold, Sakura Pink |
| Display | ||
| Screen Size | 6.7 inches | 6.75 inches |
| Display Type | Flexible AMOLED, 1.07 billion colors, HDR10+ | IPS LCD |
| Resolution | 1080 x 2412 pixels (FHD+) | HD+ (1570 x 720 pixels) |
| Refresh Rate | 120Hz (Adaptive 30-120Hz) | 120Hz |
| Aspect Ratio | 20:9 | 19.5:9 (approx. 90.6% screen-to-body ratio) |
| Pixel Density (PPI) | 394 PPI | 256 PPI |
| Brightness | 700 nits (typ) / 1100 nits (HBM) / 1300 nits (peak) | 800 nits (typical) / 1125 nits (peak) |
| Protection | Corning Gorilla Glass 5 | AGC DT-Star D+ glass |
| Performance | ||
| Chipset | MediaTek Dimensity 7200 Pro (4 nm) | Qualcomm Snapdragon 685 (4nm) |
| CPU | Octa-core (2x2.8 GHz Cortex-A715 & 6x2.0 GHz Cortex-A510) | Octa-core (4 x 2.8 GHz Cortex-A73 & 4 x 1.9 GHz Cortex-A53) |
| GPU | Mali-G610 MC4 | Adreno 610 |
| RAM Options | 8GB / 12GB LPDDR4X | 4GB / 8GB (with up to 8GB Extended RAM) |
| Internal Storage Options | 128GB / 256GB (UFS 2.2) | 128GB / 256GB (UFS 2.2) |
| Expandable Storage | No | Yes, microSD up to 2TB |
| Software & Features | ||
| Operating System | Android 14 (Upgradable to Android 15) | Android 15 |
| UI / Skin | Nothing OS 2.5 / 2.6 | ColorOS 15.0 |
| Special Features | Glyph Interface (3-light strip design), ChatGPT integration, clean software experience (zero bloatware), Advanced Cooling System. | AI LinkBoost 3.0 (Network optimization), SuperCool VC Cooling System, AI Eraser 2.0, Underwater Photography Mode, Spray Water Removal (vibration-based speaker cleaning). |
| Camera | ||
| Main Camera | 50MP (f/1.9, 24mm wide, OIS, PDAF) | 50MP, f/1.8 (Wide), PDAF |
| Secondary | 50MP Ultra-wide (f/2.2, 114˚ FOV) | 2MP, f/2.4 (Monochrome/Depth) |
| Features | Ultra XDR, Night Mode, Motion Capture, Portrait Mode | Night Mode, Portrait Mode, AI Recompose, HI-RES, Google Lens, Underwater Mode. |
| Video Recording | 4K @ 30fps, 1080p @ 60/120fps (gyro-EIS) | 1080p @ 30fps |
| Front Camera | 32MP (f/2.2) | 8MP, f/2.0 |
| Front Camera Features | HDR, Face Unlock | Portrait Retouching, Screen Fill Light, Panorama |
| Front Video Recording | 1080p @ 60fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers (Ultra Volume Mode 300%) |
| Audio Features | 2x High-definition microphones | Hi-Res Audio support |
| 3.5mm Jack | No | No (Type-C audio support) |
| Video Formats Supported | MP4, MKV, AVI, etc. | MP4, MKV, AVI, MOV, FLV |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/6), dual-band | Wi-Fi 5 (802.11ac), Dual-band |
| Bluetooth | 5.3 (A2DP, LE) | 5.0, Low Energy (SBC, AAC, aptX) |
| GPS | GPS, GLONASS, BDS, GALILEO, QZSS | GPS, GLONASS, Galileo, Beidou, QZSS |
| NFC | Yes | Yes (Region dependent) |
| IR Blaster | No | No |
| USB | USB Type-C 2.0 (OTG) | USB-C 2.0, OTG supported |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | Side-mounted |
| Face Unlock | 2D Face Recognition | 2D Face Recognition |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Ambient Light | Accelerometer, Proximity, Ambient Light, E-compass, Gyroscope |
| Battery | ||
| Battery Capacity | 5,000 mAh | 7000mAh |
| Charging Type | Wired | Wired |
| Charging Speed | 45W (50% in 23 mins, 100% in ~60 mins) | 45W SUPERVOOC (37% in 30 mins) |
| Wireless Charging | No | No |
| Reverse Charging | No | Yes (Wired reverse charging supported) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 128GB ₱18,990 12GB + 256GB ₱20,990 | 4GB + 256GB ₱16,999 8GB + 256GB ₱18,999 |
| Availability | Available at Digital Walker, Nothing's official Lazada/Shopee stores, and select retailers. | Major retailers (Abenson, Electroworld), Shopee, Lazada, and OPPO Concept Stores nationwide starting May 1, 2026. |



