Select up to 2 devices
Nothing Phone (2a) vs Nothing Phone (4a) (Specs, Price & Features)
Compare Nothing Phone (2a) vs Nothing Phone (4a) side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Nothing Phone (2a) | Nothing Phone (4a) |
|---|---|---|
| General | ||
| Brand | Nothing | Nothing |
| Model | Phone (2a) | Phone (4a) |
| Release Date | March 12, 2024 | March 20, 2026 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM) | Dual SIM (Nano-SIM) |
| Price | ₱18,990 | ₱19,990 |
| Build & Design | ||
| Dimensions | 161.7 x 76.3 x 8.6 mm | 163.95 x 77.57 x 8.55 mm |
| Weight | 190 g | 204.5g |
| Build Material | Gorilla Glass 5 front, plastic frame, transparent plastic back | Glass front (Gorilla Glass 7i), transparent glass back, aluminum frame |
| Water & Dust Resistance | IP54 (Dust and splash resistant) | IP64 (Dust and splash resistant) |
| Durability | - | - |
| Colors | Black, White, Milk, Blue (Special Edition) | Black, White, Blue, Pink |
| Display | ||
| Screen Size | 6.7 inches | 6.78-inch |
| Display Type | Flexible AMOLED, 1.07 billion colors, HDR10+ | Flexible AMOLED, 1.07B colors |
| Resolution | 1080 x 2412 pixels (FHD+) | 1.5K (1224 x 2720 pixels) |
| Refresh Rate | 120Hz (Adaptive 30-120Hz) | 120Hz (Adaptive) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 394 PPI | 440 PPI |
| Brightness | 700 nits (typ) / 1100 nits (HBM) / 1300 nits (peak) | 1600 nits (HBM), 4500 nits (Peak) |
| Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | MediaTek Dimensity 7200 Pro (4 nm) | Qualcomm Snapdragon 7s Gen 4 (4nm) |
| CPU | Octa-core (2x2.8 GHz Cortex-A715 & 6x2.0 GHz Cortex-A510) | Octa-core (up to 2.7 GHz) |
| GPU | Mali-G610 MC4 | Adreno 810 |
| RAM Options | 8GB / 12GB LPDDR4X | 8GB / 12GB (LPDDR4X) |
| Internal Storage Options | 128GB / 256GB (UFS 2.2) | 128GB / 256GB (UFS 3.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 14 (Upgradable to Android 15) | Android 16 |
| UI / Skin | Nothing OS 2.5 / 2.6 | Nothing OS 4.1 |
| Special Features | Glyph Interface (3-light strip design), ChatGPT integration, clean software experience (zero bloatware), Advanced Cooling System. | New Glyph Bar (right-side LED strip), Essential Space (AI-driven info hub), Glyph Timer, ChatGPT integration, advanced AI image upscaling. |
| Camera | ||
| Main Camera | 50MP (f/1.9, 24mm wide, OIS, PDAF) | 50MP (f/1.88, OIS, 24mm) |
| Secondary | 50MP Ultra-wide (f/2.2, 114˚ FOV) | 50MP Periscope Telephoto (f/2.88, 3.5x Optical Zoom, OIS) + 8MP Ultra-wide (f/2.2, 114°) |
| Features | Ultra XDR, Night Mode, Motion Capture, Portrait Mode | Ultra XDR, Motion Capture, Night Mode, Action Mode |
| Video Recording | 4K @ 30fps, 1080p @ 60/120fps (gyro-EIS) | 4K @ 30/60fps, 1080p @ 30/60/120fps |
| Front Camera | 32MP (f/2.2) | 32MP (f/2.2) |
| Front Camera Features | HDR, Face Unlock | Portrait Mode, AI Beauty, HDR |
| Front Video Recording | 1080p @ 60fps | 4K @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | 2x High-definition microphones | Hi-Res Audio, 3 mics with AI Noise Cancellation |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, AVI, etc. | MP4, MKV, MOV, TS |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G SA/NSA, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/6), dual-band | Wi-Fi 6 (802.11ax) |
| Bluetooth | 5.3 (A2DP, LE) | 5.4 |
| GPS | GPS, GLONASS, BDS, GALILEO, QZSS | GPS, Glonass, Galileo, Beidou, QZSS |
| NFC | Yes | Yes |
| IR Blaster | No | No |
| USB | USB Type-C 2.0 (OTG) | USB Type-C 2.0 (OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | In-display (Optical) |
| Face Unlock | 2D Face Recognition | 2D Face Recognition |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Ambient Light | Accelerometer, Gyro, Proximity, E-Compass, Ambient Light Sensor |
| Battery | ||
| Battery Capacity | 5,000 mAh | 5,400 mAh |
| Charging Type | Wired | Wired |
| Charging Speed | 45W (50% in 23 mins, 100% in ~60 mins) | 50W Quick Charging (50% in ~19 mins) |
| Wireless Charging | No | No (Reserved for flagship/Pro models) |
| Reverse Charging | No | Yes (Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 128GB ₱18,990 12GB + 256GB ₱20,990 | 8GB + 128GB ₱19,990 12GB + 256GB ₱22,990 |
| Availability | Available at Digital Walker, Nothing's official Lazada/Shopee stores, and select retailers. | Available via Digital Walker, Nothing Official Stores (Shopee/Lazada), and select authorized retailers. |



