Select up to 2 devices
Nothing Phone (2a) Plus vs TECNO CAMON 40 Premier 5G (Specs, Price & Features)
Compare Nothing Phone (2a) Plus vs TECNO CAMON 40 Premier 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Nothing Phone (2a) Plus | TECNO CAMON 40 Premier 5G |
|---|---|---|
| General | ||
| Brand | Nothing | Tecno |
| Model | Phone (2a) Plus | CAMON 40 Premier 5G |
| Release Date | September 26, 2024 | April 23, 2025 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM |
| Price | ₱24,990 | ₱21,999 |
| Build & Design | ||
| Dimensions | 161.7 x 76.3 x 8.5 mm | 161 x 75 x 7.7 mm |
| Weight | 190 g | 193g |
| Build Material | Gorilla Glass 5 front, plastic frame, metallic-finish plastic back | Glass front (Gorilla Glass 7i), Aluminum frame, Premium silicone/composite back |
| Water & Dust Resistance | IP54 | IP68 & IP69 (Resistant to high-pressure hot water and deep immersion) |
| Durability | - | SGS 5-star drop resistance certification; Corning Gorilla Glass 7i |
| Colors | Black, Grey (Metallic finish) | Galaxy Black, Emerald Lake Green |
| Display | ||
| Screen Size | 6.7-inch | 6.67 inches |
| Display Type | Flexible AMOLED, 1.07 Billion colors | 1.5K LTPO AMOLED (Ultra-bright) |
| Resolution | 1080 x 2412 (FHD+) | 1260 x 2800 pixels |
| Refresh Rate | 120Hz Adaptive | 144Hz (Adaptive) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 395 PPI | 460 PPI |
| Brightness | 700 nits (typical) / 1100 nits (HBM) / 1300 nits (Peak) | 660 nits (typical) / 1,600 nits (Peak) |
| Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | MediaTek Dimensity 7350 Pro 5G (4nm) | MediaTek Dimensity 8350 Ultimate (4nm) |
| CPU | Octa-core (Up to 3.0 GHz) | Octa-core (1 x 3.35 GHz Cortex-A715 & 3 x 3.20 GHz Cortex-A715 & 4 x 2.20 GHz Cortex-A510) |
| GPU | Mali-G610 MC4 | Mali-G615 MC6 |
| RAM Options | 12GB LPDDR5 | 12GB LPDDR5X (Supports up to +12GB Extended RAM) |
| Internal Storage Options | 256GB (UFS 3.1) | 256GB (UFS 4.0) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 14 (Upgradable to Android 15/16) | Android 15 |
| UI / Skin | Nothing OS 2.6 (or later) | HiOS 15 |
| Special Features | Glyph Interface (26 addressable zones), Glyph Timer, Essential Notifications, ChatGPT Integration, monochromatic UI theme. | TECNO AI Suite (AI Eraser 2.0, AI Writing, AI Translate, AI Call Assistant), One-Tap FlashSnap Button (quick-shutter), and Ella AI Voice Assistant. |
| Camera | ||
| Main Camera | 50MP (f/1.88, OIS & EIS, PDAF) | 50MP Sony LYT-701 ($f/1.9$, OIS, 1/1.56" sensor size) |
| Secondary | 50MP Ultra-wide (f/2.2, 114° FOV) | 50MP Periscope Telephoto (3x Optical Zoom, 70mm, OIS) + 50MP Ultrawide (114° FOV, Autofocus) + Flicker Sensor |
| Features | Ultra XDR, Night Mode, Motion Capture, Portrait Optimiser | HDR, Super Night Mode, AIGC Portrait 2.0, Dual LED Flash, Ultra-Sensing Snapshot |
| Video Recording | 4K @ 30fps, 1080p @ 60/120fps | 4K @ 30/60fps, 1080p @ 30/60fps (HDR support) |
| Front Camera | 50MP (f/2.2) | 50MP AF (f/2.45) |
| Front Camera Features | HDR, Face Unlock, Portrait Mode | Eye-Tracking Autofocus, AI Portrait Retouching, 91.6° Wide FOV |
| Front Video Recording | 4K @ 30fps | 4K @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | High-definition microphones (x2), Linear haptic motor | Dolby Atmos, Hi-Res Audio & Wireless Audio certification |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, AVI, etc. | MP4, MKV, AVI, WEBM, TS |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6, Dual-band | Wi-Fi 6 (Dual-band) |
| Bluetooth | 5.3 | 5.3 |
| GPS | GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1) | Yes (Dual-band L1+L5) |
| NFC | Yes | Yes |
| IR Blaster | No | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | In-display (Optical) |
| Face Unlock | 2D Face Recognition | Yes (2D AI Face Recognition) |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Ambient light sensor | Geomagnetic, G-sensor, Ambient light, Proximity, E-compass, Gyroscope |
| Battery | ||
| Battery Capacity | 5,000 mAh | 5,100 mAh (Silicon-Carbon High-density battery) |
| Charging Type | Wired | Wired |
| Charging Speed | 50W (100% in ~56 minutes) | 70W Ultra Charge (100% in ~45 minutes) |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired) | No (supports wired power sharing via OTG) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB + 256GB ₱24,990 | 12GB + 256GB ₱21,999 |
| Availability | Available at Digital Walker, Nothing's official Lazada/Shopee stores, and select retailers. | Shopee, Lazada, TikTok Shop, Kimstore, and authorized TECNO retail stores nationwide. |



