Select up to 2 devices
Nothing Phone (2a) Plus vs realme 14 Pro+ 5G Comparisons (Specs, Price & Features)
Compare Nothing Phone (2a) Plus vs realme 14 Pro+ 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Nothing Phone (2a) Plus | realme 14 Pro+ 5G |
|---|---|---|
| General | ||
| Brand | Nothing | Realme |
| Model | Phone (2a) Plus | 14 Pro+ 5G |
| Device Type | - | - |
| Status | Available | Available |
| Released | September 26, 2024 | March 20, 2025 |
| Body | ||
| Dimensions | 161.7 x 76.3 x 8.5 mm | 163.51 x 77.34 x 7.99 mm (Pearl White) / 8.29 mm (Suede Grey) |
| Weight | 190 g | 194 g (Pearl White) / 196 g (Suede Grey) |
| Build | Gorilla Glass 5 front, plastic frame, metallic-finish plastic back | Glass front, aluminum frame, glass/vegan suede back |
| Colors | Black, Grey (Metallic finish) | Pearl White (Color-changing), Suede Grey (Vegan Suede) |
| SIM | Dual Nano-SIM | Dual Nano-SIM |
| Water Resistance | IP54 | IP69, IP68, and IP66 rated |
| IP Rating | - | Military-grade shock resistance, TÜV Rheinland Rugged Smartphone certified |
| Display | ||
| Display Type | Flexible AMOLED, 1.07 Billion colors | Quad-Curved OLED |
| Display Size | 6.7-inch | 6.83 inches |
| Resolution | 1080 x 2412 (FHD+) | 2800 x 1272 pixels (1.5K) |
| Refresh Rate | 120Hz Adaptive | 120Hz |
| Peak Brightness | 700 nits (typical) / 1100 nits (HBM) / 1300 nits (Peak) | 1200 nits (peak) |
| Screen Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 7i |
| Screen-to-Body Ratio | 20:9 | 20:9 |
| Pixel Density | 395 PPI | 450 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 14 (Upgradable to Android 15/16) | Android 15 |
| User Interface | Nothing OS 2.6 (or later) | realme UI |
| Chipset | MediaTek Dimensity 7350 Pro 5G (4nm) | Qualcomm Snapdragon 7s Gen 3 (4nm) |
| CPU | Octa-core (Up to 3.0 GHz) | Octa-core (1x 2.5GHz, 3x 2.4GHz, 4x 1.8GHz) |
| GPU | Mali-G610 MC4 | Adreno 810 |
| Memory | ||
| RAM | 12GB LPDDR5 | 12GB (up to 14GB Dynamic RAM expansion) |
| Internal Storage | 256GB (UFS 3.1) | 512GB |
| Storage Type | - | - |
| Memory Card Slot | No | No |
| Rear Camera | ||
| Main Camera | 50MP (f/1.88, OIS & EIS, PDAF) | 50MP Sony IMX896 (f/1.8, OIS) |
| Ultra-Wide / Secondary Camera | 50MP Ultra-wide (f/2.2, 114° FOV) | 50MP Sony IMX882 periscope telephoto (3x optical zoom, OIS), 8MP ultrawide |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Ultra XDR, Night Mode, Motion Capture, Portrait Optimiser | MagicGlow Triple Flash, 120X SuperZoom, Night Mode, Underwater Mode |
| Video Recording | 4K @ 30fps, 1080p @ 60/120fps | 4K @ 30fps, 1080p @ 30/60/120fps |
| Front Camera | ||
| Front Camera | 50MP (f/2.2) | 32MP Ultra-Clear Selfie |
| Front Camera Features | HDR, Face Unlock, Portrait Mode | Eye-tracking autofocus, AI beauty algorithm |
| Front Video Recording | 4K @ 30fps | 4K @ 30fps, 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 5,000 mAh | 6,000 mAh |
| Battery Type | - | - |
| Wired Charging | Wired | Wired |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired) | - |
| Connectivity | ||
| Cellular | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G SA/NSA, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6, Dual-band | Wi-Fi 6 |
| Bluetooth | 5.3 | 5.3 |
| GPS | GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1) | Beidou, GPS, GLONASS, Galileo, QZSS |
| NFC | Yes | Yes (360°) |
| Infrared | No | No |
| USB | USB Type-C 2.0 | USB-C 2.0 (OTG support up to 2TB) |
| 3.5 mm Audio Jack | No | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | In-display (Optical) | In-display (with heart rate measurement support) |
| Face Unlock | 2D Face Recognition | 2D |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Glyph Interface (26 addressable zones), Glyph Timer, Essential Notifications, ChatGPT Integration, monochromatic UI theme. | AI Eraser 2.0, AI Snap Mode, Underwater Mode, MagicGlow Triple Flash, Heart Rate Monitor via fingerprint sensor |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 12GB + 256GB ₱24,990 | 12GB+512GB ₱27,999 |



