Select up to 2 devices
Nothing Phone (2a) Plus vs realme 14 Pro 5G Comparisons (Specs, Price & Features)
Compare Nothing Phone (2a) Plus vs realme 14 Pro 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Nothing Phone (2a) Plus | realme 14 Pro 5G |
|---|---|---|
| General | ||
| Brand | Nothing | Realme |
| Model | Phone (2a) Plus | 14 Pro 5G |
| Device Type | - | - |
| Status | Available | Available |
| Released | September 26, 2024 | March 21, 2025 |
| Price (SRP) | ₱24,990 | ₱21,999 |
| Body | ||
| Dimensions | 161.7 x 76.3 x 8.5 mm | 162.75 x 74.92 x 7.55 mm (Pearl White) / 7.79 mm (Suede Grey) |
| Weight | 190 g | 179 g (Pearl White) / 181.5 g (Suede Grey) |
| Build | Gorilla Glass 5 front, plastic frame, metallic-finish plastic back | Glass front, plastic frame, glass back (Suede Grey model features Vegan Suede Leather) |
| Colors | Black, Grey (Metallic finish) | Pearl White (Color-changing), Suede Grey |
| SIM | Dual Nano-SIM | Dual Nano SIM |
| Water Resistance | IP54 | IP66, IP68, IP69 |
| IP Rating | - | Military-grade shock resistance |
| Display | ||
| Display Type | Flexible AMOLED, 1.07 Billion colors | Curved OLED |
| Display Size | 6.7-inch | 6.77 inches |
| Resolution | 1080 x 2412 (FHD+) | 1080 x 2392 pixels (FHD+) |
| Refresh Rate | 120Hz Adaptive | 120Hz |
| Peak Brightness | 700 nits (typical) / 1100 nits (HBM) / 1300 nits (Peak) | 800 nits (typ), 1400 nits (HBM), 4500 nits (peak) |
| Screen Protection | Corning Gorilla Glass 5 | Mohs level 6 (curved glass) |
| Screen-to-Body Ratio | 20:9 | 20:9 |
| Pixel Density | 395 PPI | 388 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 14 (Upgradable to Android 15/16) | Android 15 |
| User Interface | Nothing OS 2.6 (or later) | realme UI 6.0 |
| Chipset | MediaTek Dimensity 7350 Pro 5G (4nm) | MediaTek Dimensity 7300 Energy (4nm) |
| CPU | Octa-core (Up to 3.0 GHz) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G610 MC4 | Mali-G615 MC2 |
| Memory | ||
| RAM | 12GB LPDDR5 | 12GB (up to 14GB Dynamic RAM expansion) |
| Internal Storage | 256GB (UFS 3.1) | 256GB |
| Storage Type | - | - |
| Memory Card Slot | No | No |
| Rear Camera | ||
| Main Camera | 50MP (f/1.88, OIS & EIS, PDAF) | 50MP Sony IMX882 (f/1.8, OIS) |
| Ultra-Wide / Secondary Camera | 50MP Ultra-wide (f/2.2, 114° FOV) | 2MP Monochrome sensor |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Ultra XDR, Night Mode, Motion Capture, Portrait Optimiser | Magic Glow Triple Flash, AI Snap Mode, Night Mode, Pro, Pano, Underwater Mode, Street, Tilt-Shift, Starry Mode |
| Video Recording | 4K @ 30fps, 1080p @ 60/120fps | 4K @ 30fps, 1080p @ 30/60fps |
| Front Camera | ||
| Front Camera | 50MP (f/2.2) | 16MP (f/2.4) |
| Front Camera Features | HDR, Face Unlock, Portrait Mode | AI beautification, Portrait mode |
| Front Video Recording | 4K @ 30fps | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 5,000 mAh | 6,000 mAh |
| Battery Type | - | - |
| Wired Charging | Wired | Wired |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired) | - |
| Connectivity | ||
| Cellular | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G SA/NSA, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6, Dual-band | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Bluetooth | 5.3 | 5.4 |
| GPS | GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1) | GPS, GLONASS, BeiDou, Galileo, QZSS |
| NFC | Yes | Yes |
| Infrared | No | No |
| USB | USB Type-C 2.0 | USB-C 2.0 |
| 3.5 mm Audio Jack | No | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | In-display (Optical) | In-display |
| Face Unlock | 2D Face Recognition | 2D |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Dual Stereo Speakers | Super Linear Dual Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Glyph Interface (26 addressable zones), Glyph Timer, Essential Notifications, ChatGPT Integration, monochromatic UI theme. | Magic Glow Triple Flash, AI Ultra Clarity 2.0, AI Eraser 2.0, Underwater Mode, 6000mm² VC Cooling System |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 12GB + 256GB ₱24,990 | 12GB+256GB ₱21,999 |



