Select up to 2 devices
Nothing Phone (2a) Plus vs POCO F7 Pro Comparisons (Specs, Price & Features)
Compare Nothing Phone (2a) Plus vs POCO F7 Pro side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Nothing Phone (2a) Plus | POCO F7 Pro |
|---|---|---|
| General | ||
| Brand | Nothing | Poco |
| Model | Phone (2a) Plus | F7 Pro |
| Device Type | - | - |
| Status | Available | Available |
| Released | September 26, 2024 | March 27, 2025 |
| Body | ||
| Dimensions | 161.7 x 76.3 x 8.5 mm | 160.26 x 74.95 x 8.12 mm |
| Weight | 190 g | 206 g |
| Build | Gorilla Glass 5 front, plastic frame, metallic-finish plastic back | Glass front (Gorilla Glass 7i), glass back, aluminum frame |
| Colors | Black, Grey (Metallic finish) | Black, Silver |
| SIM | Dual Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Water Resistance | IP54 | IP68 |
| IP Rating | - | IP68 certified dust/water resistance |
| Display | ||
| Display Type | Flexible AMOLED, 1.07 Billion colors | Flow AMOLED |
| Display Size | 6.7-inch | 6.67 inches |
| Resolution | 1080 x 2412 (FHD+) | 3200 x 1440 pixels (WQHD+) |
| Refresh Rate | 120Hz Adaptive | 120Hz |
| Peak Brightness | 700 nits (typical) / 1100 nits (HBM) / 1300 nits (Peak) | 1800 nits (HBM) / 3200 nits (peak) |
| Screen Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 7i |
| Screen-to-Body Ratio | 20:9 | 20:9 |
| Pixel Density | 395 PPI | 526 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 14 (Upgradable to Android 15/16) | Android 15 |
| User Interface | Nothing OS 2.6 (or later) | Xiaomi HyperOS 2 |
| Chipset | MediaTek Dimensity 7350 Pro 5G (4nm) | Qualcomm Snapdragon 8 Gen 3 (4nm) |
| CPU | Octa-core (Up to 3.0 GHz) | Octa-core (1x3.3GHz Cortex-X4, 3x3.2GHz Cortex-A720, 2x3.0GHz Cortex-A720, 2x2.3GHz Cortex-A520) |
| GPU | Mali-G610 MC4 | Adreno 750 |
| Memory | ||
| RAM | 12GB LPDDR5 | 12GB (LPDDR5X) |
| Internal Storage | 256GB (UFS 3.1) | 256GB / 512GB (UFS 4.1) |
| Storage Type | - | - |
| Memory Card Slot | No | No |
| Rear Camera | ||
| Main Camera | 50MP (f/1.88, OIS & EIS, PDAF) | 50MP (f/1.6, Light Fusion 800 sensor, OIS) |
| Ultra-Wide / Secondary Camera | 50MP Ultra-wide (f/2.2, 114° FOV) | 8MP Ultra-wide (f/2.2) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Ultra XDR, Night Mode, Motion Capture, Portrait Optimiser | Night mode, Motion capture, Document mode, Portrait mode, 8K video |
| Video Recording | 4K @ 30fps, 1080p @ 60/120fps | Up to 8K @ 24fps, 4K @ 60fps |
| Front Camera | ||
| Front Camera | 50MP (f/2.2) | 20MP |
| Front Camera Features | HDR, Face Unlock, Portrait Mode | Portrait, Night mode, HDR, Palm shutter |
| Front Video Recording | 4K @ 30fps | 1080p @ 60fps |
| Battery | ||
| Battery Capacity | 5,000 mAh | 6000 mAh |
| Battery Type | - | - |
| Wired Charging | Wired | Wired |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired) | No |
| Connectivity | ||
| Cellular | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6, Dual-band | Wi-Fi 7 |
| Bluetooth | 5.3 | 5.4 |
| GPS | GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1) | Tri-band (GPS, GLONASS, BDS, GALILEO, QZSS, NavIC) |
| NFC | Yes | Yes |
| Infrared | No | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| 3.5 mm Audio Jack | No | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | In-display (Optical) | Ultrasonic in-display |
| Face Unlock | 2D Face Recognition | AI Face Unlock |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Dual Stereo Speakers | Stereo speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Glyph Interface (26 addressable zones), Glyph Timer, Essential Notifications, ChatGPT Integration, monochromatic UI theme. | Ultrasonic in-display fingerprint sensor, WildBoost Optimization 4.0, Game Turbo, AI-powered photography features |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 12GB + 256GB ₱24,990 | 12GB+256GB ₱27,999 12GB+512GB ₱29,999 |



