Select up to 2 devices
Nothing Phone (2a) Plus vs OPPO Reno14 F 5G (Specs, Price & Features)
Compare Nothing Phone (2a) Plus vs OPPO Reno14 F 5G side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Nothing Phone (2a) Plus | OPPO Reno14 F 5G |
|---|---|---|
| General | ||
| Brand | Nothing | Oppo |
| Model | Phone (2a) Plus | Reno14 F 5G |
| Release Date | September 26, 2024 | July 2025 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM (Supports eSIM) |
| Price | ₱24,990 | ₱21,999 |
| Build & Design | ||
| Dimensions | 161.7 x 76.3 x 8.5 mm | 158.12 x 74.97 x 7.74 mm (Luminous Green) / 7.78 mm (Opal Blue) |
| Weight | 190 g | 180 g |
| Build Material | Gorilla Glass 5 front, plastic frame, metallic-finish plastic back | Glass front, aluminum alloy frame, glass back |
| Water & Dust Resistance | IP54 | IP66, IP68, and IP69 (High-pressure water and steam resistant) |
| Colors | Black, Grey (Metallic finish) | Opal Blue, Luminous Green, Glossy Pink |
| Display | ||
| Screen Size | 6.7-inch | 6.57 inches |
| Display Type | Flexible AMOLED, 1.07 Billion colors | AMOLED (Flexible screen) |
| Resolution | 1080 x 2412 (FHD+) | FHD+ (2372 x 1080 pixels) |
| Refresh Rate | 120Hz Adaptive | 120Hz (Adaptive 60/90/120Hz) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 395 PPI | 397 PPI |
| Brightness | 700 nits (typical) / 1100 nits (HBM) / 1300 nits (Peak) | 600 nits (Typical) / 1,400 nits (Peak) |
| Protection | Corning Gorilla Glass 5 | AGC Dragontrail DT-Star D+ |
| Performance | ||
| Chipset | MediaTek Dimensity 7350 Pro 5G (4nm) | Qualcomm Snapdragon 6 Gen 1 (4nm) |
| CPU | Octa-core (Up to 3.0 GHz) | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| GPU | Mali-G610 MC4 | Adreno 710 |
| RAM Options | 12GB LPDDR5 | 8GB / 12GB LPDDR4X |
| Internal Storage Options | 256GB (UFS 3.1) | 256GB / 512GB (UFS 3.1) |
| Expandable Storage | No | Yes, via microSD |
| Software & Features | ||
| Operating System | Android 14 (Upgradable to Android 15/16) | Android 15 |
| UI / Skin | Nothing OS 2.6 (or later) | ColorOS 15.0 |
| Special Features | Glyph Interface (26 addressable zones), Glyph Timer, Essential Notifications, ChatGPT Integration, monochromatic UI theme. | Google Gemini AI (Live Assistant), AI Flash Photography, AI Recompose, AI Perfect Shot (fixes closed eyes), and BeaconLink (Bluetooth calls without signal). |
| Camera | ||
| Main Camera | 50MP (f/1.88, OIS & EIS, PDAF) | 50MP Sony IMX882 (f/1.8, 2-axis OIS, AF) |
| Secondary | 50MP Ultra-wide (f/2.2, 114° FOV) | 8MP Ultra-wide (f/2.2) + 2MP Macro (f/2.4) |
| Features | Ultra XDR, Night Mode, Motion Capture, Portrait Optimiser | AI Flash, Night Mode, Dual-view video, Underwater Mode |
| Video Recording | 4K @ 30fps, 1080p @ 60/120fps | 4K @ 30fps, 1080p @ 60/30fps |
| Front Camera | 50MP (f/2.2) | 32MP (f/2.0, AF) |
| Front Camera Features | HDR, Face Unlock, Portrait Mode | AI Portrait, Screen Fill Light, 0.8x and 1x Zoom |
| Front Video Recording | 4K @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | High-definition microphones (x2), Linear haptic motor | 300% Ultra Volume Mode, Hi-Res Audio |
| 3.5mm Jack | No | No (Type-C ear jack supported) |
| Video Formats Supported | MP4, MKV, AVI, etc. | MP4, MKV, AVI, 3GP |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G SA/NSA, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6, Dual-band | Wi-Fi 5 (802.11ac), Dual-band |
| Bluetooth | 5.3 | 5.1 (Supports aptX HD, LDAC) |
| GPS | GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1) | GPS (L1+L5), Glonass, Galileo, Beidou, QZSS, NavIC |
| NFC | Yes | Yes |
| IR Blaster | No | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | In-display (Optical) |
| Face Unlock | 2D Face Recognition | 2D Face Recognition |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Ambient light sensor | Accelerometer, Gyro, Proximity, Ambient Light, E-compass, Color Temperature |
| Battery | ||
| Battery Capacity | 5,000 mAh | 6,000 mAh (Silicon-Carbon) |
| Charging Type | Wired | Wired |
| Charging Speed | 50W (100% in ~56 minutes) | 45W SUPERVOOC |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired) | Yes (Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB + 256GB ₱24,990 | 8GB + 256GB ₱21,999 12GB + 512GB ₱25,999 |
| Availability | Available at Digital Walker, Nothing's official Lazada/Shopee stores, and select retailers. | Available at OPPO Brand Stores, Lazada, Shopee, and TikTok Shop. |



