Select up to 2 devices
Nothing Phone (2a) Plus vs Nothing Phone (3a) Pro (Specs, Price & Features)
Compare Nothing Phone (2a) Plus vs Nothing Phone (3a) Pro side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Nothing Phone (2a) Plus | Nothing Phone (3a) Pro |
|---|---|---|
| General | ||
| Brand | Nothing | Nothing |
| Model | Phone (2a) Plus | Phone (3a) Pro |
| Release Date | September 26, 2024 | March 11, 2025 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM | Dual SIM (Nano-SIM) + eSIM support |
| Price | ₱24,990 | ₱27,790 |
| Build & Design | ||
| Dimensions | 161.7 x 76.3 x 8.5 mm | 163.5 x 77.5 x 8.4 mm |
| Weight | 190 g | 211 g |
| Build Material | Gorilla Glass 5 front, plastic frame, metallic-finish plastic back | Glass front (Panda Glass), Aluminum frame with plastic sides, Glass back (Panda Glass) |
| Water & Dust Resistance | IP54 | IP64 (Dust-tight and splash resistant) |
| Colors | Black, Grey (Metallic finish) | Black, Grey, White |
| Display | ||
| Screen Size | 6.7-inch | 6.77-inch |
| Display Type | Flexible AMOLED, 1.07 Billion colors | Flexible AMOLED, 1.07 Billion colors, HDR10+ |
| Resolution | 1080 x 2412 (FHD+) | 2392 x 1080 (FHD+) |
| Refresh Rate | 120Hz Adaptive | 120Hz Adaptive |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 395 PPI | 388 PPI |
| Brightness | 700 nits (typical) / 1100 nits (HBM) / 1300 nits (Peak) | 800 nits (typical) / 1300 nits (HBM) / 3000 nits (Peak) |
| Protection | Corning Gorilla Glass 5 | Panda Glass |
| Performance | ||
| Chipset | MediaTek Dimensity 7350 Pro 5G (4nm) | Qualcomm Snapdragon 7s Gen 3 (4nm) |
| CPU | Octa-core (Up to 3.0 GHz) | Octa-core (1x2.5 GHz Cortex-A720, 3x2.4 GHz Cortex-A720, 4x1.8 GHz Cortex-A520) |
| GPU | Mali-G610 MC4 | Adreno 710 |
| RAM Options | 12GB LPDDR5 | 12GB LPDDR4X (Up to 20GB with RAM Booster) |
| Internal Storage Options | 256GB (UFS 3.1) | 256GB (UFS 2.2) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 14 (Upgradable to Android 15/16) | Android 15 (Upgradable to Android 16) |
| UI / Skin | Nothing OS 2.6 (or later) | Nothing OS 3.1 |
| Special Features | Glyph Interface (26 addressable zones), Glyph Timer, Essential Notifications, ChatGPT Integration, monochromatic UI theme. | Glyph Interface (26 zones), Essential Key (programmable button), AI-powered camera enhancements, Clean software experience (no bloatware). |
| Camera | ||
| Main Camera | 50MP (f/1.88, OIS & EIS, PDAF) | 50MP (f/1.9, 24mm, OIS, dual pixel PDAF) |
| Secondary | 50MP Ultra-wide (f/2.2, 114° FOV) | 50MP Periscope Telephoto (f/2.6, 70mm, 3x Optical Zoom, OIS) + 8MP Ultra-wide (f/2.2, 120° FOV) |
| Features | Ultra XDR, Night Mode, Motion Capture, Portrait Optimiser | Ultra HDR, Night Mode, 60x Ultra Zoom, Motion Capture, Portrait Mode |
| Video Recording | 4K @ 30fps, 1080p @ 60/120fps | 4K @ 30fps, 1080p @ 30/60/120fps (Live HDR support) |
| Front Camera | 50MP (f/2.2) | 50MP (f/2.2, 24mm wide) |
| Front Camera Features | HDR, Face Unlock, Portrait Mode | Face Unlock, Night Mode, HDR |
| Front Video Recording | 4K @ 30fps | 4K @ 30fps, 1080p @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | High-definition microphones (x2), Linear haptic motor | High-fidelity spatial audio, Dual microphones with noise cancellation |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, AVI, etc. | MP4, MOV, MKV, WEBM |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6, Dual-band | Wi-Fi 6, Dual-band |
| Bluetooth | 5.3 | 5.4 (A2DP, LE) |
| GPS | GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1) | GPS (L1), GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes | Yes |
| IR Blaster | No | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0 (OTG support) |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | In-display (Optical) |
| Face Unlock | 2D Face Recognition | 2D Face Recognition |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Ambient light sensor | Accelerometer, Gyro, Proximity, Compass, Ambient light sensor |
| Battery | ||
| Battery Capacity | 5,000 mAh | 5,000 mAh |
| Charging Type | Wired | Wired |
| Charging Speed | 50W (100% in ~56 minutes) | 50W (100% in approx. 56 minutes) |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired) | 7.5W (Reverse wired charging) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB + 256GB ₱24,990 | 12GB + 256GB ₱27,790 |
| Availability | Available at Digital Walker, Nothing's official Lazada/Shopee stores, and select retailers. | Available via Digital Walker, official Nothing stores on Lazada/Shopee, and select tech retailers. |



