Select up to 2 devices
itel Super 26 Ultra vs TECNO SPARK 50 5G (Specs, Price & Features)
Compare itel Super 26 Ultra vs TECNO SPARK 50 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | itel Super 26 Ultra | TECNO SPARK 50 5G |
|---|---|---|
| General | ||
| Brand | Itel | Tecno |
| Model | Super 26 Ultra | SPARK 50 5G |
| Release Date | October 24, 2025 | May 4, 2026 |
| Status | - | Available |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM |
| Price | ₱9,399 | ₱10,499 |
| Build & Design | ||
| Dimensions | 164.0 x 75.8 x 6.8 mm | 167.9 x 79.3 x 8.18 mm |
| Weight | 168g | 210g |
| Build Material | TitanShield Glass front, plastic frame, reinforced plastic back; IP65 dust/water resistance | Glass front, Aviation-grade aluminum decoration (camera deco), Composite back |
| Water & Dust Resistance | - | IP64 (Dust and splash resistant) |
| Durability | - | MIL-STD-810H Military-grade shock resistance; Wet Touch 2.0 technology |
| Colors | Sapphire Black Blue, Blush Pink Gold, Gilded White, Moonstone Silver | Fantasy Purple, Champagne Gold, Titanium Grey, Ink Black |
| Display | ||
| Screen Size | 6.78-inch | 6.78 inches |
| Display Type | 3D Curved AMOLED (1.07 billion colors) | IPS LCD |
| Resolution | 1.5K (1224 x 2720 pixels) | HD+ (1576 x 720) |
| Refresh Rate | 144Hz | 120Hz (Adaptive) |
| Aspect Ratio | 20:9 | 19.8:9 |
| Pixel Density (PPI) | - | 256 PPI |
| Brightness | - | 560 nits (Peak) |
| Protection | Corning Gorilla Glass 7i | Reinforced glass; TUV Rheinland eye protection |
| Performance | ||
| Chipset | Unisoc T7300 (6nm) | MediaTek Dimensity 6400 5G+ (6nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (2 x 2.5 GHz Cortex-A76 & 6 x 2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MP2 | Arm Mali-G57 MC2 |
| RAM Options | 8GB (Up to 16GB with Extended RAM) | 4GB / 8GB LPDDR4X (Up to +16GB Extended RAM) |
| Internal Storage Options | 128GB / 256GB UFS | 128GB / 256GB (UFS 2.2) |
| Expandable Storage | Supported via microSD card | Yes, up to 2TB via dedicated microSD slot |
| Software & Features | ||
| Operating System | Android 15 with itel OS 15 | Android 16 |
| UI / Skin | itel OS 15 | HiOS 16 |
| Special Features | Circle to Search, AI Image Eraser, Rainproof Touch (operable with wet hands), 1.5m drop resistance. | TECNO AI Suite (Ella AI assistant, AI FlashMemo, AI Eraser 2.0, AI Noise Cancellation), FreeLink 2.0, and 60-month Fluency Guarantee. |
| Camera | ||
| Main Camera | 50MP Ultra Clear (f/1.6, AF) | 50MP AI Main Camera (f/1.85), PDAF |
| Secondary | 2MP Depth Sensor + Auxiliary Lens | AI Auxiliary Lens (Depth) |
| Features | Super Night Mode, AI Action Snapshot, HDR, 15x Zoom | AI FlashSnap, Super Night Mode, HDR, Dual LED Flash |
| Video Recording | 2K @ 30fps, 1080p @ 30/60fps | 1080p @ 30/60fps |
| Front Camera | 32MP Clear Night Selfie | 8MP (f/2.0) |
| Front Camera Features | AI Portrait, Face Beauty, HDR | Dual LED Flash, AI Portrait, Face Unlock |
| Front Video Recording | 2K @ 30fps | 720p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Single bottom-firing speaker | Dual Stereo Speakers |
| Audio Features | Hi-Res Audio (via USB-C), Noise-canceling microphones | DTS Sound, 300% Ultra Volume Mode |
| 3.5mm Jack | No (Uses Type-C) | Yes |
| Video Formats Supported | MP4, 3GP, AVI | MP4, MKV, AVI, WEBM |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G (No 5G) | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (Dual-band) | Wi-Fi 5 (Dual-band), 4x4 MIMO |
| Bluetooth | 5.4 | 5.4 |
| GPS | Yes, with A-GPS | Yes (L1+L5) |
| NFC | Yes (Region dependent) | Yes |
| IR Blaster | Yes | Yes (Universal Remote function) |
| USB | Type-C 2.0 (OTG) | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Under-display (Optical) | Side-mounted |
| Face Unlock | Yes | 2D AI Face Recognition |
| Sensors | Accelerometer, Proximity, Ambient Light, E-compass | G-sensor, E-compass, Virtual Gyroscope, Ambient Light, Proximity |
| Battery | ||
| Battery Capacity | 6,000 mAh | 6,500 mAh (High-density Silicon-Carbon) |
| Charging Type | USB Type-C 2.0 | Wired |
| Charging Speed | 18W Wired Charging | 45W Super Charging (100% in ~60 mins) |
| Wireless Charging | No | No |
| Reverse Charging | No | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | - | 8GB + 128GB ₱10,499 8GB + 256GB ₱15,999 |
| Availability | Available at itel's official Shopee and Lazada stores, and authorized retail outlets nationwide. | Shopee, Lazada, TikTok Shop, and official TECNO stores nationwide. |



