Select up to 2 devices
itel Super 26 Ultra vs TECNO SPARK 30 Pro (Specs, Price & Features)
Compare itel Super 26 Ultra vs TECNO SPARK 30 Pro side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | itel Super 26 Ultra | TECNO SPARK 30 Pro |
|---|---|---|
| General | ||
| Brand | Itel | Tecno |
| Model | Super 26 Ultra | SPARK 30 Pro |
| Release Date | November 3, 2025 | November 4, 2024 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM | Dual SIM (Nano-SIM, dual standby) |
| Price | ₱7,499 | ₱7,999 |
| Build & Design | ||
| Dimensions | 164.0 x 75.8 x 6.8 mm | 166.6 x 77.0 x 7.4 mm |
| Weight | 168g | 188 g |
| Build Material | TitanShield Glass front, plastic frame, reinforced plastic back; IP65 dust/water resistance | Glass front, plastic frame, plastic back |
| Water & Dust Resistance | - | IP54 (dust and splash resistant) |
| Durability | - | Slim design, Wet Touch Control technology |
| Colors | Sapphire Black Blue, Blush Pink Gold, Gilded White, Moonstone Silver | Obsidian Edge, Arctic Glow, Optimus Prime Edition |
| Display | ||
| Screen Size | 6.78-inch | 6.78 inches |
| Display Type | 3D Curved AMOLED (1.07 billion colors) | AMOLED |
| Resolution | 1.5K (1224 x 2720 pixels) | 1080 x 2436 (FHD+) |
| Refresh Rate | 144Hz | 120 Hz |
| Aspect Ratio | 20:9 | 20.3:9 |
| Pixel Density (PPI) | - | 393 ppi |
| Brightness | - | Up to 1700 nits (peak) |
| Protection | Corning Gorilla Glass 7i | - |
| Performance | ||
| Chipset | Unisoc T7300 (6nm) | MediaTek Helio G100 (6 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (2x 2.2 GHz Cortex-A76 & 6x 2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MP2 | Mali-G57 MC2 |
| RAM Options | 8GB (Up to 16GB with Extended RAM) | 8GB (expandable up to 16GB via virtual RAM) |
| Internal Storage Options | 128GB / 256GB UFS | 256GB |
| Expandable Storage | Supported via microSD card | Yes (dedicated microSD slot) |
| Software & Features | ||
| Operating System | Android 15 with itel OS 15 | Android 14 |
| UI / Skin | itel OS 15 | HiOS 14 |
| Special Features | Circle to Search, AI Image Eraser, Rainproof Touch (operable with wet hands), 1.5m drop resistance. | Wet Touch Control, Transformers (Hasbro) collaboration editions, AI-powered features, IR Remote Control. |
| Camera | ||
| Main Camera | 50MP Ultra Clear (f/1.6, AF) | 108 MP (f/1.9, PDAF) |
| Secondary | 2MP Depth Sensor + Auxiliary Lens | 0.08 MP (Auxiliary lens) |
| Features | Super Night Mode, AI Action Snapshot, HDR, 15x Zoom | Quad-LED flash, HDR, Panorama, Night Mode |
| Video Recording | 2K @ 30fps, 1080p @ 30/60fps | Up to 2K @ 30fps, 1080p @ 30fps |
| Front Camera | 32MP Clear Night Selfie | 13 MP |
| Front Camera Features | AI Portrait, Face Beauty, HDR | Front dual-color temperature flash |
| Front Video Recording | 2K @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Single bottom-firing speaker | Stereo Dual speakers |
| Audio Features | Hi-Res Audio (via USB-C), Noise-canceling microphones | Dolby Atmos, Hi-Res Audio certification |
| 3.5mm Jack | No (Uses Type-C) | Yes |
| Video Formats Supported | MP4, 3GP, AVI | MP4, MKV, AVI, etc. |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G (No 5G) | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (Dual-band) | Wi-Fi 5 (802.11 a/b/g/n/ac), dual-band |
| Bluetooth | 5.4 | v5.2 |
| GPS | Yes, with A-GPS | Yes |
| NFC | Yes (Region dependent) | Yes |
| IR Blaster | Yes | Yes |
| USB | Type-C 2.0 (OTG) | USB-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Under-display (Optical) | In-display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Proximity, Ambient Light, E-compass | Accelerometer, gyro, proximity, compass, light sensor |
| Battery | ||
| Battery Capacity | 6,000 mAh | 5,000 mAh |
| Charging Type | USB Type-C 2.0 | Wired |
| Charging Speed | 18W Wired Charging | 33W Super Charge |
| Wireless Charging | No | No |
| Reverse Charging | No | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB+128GB ₱7,499 8GB+256GB ₱8,499 | 8GB+256GB ₱7,999 |


