Select up to 2 devices
itel Super 26 Ultra vs Samsung Galaxy A17 5G (Specs, Price & Features)
Compare itel Super 26 Ultra vs Samsung Galaxy A17 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | itel Super 26 Ultra | Samsung Galaxy A17 5G |
|---|---|---|
| General | ||
| Brand | Itel | Samsung |
| Model | Super 26 Ultra | Galaxy A17 5G (SM-A176) |
| Release Date | October 24, 2025 | August 27, 2025 |
| Status | - | Available |
| SIM Type | Dual Nano-SIM | Dual SIM (Nano-SIM, Hybrid Slot) |
| Price | ₱9,399 | ₱10,590 |
| Build & Design | ||
| Dimensions | 164.0 x 75.8 x 6.8 mm | 164.4 x 77.9 x 7.5 mm |
| Weight | 168g | 192 g |
| Build Material | TitanShield Glass front, plastic frame, reinforced plastic back; IP65 dust/water resistance | Glass front (Gorilla Glass Victus), Glass Fiber Reinforced Plastic (GFRP) back, Plastic frame |
| Water & Dust Resistance | - | IP54 (Dust and splash resistant) |
| Durability | - | - |
| Colors | Sapphire Black Blue, Blush Pink Gold, Gilded White, Moonstone Silver | Black, Gray, Blue (Online Exclusive) |
| Display | ||
| Screen Size | 6.78-inch | 6.7 inches |
| Display Type | 3D Curved AMOLED (1.07 billion colors) | Super AMOLED (Infinity-U) |
| Resolution | 1.5K (1224 x 2720 pixels) | FHD+ (1080 x 2340 pixels) |
| Refresh Rate | 144Hz | 90Hz |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density (PPI) | - | 385 PPI |
| Brightness | - | 800 nits (HBM) |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass Victus |
| Performance | ||
| Chipset | Unisoc T7300 (6nm) | Samsung Exynos 1330 (5nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz & 6x2.0 GHz) |
| GPU | Mali-G57 MP2 | Mali-G68 MP2 |
| RAM Options | 8GB (Up to 16GB with Extended RAM) | 4GB / 6GB / 8GB |
| Internal Storage Options | 128GB / 256GB UFS | 128GB / 256GB |
| Expandable Storage | Supported via microSD card | Yes, up to 2TB via microSD (Hybrid slot) |
| Software & Features | ||
| Operating System | Android 15 with itel OS 15 | Android 15 (Upgradable to Android 21) |
| UI / Skin | itel OS 15 | One UI 7.1 |
| Special Features | Circle to Search, AI Image Eraser, Rainproof Touch (operable with wet hands), 1.5m drop resistance. | Awesome Intelligence (Gemini integration & Circle to Search), Samsung Knox Vault security, and 6 years of software support. |
| Camera | ||
| Main Camera | 50MP Ultra Clear (f/1.6, AF) | 50MP (f/1.8, PDAF, OIS) |
| Secondary | 2MP Depth Sensor + Auxiliary Lens | 5MP Ultra-wide (f/2.2) + 2MP Macro (f/2.4) |
| Features | Super Night Mode, AI Action Snapshot, HDR, 15x Zoom | LED flash, Panorama, HDR, Nightography |
| Video Recording | 2K @ 30fps, 1080p @ 30/60fps | 1080p @ 30fps |
| Front Camera | 32MP Clear Night Selfie | 13MP (f/2.0) |
| Front Camera Features | AI Portrait, Face Beauty, HDR | AI Portrait, Face Unlock |
| Front Video Recording | 2K @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Single bottom-firing speaker | Stereo Speakers |
| Audio Features | Hi-Res Audio (via USB-C), Noise-canceling microphones | Dolby Atmos support |
| 3.5mm Jack | No (Uses Type-C) | No (supports USB-C audio) |
| Video Formats Supported | MP4, 3GP, AVI | MP4, M4V, 3GP, AVI, FLV, MKV, WEBM |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G (No 5G) | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (Dual-band) | Wi-Fi 5 (802.11 a/b/g/n/ac), Dual-band |
| Bluetooth | 5.4 | 5.3 |
| GPS | Yes, with A-GPS | GPS, Glonass, Beidou, Galileo, QZSS |
| NFC | Yes (Region dependent) | Yes |
| IR Blaster | Yes | No |
| USB | Type-C 2.0 (OTG) | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Under-display (Optical) | Side-mounted |
| Face Unlock | Yes | 2D Face Recognition |
| Sensors | Accelerometer, Proximity, Ambient Light, E-compass | Accelerometer, Gyro, Proximity, Geomagnetic, Barometer, Light Sensor |
| Battery | ||
| Battery Capacity | 6,000 mAh | 5,000 mAh |
| Charging Type | USB Type-C 2.0 | Wired |
| Charging Speed | 18W Wired Charging | 25W Fast Charging |
| Wireless Charging | No | No |
| Reverse Charging | No | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | - | 4GB + 128GB ₱10,590 8GB + 256GB ₱14,990 |
| Availability | Available at itel's official Shopee and Lazada stores, and authorized retail outlets nationwide. | Available at Samsung Experience Stores, Kimstore, Abenson, Shopee, and Lazada. |



