Select up to 2 devices
itel S24 vs vivo Y11d (Specs, Price & Features)
Compare itel S24 vs vivo Y11d side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | itel S24 | vivo Y11d |
|---|---|---|
| General | ||
| Brand | Itel | Vivo |
| Model | S24 | Y11d |
| Release Date | March 30, 2024 | April 2026 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano SIM (Dual SIM, Dual Standby) |
| Price | ₱8,999 | ₱7,999 |
| Build & Design | ||
| Dimensions | 163.5 x 75.5 x 8.3 mm | 167.40 × 77.10 × 8.39 mm |
| Weight | 192 g | 209g |
| Build Material | Glass front, plastic frame, and photochromic plastic back (changes color under sunlight). | Glass front, composite plastic back, metallic matte frame |
| Water & Dust Resistance | - | IP65 (Dust-tight and protected against water jets) |
| Durability | - | SGS Five-Star Drop Resistance; Military-Grade Shock Resistance |
| Colors | Dawn White, Coastline Blue, Starry Black | Summit Platinum, Voyage Black |
| Display | ||
| Screen Size | 6.6-inch | 6.74 inches |
| Display Type | IPS LCD | IPS LCD (Sunlight Display) |
| Resolution | 720 x 1612 pixels (HD+) | HD+ (1600 × 720) |
| Refresh Rate | 90Hz | 120Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 267 PPI | 260 PPI |
| Brightness | 480 nits (peak) | 1200 nits (HBM Peak) |
| Protection | Standard scratch-resistant glass | TÜV Rheinland Low Blue Light Certification; Reinforced Glass |
| Performance | ||
| Chipset | MediaTek Helio G91 Ultra | Unisoc T7225 (12nm) |
| CPU | Octa-core (2 x 2.0 GHz Cortex-A75 & 6 x 1.8 GHz Cortex-A55) | Octa-core (2 × 1.8 GHz + 6 × 1.8 GHz) |
| GPU | Mali-G52 MC2 | Mali-G57 |
| RAM Options | 4GB / 8GB (Supports up to 8GB Virtual RAM) | 4GB / 6GB LPDDR4X (supports up to +6GB Extended RAM) |
| Internal Storage Options | 128GB / 256GB (eMMC 5.1) | 128GB eMMC 5.1 |
| Expandable Storage | Yes, via dedicated microSD slot | Yes, microSD up to 2TB (Dedicated slot) |
| Software & Features | ||
| Operating System | Android 13 | Android 16 |
| UI / Skin | itel OS 13 | OriginOS 6.0 (or Funtouch OS 16 depending on regional variant) |
| Special Features | Bypass Charging (powers the phone directly without heating the battery during gaming), Dynamic Bar (software notifications around the notch), and Aivana AI Assistant. | AI Creation (rewriting/summarizing), AI Photo Enhance, AI Documents, 200% Super Loud Volume booster, 5x High-Intensity Flashlight. |
| Camera | ||
| Main Camera | 108MP Samsung ISOCELL HM6 (f/1.6, wide, AF) | 50 MP, f/1.8 (Wide) |
| Secondary | 0.08MP auxiliary lens | 0.08 MP (Auxiliary lens) |
| Features | LED flash, 3x In-sensor Zoom, Super Night Mode, Movie Master | Night Mode, Portrait, Panorama, Live Photo, Time-lapse, AI Photo Enhance |
| Video Recording | 1440p (2K) @ 30fps, 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | 8MP | 5 MP, f/2.2 |
| Front Camera Features | AI Beauty, Face Unlock | AI Face Beauty, Portrait Mode |
| Front Video Recording | 1080p @ 30fps | 720p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Mono (Bottom-firing) | Dual Stereo Speakers (200% Volume Boost) |
| Audio Features | Standard audio tuning | Hi-Res Audio support (via jack) |
| 3.5mm Jack | Yes | Yes |
| Video Formats Supported | MP4, MKV, AVI, etc. | MP4, 3GP, AVI, FLV, MKV, WEBM |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 4G LTE (B1/B3/B5/B7/B8/B20/B28/B38/B40/B41) |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Dual-band (2.4 GHz / 5 GHz) |
| Bluetooth | 5.2 | 5.2 |
| GPS | GPS, GLONASS | GPS, BeiDou, GLONASS, Galileo, QZSS |
| NFC | No | No |
| IR Blaster | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 (OTG supported) |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted capacitive sensor |
| Face Unlock | 2D Face Recognition | 2D Face Wake |
| Sensors | Accelerometer, Proximity, Compass | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass (Gyroscope is software-based) |
| Battery | ||
| Battery Capacity | 5,000 mAh | 6500 mAh (Typical) BlueVolt Battery |
| Charging Type | Wired | Wired |
| Charging Speed | 18W (50% in ~40 mins) | 44W FlashCharge (100% in ~80 minutes) |
| Wireless Charging | No | No |
| Reverse Charging | No | Wired Reverse Charging (Power bank mode) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 256GB ₱8,999 | ₱7,999 6GB + 128GB |
| Availability | Widely available on Shopee, Lazada, and itel authorized retail stores. | vivo Official E-store, Shopee, Lazada, and authorized retail stores nationwide. |



