Select up to 2 devices
itel S24 vs Samsung Galaxy A07 5G (Specs, Price & Features)
Compare itel S24 vs Samsung Galaxy A07 5G side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | itel S24 | Samsung Galaxy A07 5G |
|---|---|---|
| General | ||
| Brand | Itel | Samsung |
| Model | S24 | Galaxy A07 5G |
| Release Date | March 30, 2024 | January 28, 2026 |
| Status | Available | - |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Price | ₱8,999 | ₱9,990 |
| Build & Design | ||
| Dimensions | 163.5 x 75.5 x 8.3 mm | 167.4×77.4×8.2 mm |
| Weight | 192 g | 199g |
| Build Material | Glass front, plastic frame, and photochromic plastic back (changes color under sunlight). | Reinforced glass front, Glass-Fiber Reinforced Polymer (GFRP) back, polycarbonate frame. |
| Water & Dust Resistance | - | - |
| Colors | Dawn White, Coastline Blue, Starry Black | Black, Light Violet |
| Display | ||
| Screen Size | 6.6-inch | 6.7 inches |
| Display Type | IPS LCD | PLS LCD |
| Resolution | 720 x 1612 pixels (HD+) | HD+ (1600×720 pixels) |
| Refresh Rate | 90Hz | 120Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 267 PPI | - |
| Brightness | 480 nits (peak) | - |
| Protection | Standard scratch-resistant glass | 2-step reinforced tempered glass; IP54 dust and splash resistance. |
| Performance | ||
| Chipset | MediaTek Helio G91 Ultra | MediaTek Dimensity 6300 (6nm) |
| CPU | Octa-core (2 x 2.0 GHz Cortex-A75 & 6 x 1.8 GHz Cortex-A55) | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 | Arm Mali-G57 MC2 |
| RAM Options | 4GB / 8GB (Supports up to 8GB Virtual RAM) | 4GB / 6GB LPDDR4X (Supports RAM Plus |
| Internal Storage Options | 128GB / 256GB (eMMC 5.1) | 64GB / 128GB |
| Expandable Storage | Yes, via dedicated microSD slot | Yes, via microSD (up to 2TB) via hybrid slot |
| Software & Features | ||
| Operating System | Android 13 | Android 16 with One UI 8.0 |
| UI / Skin | itel OS 13 | One UI 8.0 |
| Special Features | Bypass Charging (powers the phone directly without heating the battery during gaming), Dynamic Bar (software notifications around the notch), and Aivana AI Assistant. | 6 Years of OS & Security Updates, Samsung Knox Vault, Circle to Search with Google, Gemini Live integration, and IP54 protection |
| Camera | ||
| Main Camera | 108MP Samsung ISOCELL HM6 (f/1.6, wide, AF) | 50 MP, f/1.8, (wide), PDAF |
| Secondary | 0.08MP auxiliary lens | 2 MP, f/2.4, (depth) |
| Features | LED flash, 3x In-sensor Zoom, Super Night Mode, Movie Master | LED Flash, HDR, Panorama, Pro-Grade mode |
| Video Recording | 1440p (2K) @ 30fps, 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | 8MP | 8 MP, f/2.0 |
| Front Camera Features | AI Beauty, Face Unlock | Portrait Mode, Beauty Retouch, HDR |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Mono (Bottom-firing) | Single bottom-firing speaker |
| Audio Features | Standard audio tuning | Dolby Atmos support (for wired/wireless earphones) |
| 3.5mm Jack | Yes | Yes, 3.5mm Headphone Jack |
| Video Formats Supported | MP4, MKV, AVI, etc. | MP4, M4V, 3GP, AVI, MKV, WEBM |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 5G (Sub6), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 5 (802.11ac), dual-band |
| Bluetooth | 5.2 | 5.3, A2DP, LE |
| GPS | GPS, GLONASS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | No | No (Region specific) |
| IR Blaster | No | - |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | 2D Face Recognition | Yes |
| Sensors | Accelerometer, Proximity, Compass | - |
| Battery | ||
| Battery Capacity | 5,000 mAh | 6,000mAh |
| Charging Type | Wired | USB Type-C |
| Charging Speed | 18W (50% in ~40 mins) | 25W Fast Wired Charging |
| Wireless Charging | No | No |
| Reverse Charging | No | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 256GB ₱8,999 | - |
| Availability | Widely available on Shopee, Lazada, and itel authorized retail stores. | Available at Samsung Experience Stores, official online shops (Lazada/Shopee), and partner retailers nationwide. |



