Select up to 2 devices
itel S24 vs Redmi 15 5G (Specs, Price & Features)
Compare itel S24 vs Redmi 15 5G side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | itel S24 | Redmi 15 5G |
|---|---|---|
| General | ||
| Brand | Itel | Redmi |
| Model | S24 | 15 5G |
| Release Date | March 30, 2024 | October 2025 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) or Hybrid (SIM + microSD) |
| Price | ₱8,999 | ₱7,999 |
| Build & Design | ||
| Dimensions | 163.5 x 75.5 x 8.3 mm | 169.48 x 80.45 x 8.40 mm |
| Weight | 192 g | 217g |
| Build Material | Glass front, plastic frame, and photochromic plastic back (changes color under sunlight). | Glass front, plastic frame, glass/silicone polymer back |
| Water & Dust Resistance | - | IP64 (Dust and splash resistant) |
| Colors | Dawn White, Coastline Blue, Starry Black | Ripple Green, Titan Gray, Midnight Black |
| Display | ||
| Screen Size | 6.6-inch | 6.9-inch |
| Display Type | IPS LCD | IPS LCD DotDisplay |
| Resolution | 720 x 1612 pixels (HD+) | 2340 x 1080 (FHD+) |
| Refresh Rate | 90Hz | Up to 144Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 267 PPI | 374 PPI |
| Brightness | 480 nits (peak) | 700 nits (typ), 850 nits (HBM) |
| Protection | Standard scratch-resistant glass | Corning Gorilla Glass 3 |
| Performance | ||
| Chipset | MediaTek Helio G91 Ultra | Qualcomm Snapdragon 6s Gen 3 (6nm) |
| CPU | Octa-core (2 x 2.0 GHz Cortex-A75 & 6 x 1.8 GHz Cortex-A55) | Octa-core (up to 2.3GHz) |
| GPU | Mali-G52 MC2 | Adreno 619 |
| RAM Options | 4GB / 8GB (Supports up to 8GB Virtual RAM) | 4GB, 8GB (Supports up to 16GB total via Memory Extension) |
| Internal Storage Options | 128GB / 256GB (eMMC 5.1) | 128GB, 256GB |
| Expandable Storage | Yes, via dedicated microSD slot | Yes, up to 2TB via microSD (Hybrid slot) |
| Software & Features | ||
| Operating System | Android 13 | Android 15 |
| UI / Skin | itel OS 13 | Xiaomi HyperOS 2 |
| Special Features | Bypass Charging (powers the phone directly without heating the battery during gaming), Dynamic Bar (software notifications around the notch), and Aivana AI Assistant. | AI Erase, AI Sky, Circle to Search, Gemini AI integration, Wet Touch Technology 2.0 |
| Camera | ||
| Main Camera | 108MP Samsung ISOCELL HM6 (f/1.6, wide, AF) | 50MP (f/1.8 aperture) |
| Secondary | 0.08MP auxiliary lens | Auxiliary lens (Depth sensor) |
| Features | LED flash, 3x In-sensor Zoom, Super Night Mode, Movie Master | HDR, Night Mode, Portrait Mode, AI Camera |
| Video Recording | 1440p (2K) @ 30fps, 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | 8MP | 8MP (f/2.0) |
| Front Camera Features | AI Beauty, Face Unlock | Soft-light ring, Time-lapse, AI Beauty |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Mono (Bottom-firing) | Single speaker with 300% volume boost |
| Audio Features | Standard audio tuning | Dolby Atmos®, Hi-Res Audio |
| 3.5mm Jack | Yes | Yes |
| Video Formats Supported | MP4, MKV, AVI, etc. | MP4, M4V, MKV, AVI, WMV, WEBM |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 5G SA/NSA, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 5 (2.4GHz / 5GHz) |
| Bluetooth | 5.2 | 5.1 |
| GPS | GPS, GLONASS | GPS, Glonass, Galileo, Beidou |
| NFC | No | Yes (Market dependent) |
| IR Blaster | No | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | 2D Face Recognition | AI Face Unlock |
| Sensors | Accelerometer, Proximity, Compass | Accelerometer, Electronic Compass, Proximity, Ambient Light |
| Battery | ||
| Battery Capacity | 5,000 mAh | 7,000 mAh |
| Charging Type | Wired | Wired |
| Charging Speed | 18W (50% in ~40 mins) | 33W Fast Charging |
| Wireless Charging | No | No |
| Reverse Charging | No | 18W Wired Reverse Charging |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 256GB ₱8,999 | 4GB + 128GB ₱7,999 8GB + 256GB ₱11,999 |
| Availability | Widely available on Shopee, Lazada, and itel authorized retail stores. | Available at official Xiaomi stores, Shopee, Lazada, and authorized retailers like Abenson. |



