Select up to 2 devices
itel RS4 vs realme P4 Lite Comparisons (Specs, Price & Features)
Compare itel RS4 vs realme P4 Lite side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | itel RS4 | realme P4 Lite |
|---|---|---|
| General | ||
| Brand | Itel | Realme |
| Model | RS4 | P4 Lite |
| Device Type | - | - |
| Status | Available | Available |
| Released | April 15, 2024 | June 4, 2026 |
| Price (SRP) | ₱7,999 | ₱7,499 |
| Body | ||
| Dimensions | 164 x 75.6 x 8.2 mm | 166.07 x 77.93 x 8.4 mm |
| Weight | 198 g | 212 g |
| Build | Glass front, Plastic frame, Plastic or Faux Leather back (variant dependent) | Glass front, plastic frame and back |
| Colors | Silvery White, Elegant Beige (Leather feel), Lurex Black | Gray, Purple |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Water Resistance | Not officially rated | IP64 |
| IP Rating | - | MIL-STD-810H shock resistance |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Display Size | 6.56-inch | 6.8 inches |
| Resolution | 720 x 1612 pixels (HD+) | 720 x 1570 pixels (HD+) |
| Refresh Rate | 120Hz | 144Hz |
| Peak Brightness | 480 nits (typical) | 700 nits (typical) / 900 nits (HBM) |
| Screen Protection | Standard scratch-resistant glass | Reinforced glass |
| Screen-to-Body Ratio | 20:9 | 19.5:9 |
| Pixel Density | 269 PPI | 254 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 13 | Android 16 |
| User Interface | itel OS 13.5 | realme UI 7.0 |
| Chipset | MediaTek Helio G99 Ultimate (6nm) | MediaTek Dimensity 6300 (6nm) |
| CPU | Octa-core (2 x 2.2 GHz Cortex-A76 & 6 x 2.0 GHz Cortex-A55) | Octa-core (2.4 GHz, Dual-core + 2.0 GHz, Hexa-core) |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| Memory | ||
| RAM | 8GB / 12GB LPDDR4X (Up to 24GB total with Virtual RAM) | 4GB / 6GB (LPDDR4X) |
| Internal Storage | 128GB / 256GB | 64GB / 128GB (eMMC 5.1) |
| Storage Type | - | - |
| Memory Card Slot | Yes, via dedicated microSD slot | No |
| Rear Camera | ||
| Main Camera | 50MP (f/1.6, wide, AF) | 13 MP (f/2.2) |
| Ultra-Wide / Secondary Camera | AI Lens (Auxiliary sensor) | - |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | LED flash, Super Night Mode, AI Clear Portrait, HDR, 10x Digital Zoom | HDR, 10x Digital Zoom, LED Flash |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | ||
| Front Camera | 8MP | 5 MP (f/2.2) |
| Front Camera Features | Face Unlock, Beauty Mode | AI Beauty |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 5,000 mAh | 7,000 mAh |
| Battery Type | - | - |
| Wired Charging | Wired | Wired |
| Wireless Charging | No | No |
| Reverse Charging | No | Yes (wired) |
| Connectivity | ||
| Cellular | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 4 (802.11 b/g/n) |
| Bluetooth | 5.2 | 5.3 |
| GPS | GPS, GLONASS, GALILEO, BDS | GPS, A-GPS, GLONASS |
| NFC | Yes | No |
| Infrared | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| 3.5 mm Audio Jack | Yes | Yes |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | 2D Face Recognition | Yes (2D) |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Dual Stereo Speakers | Mono |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Bypass Charging (powers the phone directly during gaming to reduce heat), iBOOST Game Engine, Dynamic Bar (notif bar around punch-hole), Z-axis Linear Motor. | AI-optimized battery performance, 2-year OS and 3-year security updates |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 128GB ₱7,999 12GB + 256GB ₱9,999 | 4GB+64GB ₱7,499 4GB+128GB ₱8,999 |



