Select up to 2 devices
itel RS4 vs POCO M7 (Specs, Price & Features)
Compare itel RS4 vs POCO M7 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | itel RS4 | POCO M7 |
|---|---|---|
| General | ||
| Brand | Itel | Poco |
| Model | RS4 | M7 |
| Release Date | April 15, 2024 | August 18, 2025 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Price | ₱7,999 | ₱7,499 |
| Build & Design | ||
| Dimensions | 164 x 75.6 x 8.2 mm | 171.9 x 77.8 x 8.3 mm |
| Weight | 198 g | 215 g |
| Build Material | Glass front, Plastic frame, Plastic or Faux Leather back (variant dependent) | Glass front, reinforced plastic frame, quad-curved plastic back |
| Water & Dust Resistance | Not officially rated | IP64 (Dust and splash resistant) |
| Durability | - | - |
| Colors | Silvery White, Elegant Beige (Leather feel), Lurex Black | Black, Silver, Blue |
| Display | ||
| Screen Size | 6.56-inch | 6.9 inches |
| Display Type | IPS LCD | IPS LCD (AdaptiveSync) |
| Resolution | 720 x 1612 pixels (HD+) | FHD+ (2400 x 1080) |
| Refresh Rate | 120Hz | 144Hz (Adaptive 9-level) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 269 PPI | 381 PPI |
| Brightness | 480 nits (typical) | 600 nits (HBM) |
| Protection | Standard scratch-resistant glass | Corning Gorilla Glass 3; supports Wet Touch 2.0 |
| Performance | ||
| Chipset | MediaTek Helio G99 Ultimate (6nm) | Qualcomm Snapdragon 685 (6nm) |
| CPU | Octa-core (2 x 2.2 GHz Cortex-A76 & 6 x 2.0 GHz Cortex-A55) | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) |
| GPU | Mali-G57 MC2 | Adreno 610 |
| RAM Options | 8GB / 12GB LPDDR4X (Up to 24GB total with Virtual RAM) | 6GB / 8GB (LPDDR4X) + up to 8GB Virtual RAM extension |
| Internal Storage Options | 128GB / 256GB | 128GB / 256GB (UFS 2.2) |
| Expandable Storage | Yes, via dedicated microSD slot | Yes, up to 2TB via microSD |
| Software & Features | ||
| Operating System | Android 13 | Android 15 |
| UI / Skin | itel OS 13.5 | Xiaomi HyperOS 2.0 |
| Special Features | Bypass Charging (powers the phone directly during gaming to reduce heat), iBOOST Game Engine, Dynamic Bar (notif bar around punch-hole), Z-axis Linear Motor. | Google Gemini AI integration, Circle to Search, Battery Health 4.0, Zero Power Instant On (boots in 4s after dying), and BatteryExtender Chip for cold-weather performance. |
| Camera | ||
| Main Camera | 50MP (f/1.6, wide, AF) | 50MP AI Main (f/1.8, PDAF) |
| Secondary | AI Lens (Auxiliary sensor) | 2MP Depth Sensor (f/2.4) |
| Features | LED flash, Super Night Mode, AI Clear Portrait, HDR, 10x Digital Zoom | Auto Night Mode, Dynamic Shots (Live photos), HDR, Panorama |
| Video Recording | 1080p @ 30fps | 1080p @ 30/60fps |
| Front Camera | 8MP | 8MP (f/2.0) |
| Front Camera Features | Face Unlock, Beauty Mode | Selfie Beauty Mode, Face Unlock, HDR |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Stereo Speakers |
| Audio Features | Standard stereo tuning | 200% Volume Boost, Hi-Res Audio certified |
| 3.5mm Jack | Yes | Yes |
| Video Formats Supported | MP4, MKV, AVI, 3GP | MP4, MKV, AVI, WEBM, 3GP |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 5 (Dual-band) |
| Bluetooth | 5.2 | 5.2 |
| GPS | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes | Yes |
| IR Blaster | No | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | 2D Face Recognition | 2D AI Face Unlock |
| Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, Proximity (Virtual), E-compass, Ambient Light |
| Battery | ||
| Battery Capacity | 5,000 mAh | 7,000 mAh (Silicon-Carbon Technology) |
| Charging Type | Wired | Wired |
| Charging Speed | 45W PowerCharge (80% in 30 mins) | 33W Turbo Charging |
| Wireless Charging | No | No |
| Reverse Charging | No | 18W Wired Reverse Charging (Can act as a power bank) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 128GB ₱7,999 12GB + 256GB ₱9,999 | 6GB + 128GB ₱7,499 8GB + 256GB ₱8,499 |
| Availability | Available at itel official stores on Shopee, Lazada, TikTok Shop, and authorized retailers nationwide. | Official Xiaomi/POCO stores on Shopee, Lazada, and TikTok Shop. |



