Select up to 2 devices
itel RS4 vs POCO C81 Pro (Specs, Price & Features)
Compare itel RS4 vs POCO C81 Pro side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | itel RS4 | POCO C81 Pro |
|---|---|---|
| General | ||
| Brand | Itel | Poco |
| Model | RS4 | C81 Pro |
| Release Date | April 15, 2024 | May 26, 2026 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Price | ₱7,999 | ₱6,999 |
| Build & Design | ||
| Dimensions | 164 x 75.6 x 8.2 mm | 171.56 x 79.47 x 8.15 mm |
| Weight | 198 g | 208 g |
| Build Material | Glass front, Plastic frame, Plastic or Faux Leather back (variant dependent) | Glass front, plastic frame, plastic back |
| Water & Dust Resistance | Not officially rated | IP52 (dust and splash resistant) |
| Durability | - | Standard everyday durability |
| Colors | Silvery White, Elegant Beige (Leather feel), Lurex Black | Green, Black, Gold |
| Display | ||
| Screen Size | 6.56-inch | 6.9 inches |
| Display Type | IPS LCD | IPS LCD |
| Resolution | 720 x 1612 pixels (HD+) | 720 x 1600 pixels (HD+) |
| Refresh Rate | 120Hz | 120Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 269 PPI | 254 PPI |
| Brightness | 480 nits (typical) | 650 nits (typical) / 800 nits (HBM) |
| Protection | Standard scratch-resistant glass | - |
| Performance | ||
| Chipset | MediaTek Helio G99 Ultimate (6nm) | Unisoc T7250 (12nm) |
| CPU | Octa-core (2 x 2.2 GHz Cortex-A76 & 6 x 2.0 GHz Cortex-A55) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali-G57 MP1 |
| RAM Options | 8GB / 12GB LPDDR4X (Up to 24GB total with Virtual RAM) | 4GB (LPDDR4X) |
| Internal Storage Options | 128GB / 256GB | 64GB / 128GB / 256GB (UFS 2.2) |
| Expandable Storage | Yes, via dedicated microSD slot | Yes (microSDXC, dedicated slot) |
| Software & Features | ||
| Operating System | Android 13 | Android 16 |
| UI / Skin | itel OS 13.5 | HyperOS 3 |
| Special Features | Bypass Charging (powers the phone directly during gaming to reduce heat), iBOOST Game Engine, Dynamic Bar (notif bar around punch-hole), Z-axis Linear Motor. | Virtual RAM extension (up to 8GB), 200% volume boost, AI Camera features |
| Camera | ||
| Main Camera | 50MP (f/1.6, wide, AF) | 13MP (f/2.2) |
| Secondary | AI Lens (Auxiliary sensor) | 0.08MP (Auxiliary/Depth lens) |
| Features | LED flash, Super Night Mode, AI Clear Portrait, HDR, 10x Digital Zoom | LED flash, HDR, Night Mode, Document Mode, Film Camera |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | 8MP | 8MP (f/2.0) |
| Front Camera Features | Face Unlock, Beauty Mode | AI Face Unlock, HDR, Night Mode |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Mono speaker |
| Audio Features | Standard stereo tuning | 3.5mm headphone jack |
| 3.5mm Jack | Yes | Yes |
| Video Formats Supported | MP4, MKV, AVI, 3GP | MP4, MKV, 3GP, WEBM |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | 802.11 a/b/g/n/ac (dual-band) |
| Bluetooth | 5.2 | 5.2 |
| GPS | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes | Yes (market dependent) |
| IR Blaster | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | 2D Face Recognition | AI 2D |
| Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, compass, virtual proximity, virtual ambient light |
| Battery | ||
| Battery Capacity | 5,000 mAh | 6,000 mAh |
| Charging Type | Wired | Wired |
| Charging Speed | 45W PowerCharge (80% in 30 mins) | 15W |
| Wireless Charging | No | No |
| Reverse Charging | No | Yes (wired, 7.5W) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 128GB ₱7,999 12GB + 256GB ₱9,999 | 4GB+64GB ₱6,999 4GB+128GB ₱7,999 4GB+256GB ₱8,999 |
| Availability | Available at itel official stores on Shopee, Lazada, TikTok Shop, and authorized retailers nationwide. | Available via official Xiaomi online stores (Shopee, Lazada, TikTok Shop). |



