Select up to 2 devices
itel RS4 vs OPPO A5i Pro (Specs, Price & Features)
Compare itel RS4 vs OPPO A5i Pro side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | itel RS4 | OPPO A5i Pro |
|---|---|---|
| General | ||
| Brand | Itel | Oppo |
| Model | RS4 | A5i Pro 5G |
| Release Date | April 15, 2024 | September 3, 2025 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM |
| Price | ₱7,999 | ₱8,999 |
| Build & Design | ||
| Dimensions | 164 x 75.6 x 8.2 mm | 165.71 x 76.24 x 7.99 mm |
| Weight | 198 g | 194 g |
| Build Material | Glass front, Plastic frame, Plastic or Faux Leather back (variant dependent) | Glass front (Gorilla Glass 7i), high-strength composite frame, textured back |
| Water & Dust Resistance | Not officially rated | IP65 (Dust-tight and water-jet resistant) |
| Durability | - | - |
| Colors | Silvery White, Elegant Beige (Leather feel), Lurex Black | Breeze Blue, Midnight Purple |
| Display | ||
| Screen Size | 6.56-inch | 6.67 inches |
| Display Type | IPS LCD | IPS LCD |
| Resolution | 720 x 1612 pixels (HD+) | HD+ (1604 x 720 pixels) |
| Refresh Rate | 120Hz | 120Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 269 PPI | 264 PPI |
| Brightness | 480 nits (typical) | 850 nits (Typical) / 1,000 nits (HBM) |
| Protection | Standard scratch-resistant glass | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | MediaTek Helio G99 Ultimate (6nm) | MediaTek Dimensity 6300 (6nm) |
| CPU | Octa-core (2 x 2.2 GHz Cortex-A76 & 6 x 2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| RAM Options | 8GB / 12GB LPDDR4X (Up to 24GB total with Virtual RAM) | 8GB LPDDR4X (Supports up to +8GB Extended RAM) |
| Internal Storage Options | 128GB / 256GB | 128GB / 256GB (UFS 2.2) |
| Expandable Storage | Yes, via dedicated microSD slot | Yes, via dedicated microSD slot up to 1TB |
| Software & Features | ||
| Operating System | Android 13 | Android 15 |
| UI / Skin | itel OS 13.5 | ColorOS 15.0.1 |
| Special Features | Bypass Charging (powers the phone directly during gaming to reduce heat), iBOOST Game Engine, Dynamic Bar (notif bar around punch-hole), Z-axis Linear Motor. | Splash Touch (use screen with wet hands), 300% Ultra Volume Mode, AI Portrait Retouching, and 50-month Fluency Protection. |
| Camera | ||
| Main Camera | 50MP (f/1.6, wide, AF) | 50MP (f/1.8, PDAF, 5P lens) |
| Secondary | AI Lens (Auxiliary sensor) | 2MP Monochrome (f/2.4) |
| Features | LED flash, Super Night Mode, AI Clear Portrait, HDR, 10x Digital Zoom | Night Mode, Pro Mode, Panorama, SLO-MO, Dual-view Video, Google Lens |
| Video Recording | 1080p @ 30fps | 1080p @ 30/60fps |
| Front Camera | 8MP | 8MP (f/2.0, FOV 80°) |
| Front Camera Features | Face Unlock, Beauty Mode | Portrait Mode, AI Beauty, Screen Fill Light |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Mono Speaker (Ultra Volume Mode supported) |
| Audio Features | Standard stereo tuning | Hi-Res Audio (Wired/Wireless), Noise Cancellation |
| 3.5mm Jack | Yes | Yes |
| Video Formats Supported | MP4, MKV, AVI, 3GP | MP4, 3GP, AVI, MKV, FLV |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 5 (Dual-band 2.4GHz/5GHz) |
| Bluetooth | 5.2 | 5.4 (Supports LDAC, aptX HD) |
| GPS | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes | Yes (Region dependent, supported in PH) |
| IR Blaster | No | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | 2D Face Recognition | 2D Face Recognition |
| Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, Proximity, Compass, Ambient Light |
| Battery | ||
| Battery Capacity | 5,000 mAh | 6,000 mAh (Typical) |
| Charging Type | Wired | Wired |
| Charging Speed | 45W PowerCharge (80% in 30 mins) | 45W SUPERVOOC (50% in ~37 minutes) |
| Wireless Charging | No | No |
| Reverse Charging | No | Yes (Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 128GB ₱7,999 12GB + 256GB ₱9,999 | 8GB + 128GB ₱8,999 8GB + 256GB ₱10,799 |
| Availability | Available at itel official stores on Shopee, Lazada, TikTok Shop, and authorized retailers nationwide. | Available at OPPO official stores on Shopee, Lazada, TikTok Shop, and authorized retailers nationwide. |



