Select up to 2 devices
itel RS4 vs OPPO A5i Pro Comparisons (Specs, Price & Features)
Compare itel RS4 vs OPPO A5i Pro side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | itel RS4 | OPPO A5i Pro |
|---|---|---|
| General | ||
| Brand | Itel | Oppo |
| Model | RS4 | A5i Pro 5G |
| Device Type | - | - |
| Status | Available | Available |
| Released | April 15, 2024 | September 3, 2025 |
| Body | ||
| Dimensions | 164 x 75.6 x 8.2 mm | 165.71 x 76.24 x 7.99 mm |
| Weight | 198 g | 194 g |
| Build | Glass front, Plastic frame, Plastic or Faux Leather back (variant dependent) | Glass front (Gorilla Glass 7i), high-strength composite frame, textured back |
| Colors | Silvery White, Elegant Beige (Leather feel), Lurex Black | Breeze Blue, Midnight Purple |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM |
| Water Resistance | Not officially rated | IP65 (Dust-tight and water-jet resistant) |
| IP Rating | - | - |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Display Size | 6.56-inch | 6.67 inches |
| Resolution | 720 x 1612 pixels (HD+) | HD+ (1604 x 720 pixels) |
| Refresh Rate | 120Hz | 120Hz |
| Peak Brightness | 480 nits (typical) | 850 nits (Typical) / 1,000 nits (HBM) |
| Screen Protection | Standard scratch-resistant glass | Corning Gorilla Glass 7i |
| Screen-to-Body Ratio | 20:9 | 20:9 |
| Pixel Density | 269 PPI | 264 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 13 | Android 15 |
| User Interface | itel OS 13.5 | ColorOS 15.0.1 |
| Chipset | MediaTek Helio G99 Ultimate (6nm) | MediaTek Dimensity 6300 (6nm) |
| CPU | Octa-core (2 x 2.2 GHz Cortex-A76 & 6 x 2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| Memory | ||
| RAM | 8GB / 12GB LPDDR4X (Up to 24GB total with Virtual RAM) | 8GB LPDDR4X (Supports up to +8GB Extended RAM) |
| Internal Storage | 128GB / 256GB | 128GB / 256GB (UFS 2.2) |
| Storage Type | - | - |
| Memory Card Slot | Yes, via dedicated microSD slot | Yes, via dedicated microSD slot up to 1TB |
| Rear Camera | ||
| Main Camera | 50MP (f/1.6, wide, AF) | 50MP (f/1.8, PDAF, 5P lens) |
| Ultra-Wide / Secondary Camera | AI Lens (Auxiliary sensor) | 2MP Monochrome (f/2.4) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | LED flash, Super Night Mode, AI Clear Portrait, HDR, 10x Digital Zoom | Night Mode, Pro Mode, Panorama, SLO-MO, Dual-view Video, Google Lens |
| Video Recording | 1080p @ 30fps | 1080p @ 30/60fps |
| Front Camera | ||
| Front Camera | 8MP | 8MP (f/2.0, FOV 80°) |
| Front Camera Features | Face Unlock, Beauty Mode | Portrait Mode, AI Beauty, Screen Fill Light |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 5,000 mAh | 6,000 mAh (Typical) |
| Battery Type | - | - |
| Wired Charging | Wired | Wired |
| Wireless Charging | No | No |
| Reverse Charging | No | Yes (Wired) |
| Connectivity | ||
| Cellular | 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 5 (Dual-band 2.4GHz/5GHz) |
| Bluetooth | 5.2 | 5.4 (Supports LDAC, aptX HD) |
| GPS | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes | Yes (Region dependent, supported in PH) |
| Infrared | No | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| 3.5 mm Audio Jack | Yes | Yes |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | 2D Face Recognition | 2D Face Recognition |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Dual Stereo Speakers | Mono Speaker (Ultra Volume Mode supported) |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Bypass Charging (powers the phone directly during gaming to reduce heat), iBOOST Game Engine, Dynamic Bar (notif bar around punch-hole), Z-axis Linear Motor. | Splash Touch (use screen with wet hands), 300% Ultra Volume Mode, AI Portrait Retouching, and 50-month Fluency Protection. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 128GB ₱7,999 12GB + 256GB ₱9,999 | 8GB + 128GB ₱8,999 8GB + 256GB ₱10,799 |



