Select up to 2 devices
itel RS4 vs OPPO A5 5G (Specs, Price & Features)
Compare itel RS4 vs OPPO A5 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | itel RS4 | OPPO A5 5G |
|---|---|---|
| General | ||
| Brand | Itel | Oppo |
| Model | RS4 | A5 5G |
| Release Date | April 15, 2024 | May 15, 2025 |
| Status | Available | - |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM |
| Price | ₱7,999 | ₱8,999 |
| Build & Design | ||
| Dimensions | 164 x 75.6 x 8.2 mm | 165.71 x 76.24 x 7.99 mm |
| Weight | 198 g | 194 g |
| Build Material | Glass front, Plastic frame, Plastic or Faux Leather back (variant dependent) | High-strength Alloy Frame, Reinforced Glass |
| Water & Dust Resistance | Not officially rated | - |
| Durability | - | - |
| Colors | Silvery White, Elegant Beige (Leather feel), Lurex Black | Aurora Green, Mist White |
| Display | ||
| Screen Size | 6.56-inch | 6.67 inches |
| Display Type | IPS LCD | IPS LCD (Ultra Bright Display) |
| Resolution | 720 x 1612 pixels (HD+) | HD+ (1604 x 720 pixels) |
| Refresh Rate | 120Hz | 120Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 269 PPI | - |
| Brightness | 480 nits (typical) | - |
| Protection | Standard scratch-resistant glass | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | MediaTek Helio G99 Ultimate (6nm) | MediaTek Dimensity 6300 (6nm) |
| CPU | Octa-core (2 x 2.2 GHz Cortex-A76 & 6 x 2.0 GHz Cortex-A55) | Octa-core (Up to 2.4 GHz) |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| RAM Options | 8GB / 12GB LPDDR4X (Up to 24GB total with Virtual RAM) | 4GB / 6GB / 8GB (LPDDR4X) |
| Internal Storage Options | 128GB / 256GB | 128GB / 256GB (UFS 2.2) |
| Expandable Storage | Yes, via dedicated microSD slot | Yes, up to 1TB via microSD |
| Software & Features | ||
| Operating System | Android 13 | Android 15 |
| UI / Skin | itel OS 13.5 | ColorOS 15 |
| Special Features | Bypass Charging (powers the phone directly during gaming to reduce heat), iBOOST Game Engine, Dynamic Bar (notif bar around punch-hole), Z-axis Linear Motor. | IP65 Dust/Water Resistance, MIL-STD-810H Military-Grade Shock Resistance, Splash Touch (use screen with wet hands), 4-Year Battery Fluency. |
| Camera | ||
| Main Camera | 50MP (f/1.6, wide, AF) | 50 MP, f/1.8 (Wide) with PDAF |
| Secondary | AI Lens (Auxiliary sensor) | 2 MP (Depth/Monochrome) |
| Features | LED flash, Super Night Mode, AI Clear Portrait, HDR, 10x Digital Zoom | Night Mode, AI Portrait Retouching, HDR, Dual-view Video |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | 8MP | 8 MP, f/2.0 |
| Front Camera Features | Face Unlock, Beauty Mode | AI Beauty, Selfie HDR |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Single Loudspeaker (Enhanced) |
| Audio Features | Standard stereo tuning | 300% Ultra Volume Mode |
| 3.5mm Jack | Yes | Yes (3.5mm) |
| Video Formats Supported | MP4, MKV, AVI, 3GP | MP4, 3GP, AVI, MKV |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 5 (802.11ac) |
| Bluetooth | 5.2 | 5.4 |
| GPS | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes | Yes (Region dependent) |
| IR Blaster | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | 2D Face Recognition | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, Proximity, E-Compass, Ambient Light |
| Battery | ||
| Battery Capacity | 5,000 mAh | 6,000 mAh (Typical) |
| Charging Type | Wired | USB Type-C |
| Charging Speed | 45W PowerCharge (80% in 30 mins) | 45W SUPERVOOC Flash Charge (50% in ~37 mins) |
| Wireless Charging | No | No |
| Reverse Charging | No | Yes (Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 128GB ₱7,999 12GB + 256GB ₱9,999 | ₱8,999 4GB + 128GB ₱10,999 6GB + 128GB ₱11,999 8GB + 256GB |
| Availability | Available at itel official stores on Shopee, Lazada, TikTok Shop, and authorized retailers nationwide. | Available at OPPO official stores, Shopee, Lazada, TikTok Shop, and partner retailers like Abenson/Electroworld. |



