Select up to 2 devices
itel Power 70 vs vivo Y04 Comparisons (Specs, Price & Features)
Compare itel Power 70 vs vivo Y04 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | itel Power 70 | vivo Y04 |
|---|---|---|
| General | ||
| Brand | Itel | Vivo |
| Model | Power 70 (also referred to as P70) | Y04 |
| Device Type | - | - |
| Status | Available | Available |
| Released | April 1, 2025 | March 19, 2025 |
| Price (SRP) | ₱4,999 | ₱4,699 |
| Body | ||
| Dimensions | 164.5 x 76.8 x 7.9 mm | 167.30 x 76.95 x 8.19 mm |
| Weight | 192 g (Phone only) / ~290 g (With charging case) | 199 g |
| Build | Glass front, plastic frame, and plastic back | Composite plastic sheet (back), plastic frame |
| Colors | Marine, Black, Bronze, Silver | Jade Green, Titanium Gold, Crystal Violet |
| SIM | Dual Nano-SIM (Dedicated Slot) | Dual SIM (Nano-SIM, dual stand-by) + dedicated microSD slot |
| Water Resistance | IP54 (Dust and splash resistant) | IP64 |
| IP Rating | - | MIL-STD-810H compliant (shock resistance) |
| Display | ||
| Display Type | IPS LCD (Sunlight Display) | IPS LCD |
| Display Size | 6.67-inch | 6.74 inches |
| Resolution | 720 x 1600 pixels (HD+) | 1600 x 720 (HD+) |
| Refresh Rate | 120Hz | 90Hz |
| Peak Brightness | 700 nits (Peak) | 570 nits (HBM) |
| Screen Protection | Scratch-resistant glass | - |
| Screen-to-Body Ratio | 20:9 | 20:9 |
| Pixel Density | 263 PPI | 260 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 14 | Android 14 |
| User Interface | itel OS 14.5 | Funtouch OS 14 |
| Chipset | MediaTek Helio G50 Ultimate (12nm) | Unisoc T7225 (12 nm) |
| CPU | Octa-core (Up to 2.2 GHz) | Octa-core (2x 1.8 GHz & 6x 1.8 GHz) |
| GPU | PowerVR GE8320 | Mali-G52 MP1 |
| Memory | ||
| RAM | 4GB / 8GB (LPDDR4X) | 4GB (up to 4GB Extended RAM) |
| Internal Storage | 128GB / 256GB (eMMC 5.1) | 64GB / 128GB |
| Storage Type | - | - |
| Memory Card Slot | Yes, up to 1TB via dedicated microSD slot | Yes (microSDXC, dedicated slot up to 2TB) |
| Rear Camera | ||
| Main Camera | 13MP (f/1.8, wide, PDAF) | 13 MP (f/2.2) |
| Ultra-Wide / Secondary Camera | Auxiliary depth lens | 0.08 MP (Auxiliary lens) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | HDR, Night Mode, Panorama, Dual LED flash | LED flash, Night, Portrait, Pro, Pano, Slo-mo, Time-lapse |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | ||
| Front Camera | 8MP (f/2.0) | 5 MP (f/2.2) |
| Front Camera Features | LED flash, AI Beauty, Face Unlock | Portrait, Night |
| Front Video Recording | 720p @ 30fps | 720p/1080p @ 30fps |
| Battery | ||
| Battery Capacity | 6,000 mAh (Internal) + 4,000 mAh (Removable Charging Case) | 5,500 mAh |
| Battery Type | - | - |
| Wired Charging | Wired | Wired |
| Wireless Charging | No | No |
| Reverse Charging | Yes, 5W (Reverse wired charging) | No |
| Connectivity | ||
| Cellular | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (2.4/5GHz) | 802.11 a/b/g/n/ac (dual-band 2.4GHz / 5GHz) |
| Bluetooth | 5.0 | 5.2 |
| GPS | Yes | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | No | No |
| Infrared | No | No |
| USB | USB Type-C 2.0 (OTG support) | USB-C 2.0 |
| 3.5 mm Audio Jack | Yes | Yes |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | 2D Face Recognition | Yes |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Single loudspeaker (Bottom-firing) | Mono (with 200% volume boost) |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Battery Case Support (Modular magnetic charging), i-boost Gaming Mode, Dynamic Bar (mini-capsule notifications). | AI Photo Enhancement, AI Eraser, AI Auto Document Correction, 200% Volume Audio Booster, 10x High-Intensity Flashlight |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 4GB + 128GB ₱4,999 8GB + 256GB ₱5,999 | 4GB+64GB ₱4,699 4GB+128GB ₱5,299 |



