Select up to 2 devices
itel P65 vs TECNO SPARK Go 2 (Specs, Price & Features)
Compare itel P65 vs TECNO SPARK Go 2 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | itel P65 | TECNO SPARK Go 2 |
|---|---|---|
| General | ||
| Brand | Itel | Tecno |
| Model | P65 | SPARK Go 2 |
| Release Date | August 2024 | July 14, 2025 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM |
| Price | ₱4,599 | ₱4,999 |
| Build & Design | ||
| Dimensions | 165.9 x 77.3 x 7.89 mm | 165.6 x 77.0 x 8.25 mm |
| Weight | 192.4 g | 186 g |
| Build Material | Glass front, "Cyber-Shield" cold-rolled steel styled plastic back (metallic texture) | Glass front, reinforced plastic frame, and matte plastic back |
| Water & Dust Resistance | No official IP rating | IP64 (Dust-tight and splash resistant) |
| Durability | - | - |
| Colors | Cyber Titanium, Cyber Black, Cyber Blaze | Ink Black, Veil White, Titanium Grey, Turquoise Green |
| Display | ||
| Screen Size | 6.7 inches | 6.67 inches |
| Display Type | IPS LCD | IPS LCD (Punch-Hole) |
| Resolution | 720 x 1600 pixels (HD+) | HD+ (720 x 1600 pixels) |
| Refresh Rate | 120Hz (240Hz touch sampling rate) | 120Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 262 PPI | 263 PPI |
| Brightness | 450–500 nits (typical) | 560 nits (HBM) |
| Protection | Standard scratch-resistant glass | Standard reinforced glass (1.5-meter drop resistance certified) |
| Performance | ||
| Chipset | Unisoc T615 (12 nm) | Unisoc T7250 (12nm) |
| CPU | Octa-core (2 x 1.8 GHz Cortex-A75 & 6 x 1.6 GHz Cortex-A55) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| GPU | Mali-G57 MP1 | Mali-G57 MP1 |
| RAM Options | 4GB / 6GB / 8GB (Supports up to 8GB Virtual RAM expansion) | 3GB / 4GB (Supports up to +4GB Extended RAM) |
| Internal Storage Options | 128GB / 256GB | 64GB / 128GB / 256GB (eMMC 5.1) |
| Expandable Storage | Yes, up to 1TB via microSD | Yes, up to 1TB via dedicated microSD slot |
| Software & Features | ||
| Operating System | Android 14 | Android 15 |
| UI / Skin | itel OS 14 | HiOS 15 |
| Special Features | FlexButton (customizable quick-access button), Dynamic Bar 2.0 (notifications around the camera punch-hole), Bypass Charging (powers phone directly for gaming), iBoost Gaming Engine. | Dynamic Port (Notification bar), No Network Communication (Basic calling/messaging without cellular signal within range), Ella AI Assistant, and 4-Year Lag-free Fluency certification. |
| Camera | ||
| Main Camera | 50MP Ultra-clear Camera | 13MP (f/1.85, PDAF) |
| Secondary | Auxiliary Lens (Depth/AI) | AI Auxiliary Lens |
| Features | Super Night Mode, AI Clear Portrait, 10x Zoom, HDR, Panorama | Dual LED Flash, HDR, Panorama, Super Night Mode |
| Video Recording | 1080p @ 30fps | 1440p @ 30fps |
| Front Camera | 8MP | 8MP (f/2.0) |
| Front Camera Features | AI Beauty, Face Unlock | Dual LED Flash, AI Beauty, Face Unlock |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Single (Bottom-firing) | Dual Stereo Speakers |
| Audio Features | Standard audio tuning | DTS Sound, 300% Ultra Volume Mode |
| 3.5mm Jack | Yes | Yes |
| Video Formats Supported | MP4, MKV, AVI, etc. | MP4, MKV, 3GP |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 5 (802.11ac), Dual-band |
| Bluetooth | 5.0 | 5.2 |
| GPS | Yes | Yes |
| NFC | Yes (Available on the 256GB/6GB model only) | No |
| IR Blaster | No | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | 2D Face Recognition | 2D Face Recognition |
| Sensors | Accelerometer, Proximity, Compass (G-sensor) | Accelerometer, Compass, Ambient Light, Proximity, Software Gyroscope |
| Battery | ||
| Battery Capacity | 5,000 mAh (Internal) + 2,400 mAh (Free bundled Charging Case) | 5,000 mAh |
| Charging Type | Wired (USB-C) | Wired |
| Charging Speed | 18W PowerCharge | 15W Fast Charge |
| Wireless Charging | No | No |
| Reverse Charging | No | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 4GB + 128GB ₱4,599 6GB + 128GB ₱4,999 | 3GB + 64GB ₱4,999 4GB + 128GB ₱5,499 4GB + 256GB ₱5,999 |
| Availability | Available at official itel stores on Shopee, Lazada, TikTok Shop, and authorized retailers nationwide. | Available on Shopee, Lazada, TikTok Shop, and TECNO retail kiosks nationwide. |



