Select up to 2 devices
itel P65 vs Samsung Galaxy A07 (Specs, Price & Features)
Compare itel P65 vs Samsung Galaxy A07 side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | itel P65 | Samsung Galaxy A07 |
|---|---|---|
| General | ||
| Brand | Itel | Samsung |
| Model | P65 | Galaxy A07 4G (SM-A075F) |
| Release Date | August 2024 | August 25, 2025 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM) + Dedicated MicroSD Slot |
| Price | ₱4,599 | ₱4,290 |
| Build & Design | ||
| Dimensions | 165.9 x 77.3 x 7.89 mm | 167.4 x 77.4 x 7.6 mm |
| Weight | 192.4 g | 184 g |
| Build Material | Glass front, "Cyber-Shield" cold-rolled steel styled plastic back (metallic texture) | Glass front, Plastic back, Plastic frame |
| Water & Dust Resistance | No official IP rating | IP54 (Dust and splash resistant) |
| Colors | Cyber Titanium, Cyber Black, Cyber Blaze | Black, Light Violet, Dark Green |
| Display | ||
| Screen Size | 6.7 inches | 6.7 inches |
| Display Type | IPS LCD | PLS LCD |
| Resolution | 720 x 1600 pixels (HD+) | HD+ (720 x 1600 pixels) |
| Refresh Rate | 120Hz (240Hz touch sampling rate) | 90Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 262 PPI | 262 PPI |
| Brightness | 450–500 nits (typical) | 800 nits (HBM) |
| Protection | Standard scratch-resistant glass | Reinforced Glass |
| Performance | ||
| Chipset | Unisoc T615 (12 nm) | MediaTek Helio G99 (6nm) |
| CPU | Octa-core (2 x 1.8 GHz Cortex-A75 & 6 x 1.6 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MP1 | Mali-G57 MC2 |
| RAM Options | 4GB / 6GB / 8GB (Supports up to 8GB Virtual RAM expansion) | 4GB / 6GB / 8GB |
| Internal Storage Options | 128GB / 256GB | 64GB / 128GB / 256GB (UFS 2.2) |
| Expandable Storage | Yes, up to 1TB via microSD | Yes, up to 2TB via dedicated microSD slot |
| Software & Features | ||
| Operating System | Android 14 | Android 15 (Upgradable to Android 21) |
| UI / Skin | itel OS 14 | One UI 7.0 (Later updated to One UI 8.0) |
| Special Features | FlexButton (customizable quick-access button), Dynamic Bar 2.0 (notifications around the camera punch-hole), Bypass Charging (powers phone directly for gaming), iBoost Gaming Engine. | 6 Generations of OS Upgrades, Samsung Knox Vault, Quick Share, Smart Switch, and Google Gemini integration. |
| Camera | ||
| Main Camera | 50MP Ultra-clear Camera | 50 MP (f/1.8, Wide, PDAF) |
| Secondary | Auxiliary Lens (Depth/AI) | 2 MP (f/2.4, Depth) |
| Features | Super Night Mode, AI Clear Portrait, 10x Zoom, HDR, Panorama | LED Flash, Panorama, HDR, 10x Digital Zoom |
| Video Recording | 1080p @ 30fps | 1080p @ 30/60fps |
| Front Camera | 8MP | 8 MP (f/2.0) |
| Front Camera Features | AI Beauty, Face Unlock | AI Portrait, Face Unlock |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Single (Bottom-firing) | Mono Loudspeaker |
| Audio Features | Standard audio tuning | Dolby Atmos support (for headphones/Bluetooth) |
| 3.5mm Jack | Yes | Yes |
| Video Formats Supported | MP4, MKV, AVI, etc. | MP4, M4V, 3GP, AVI, FLV, MKV, WEBM |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 5 (802.11 a/b/g/n/ac), Dual-band |
| Bluetooth | 5.0 | 5.3 |
| GPS | Yes | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes (Available on the 256GB/6GB model only) | No |
| IR Blaster | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | 2D Face Recognition | 2D Face Recognition |
| Sensors | Accelerometer, Proximity, Compass (G-sensor) | Accelerometer, Proximity, Light Sensor |
| Battery | ||
| Battery Capacity | 5,000 mAh (Internal) + 2,400 mAh (Free bundled Charging Case) | 5,000 mAh |
| Charging Type | Wired (USB-C) | Wired |
| Charging Speed | 18W PowerCharge | 25W Fast Charging |
| Wireless Charging | No | No |
| Reverse Charging | No | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 4GB + 128GB ₱4,599 6GB + 128GB ₱4,999 | 4GB + 64GB ₱4,290 4GB + 128GB ₱5,990 8GB + 256GB ₱8,990 |
| Availability | Available at official itel stores on Shopee, Lazada, TikTok Shop, and authorized retailers nationwide. | Available via Samsung.com/ph, Samsung Experience Stores, and official Shopee/Lazada malls. |



