Select up to 2 devices
itel P65 vs itel Power 70 (Specs, Price & Features)
Compare itel P65 vs itel Power 70 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | itel P65 | itel Power 70 |
|---|---|---|
| General | ||
| Brand | Itel | Itel |
| Model | P65 | Power 70 (also referred to as P70) |
| Release Date | August 2024 | April 1, 2025 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM (Dedicated Slot) |
| Price | ₱4,599 | ₱4,999 |
| Build & Design | ||
| Dimensions | 165.9 x 77.3 x 7.89 mm | 164.5 x 76.8 x 7.9 mm |
| Weight | 192.4 g | 192 g (Phone only) / ~290 g (With charging case) |
| Build Material | Glass front, "Cyber-Shield" cold-rolled steel styled plastic back (metallic texture) | Glass front, plastic frame, and plastic back |
| Water & Dust Resistance | No official IP rating | IP54 (Dust and splash resistant) |
| Durability | - | - |
| Colors | Cyber Titanium, Cyber Black, Cyber Blaze | Marine, Black, Bronze, Silver |
| Display | ||
| Screen Size | 6.7 inches | 6.67-inch |
| Display Type | IPS LCD | IPS LCD (Sunlight Display) |
| Resolution | 720 x 1600 pixels (HD+) | 720 x 1600 pixels (HD+) |
| Refresh Rate | 120Hz (240Hz touch sampling rate) | 120Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 262 PPI | 263 PPI |
| Brightness | 450–500 nits (typical) | 700 nits (Peak) |
| Protection | Standard scratch-resistant glass | Scratch-resistant glass |
| Performance | ||
| Chipset | Unisoc T615 (12 nm) | MediaTek Helio G50 Ultimate (12nm) |
| CPU | Octa-core (2 x 1.8 GHz Cortex-A75 & 6 x 1.6 GHz Cortex-A55) | Octa-core (Up to 2.2 GHz) |
| GPU | Mali-G57 MP1 | PowerVR GE8320 |
| RAM Options | 4GB / 6GB / 8GB (Supports up to 8GB Virtual RAM expansion) | 4GB / 8GB (LPDDR4X) |
| Internal Storage Options | 128GB / 256GB | 128GB / 256GB (eMMC 5.1) |
| Expandable Storage | Yes, up to 1TB via microSD | Yes, up to 1TB via dedicated microSD slot |
| Software & Features | ||
| Operating System | Android 14 | Android 14 |
| UI / Skin | itel OS 14 | itel OS 14.5 |
| Special Features | FlexButton (customizable quick-access button), Dynamic Bar 2.0 (notifications around the camera punch-hole), Bypass Charging (powers phone directly for gaming), iBoost Gaming Engine. | Battery Case Support (Modular magnetic charging), i-boost Gaming Mode, Dynamic Bar (mini-capsule notifications). |
| Camera | ||
| Main Camera | 50MP Ultra-clear Camera | 13MP (f/1.8, wide, PDAF) |
| Secondary | Auxiliary Lens (Depth/AI) | Auxiliary depth lens |
| Features | Super Night Mode, AI Clear Portrait, 10x Zoom, HDR, Panorama | HDR, Night Mode, Panorama, Dual LED flash |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | 8MP | 8MP (f/2.0) |
| Front Camera Features | AI Beauty, Face Unlock | LED flash, AI Beauty, Face Unlock |
| Front Video Recording | 1080p @ 30fps | 720p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Single (Bottom-firing) | Single loudspeaker (Bottom-firing) |
| Audio Features | Standard audio tuning | 3.5mm Headphone Jack |
| 3.5mm Jack | Yes | Yes |
| Video Formats Supported | MP4, MKV, AVI, etc. | MP4, MKV, 3GP |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 5 (2.4/5GHz) |
| Bluetooth | 5.0 | 5.0 |
| GPS | Yes | Yes |
| NFC | Yes (Available on the 256GB/6GB model only) | No |
| IR Blaster | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 (OTG support) |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | 2D Face Recognition | 2D Face Recognition |
| Sensors | Accelerometer, Proximity, Compass (G-sensor) | Accelerometer, Proximity, Ambient Light |
| Battery | ||
| Battery Capacity | 5,000 mAh (Internal) + 2,400 mAh (Free bundled Charging Case) | 6,000 mAh (Internal) + 4,000 mAh (Removable Charging Case) |
| Charging Type | Wired (USB-C) | Wired |
| Charging Speed | 18W PowerCharge | 18W |
| Wireless Charging | No | No |
| Reverse Charging | No | Yes, 5W (Reverse wired charging) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 4GB + 128GB ₱4,599 6GB + 128GB ₱4,999 | 4GB + 128GB ₱4,999 8GB + 256GB ₱5,999 |
| Availability | Available at official itel stores on Shopee, Lazada, TikTok Shop, and authorized retailers nationwide. | Available at official itel stores on Shopee and Lazada, and authorized retail outlets nationwide. |



