Select up to 2 devices
itel P55 4G vs OPPO A6x Comparisons (Specs, Price & Features)
Compare itel P55 4G vs OPPO A6x side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | itel P55 4G | OPPO A6x |
|---|---|---|
| General | ||
| Brand | Itel | Oppo |
| Model | P55 4G | A6x (4G) |
| Device Type | - | - |
| Status | Available | Available |
| Released | January 2024 | December 12, 2025 |
| Price (SRP) | ₱5,999 | ₱6,499 |
| Body | ||
| Dimensions | 163.54 x 76.04 x 8.55 mm | 166.61 x 78.51 x 8.61 mm |
| Weight | 190 g | 212g |
| Build | Glass front, plastic frame, and plastic back | Glass front, reinforced polycarbonate frame and back; IP64 Dust and Water Resistance |
| Colors | Moonlit Black, Aurora Blue, Brilliant Gold | Ice Blue, Plum Purple |
| SIM | Dual SIM (Nano-SIM) | Dual Nano-SIM (Dual Standby) |
| Water Resistance | Not officially rated | - |
| IP Rating | - | - |
| Display | ||
| Display Type | IPS LCD | IPS LCD (Ultra Bright Display) |
| Display Size | 6.6 inches | 6.75-inch |
| Resolution | 720 x 1612 pixels (HD+) | HD+ (1570 x 720 pixels) |
| Refresh Rate | 90Hz | 120Hz |
| Peak Brightness | 450 nits | - |
| Screen Protection | Scratch-resistant glass | Toughened Glass; 1125 nits Peak Brightness (HBM |
| Screen-to-Body Ratio | 20:9 | 20:9 |
| Pixel Density | 267 PPI | - |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 13 | Android 15 with ColorOS 15.0 |
| User Interface | itel OS 13 | ColorOS 15.0 |
| Chipset | Unisoc Tiger T606 (12nm) | Qualcomm Snapdragon 685 (6nm) |
| CPU | Octa-core (2 x 1.6 GHz Cortex-A75 & 6 x 1.6 GHz Cortex-A55) | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) |
| GPU | Mali-G57 MP1 | Adreno 610 |
| Memory | ||
| RAM | 4GB / 8GB (Supports up to 24GB total with Virtual RAM) | 4GB / 6GB LPDDR4X (Supports RAM Expansion) |
| Internal Storage | 128GB / 256GB | 64GB / 128GB (UFS 2.2) |
| Storage Type | - | - |
| Memory Card Slot | Yes, up to 1TB via dedicated microSD slot | Yes, up to 1TB via dedicated microSD slot |
| Rear Camera | ||
| Main Camera | 50MP (f/1.6, wide, AF) | 13MP (f/2.2, Autofocus) |
| Ultra-Wide / Secondary Camera | AI Auxiliary lens | QVGA Monochrome auxiliary lens |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | LED Flash, HDR, Panorama, Super Night Mode | LED Flash, Panorama, HDR, Portrait Mode, AI Portrait Retouching |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps Front Camera |
| Front Camera | ||
| Front Camera | 8MP | 5MP (f/2.2) |
| Front Camera Features | Face Unlock, AI Beauty | AI Beautification, Screen Fill Light |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 5000 mAh | 6,500 mAh (Typical) |
| Battery Type | - | - |
| Wired Charging | Wired (USB-C) | USB Type-C |
| Wireless Charging | No | No |
| Reverse Charging | No | 5W Reverse Wired Charging (Powerbank mode) |
| Connectivity | ||
| Cellular | 4G LTE, 3G HSPA+, 2G EDGE | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac (dual band) | Wi-Fi 5 (802.11ac) Dual-band |
| Bluetooth | 5.0 | 5.0 (A2DP, LE) |
| GPS | Yes | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes (Available on the 256GB variant only) | No |
| Infrared | No | No |
| USB | USB Type-C 2.0 (OTG support) | USB-C 2.0 (OTG) |
| 3.5 mm Audio Jack | Yes | 3.5mm Jack |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | 2D Face Recognition | Yes |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Mono (Loudspeaker) | Single Bottom-firing |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Dynamic Bar (Apple-like notification bar around the notch), i-boost Game Booster, Smart Power Saving. | GloveTouch (works with wet hands/gloves), 48-month Fluency Protection, AI LinkBoost 3.0 |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 128GB ₱5,999 8GB + 256GB ₱6,999 | 4GB+64GB ₱6,499 4GB+128GB ₱7,999 |



