Select up to 2 devices
itel P55 4G vs OPPO A6t (Specs, Price & Features)
Compare itel P55 4G vs OPPO A6t side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | itel P55 4G | OPPO A6t |
|---|---|---|
| General | ||
| Brand | Itel | Oppo |
| Model | P55 4G | A6t (4G) |
| Release Date | January 2024 | January 2026 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM) | Dual Nano-SIM (Dual Standby) |
| Price | ₱5,999 | ₱6,499 |
| Build & Design | ||
| Dimensions | 163.54 x 76.04 x 8.55 mm | 166.6×78.5×8.6 mm |
| Weight | 190 g | 210g |
| Build Material | Glass front, plastic frame, and plastic back | Glass front, plastic frame, plastic back (Crystal texture finish) |
| Water & Dust Resistance | Not officially rated | IP64 (Splash and dust resistant) |
| Colors | Moonlit Black, Aurora Blue, Brilliant Gold | Crystal Blue, Crystal Violet |
| Display | ||
| Screen Size | 6.6 inches | 6.75 inches |
| Display Type | IPS LCD | IPS LCD (Ultra Bright Display) |
| Resolution | 720 x 1612 pixels (HD+) | HD+ (1570×720 pixels) |
| Refresh Rate | 90Hz | 120Hz |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density (PPI) | 267 PPI | 256 PPI |
| Brightness | 450 nits | 800 nits (typical) / 1,125 nits (Peak) |
| Protection | Scratch-resistant glass | Reinforced Glass; supports GloveTouch and Wet Touch |
| Performance | ||
| Chipset | Unisoc Tiger T606 (12nm) | Qualcomm Snapdragon 685 (6nm) |
| CPU | Octa-core (2 x 1.6 GHz Cortex-A75 & 6 x 1.6 GHz Cortex-A55) | Octa-core (4×2.8 GHz Cortex-A73 & 4×1.9 GHz Cortex-A53) |
| GPU | Mali-G57 MP1 | Adreno 610 |
| RAM Options | 4GB / 8GB (Supports up to 24GB total with Virtual RAM) | 4GB / 6GB LPDDR4X (Up to 6GB RAM Expansion) |
| Internal Storage Options | 128GB / 256GB | 64GB / 128GB (UFS 2.2) |
| Expandable Storage | Yes, up to 1TB via dedicated microSD slot | Yes, via microSD (up to 1TB) |
| Software & Features | ||
| Operating System | Android 13 | Android 15 with ColorOS 15 |
| UI / Skin | itel OS 13 | ColorOS 15.0 |
| Special Features | Dynamic Bar (Apple-like notification bar around the notch), i-boost Game Booster, Smart Power Saving. | 48-Month Fluency Protection (Long-term lag-free use), AI LinkBoost 3.0 for better signal, and GloveTouch technology for wet screen use. |
| Camera | ||
| Main Camera | 50MP (f/1.6, wide, AF) | 13 MP, f/2.2 (Wide), AF |
| Secondary | AI Auxiliary lens | QVGA Auxiliary lens |
| Features | LED Flash, HDR, Panorama, Super Night Mode | LED Flash, HDR, Panorama, Portrait Mode, AI Portrait Retouching |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | 8MP | 5 MP, f/2.2 |
| Front Camera Features | Face Unlock, AI Beauty | Screen Flash, Face Unlock, AI Beauty |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Mono (Loudspeaker) | Single bottom-firing speaker |
| Audio Features | Standard audio tuning | 300% Ultra Volume Mode, Mono Speaker |
| 3.5mm Jack | Yes | 3.5mm Headphone Jack |
| Video Formats Supported | MP4, MKV, AVI, 3GP | MP4, MKV, MOV, 3GP |
| Connectivity | ||
| Network | 4G LTE, 3G HSPA+, 2G EDGE | 4G LTE / 3G / 2G |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac (dual band) | Wi-Fi 5 (802.11ac), Dual-band |
| Bluetooth | 5.0 | 5.0 |
| GPS | Yes | Yes (A-GPS, GLONASS, Galileo, QZSS) |
| NFC | Yes (Available on the 256GB variant only) | No (Region dependent) |
| IR Blaster | No | No |
| USB | USB Type-C 2.0 (OTG support) | USB Type-C 2.0 (OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | 2D Face Recognition | Yes |
| Sensors | Accelerometer, Proximity, Ambient Light | Accelerometer, Proximity, Compass, Ambient Light |
| Battery | ||
| Battery Capacity | 5000 mAh | 6,500mAh (High-capacity cell) |
| Charging Type | Wired (USB-C) | Wired |
| Charging Speed | 18W | 18W Fast Charging (Standard) |
| Wireless Charging | No | No |
| Reverse Charging | No | Yes, 5W Reverse Wired Charging |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 128GB ₱5,999 8GB + 256GB ₱6,999 | 4GB + 64GB ₱6,499 4GB + 128GB ₱7,499 |
| Availability | Shopee, Lazada, TikTok Shop, and itel authorized retailers nationwide. | Now available in the Philippines via physical OPPO stores and official online retailers (Lazada/Shopee). |



