Select up to 2 devices
itel P55 4G vs OPPO A6t Comparisons (Specs, Price & Features)
Compare itel P55 4G vs OPPO A6t side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | itel P55 4G | OPPO A6t |
|---|---|---|
| General | ||
| Brand | Itel | Oppo |
| Model | P55 4G | A6t 4G |
| Device Type | - | Smartphone |
| Status | Available | Available |
| Released | January 2024 | February 16, 2026 |
| Price (SRP) | ₱5,999 | ₱6,499 |
| Body | ||
| Dimensions | 163.54 x 76.04 x 8.55 mm | 166.61 x 78.51 x 8.61 mm |
| Weight | 190 g | 210g |
| Build | Glass front, plastic frame, and plastic back | Glass front, plastic frame, plastic back |
| Colors | Moonlit Black, Aurora Blue, Brilliant Gold | Crystal Blue, Crystal Violet |
| SIM | Dual SIM (Nano-SIM) | Dual Nano-SIM |
| Water Resistance | Not officially rated | Yes |
| IP Rating | - | IP64 |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Display Size | 6.6 inches | 6.75 inches |
| Resolution | 720 x 1612 pixels (HD+) | 720 x 1570 pixels (HD+) |
| Refresh Rate | 90Hz | 120Hz |
| Peak Brightness | 450 nits | 1125 nits (HBM) |
| Screen Protection | Scratch-resistant glass | Corning Gorilla Glass 3 |
| Screen-to-Body Ratio | 20:9 | 90.6% |
| Pixel Density | 267 PPI | 256 PPI |
| Display Features | - | 240Hz touch sampling rate, 16.7 million colors |
| Platform | ||
| Operating System | Android 13 | Android 15 |
| User Interface | itel OS 13 | ColorOS 15.0 |
| Chipset | Unisoc Tiger T606 (12nm) | Qualcomm Snapdragon 685 (6nm) |
| CPU | Octa-core (2 x 1.6 GHz Cortex-A75 & 6 x 1.6 GHz Cortex-A55) | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) |
| GPU | Mali-G57 MP1 | Adreno 610 |
| Memory | ||
| RAM | 4GB / 8GB (Supports up to 24GB total with Virtual RAM) | 4GB |
| Internal Storage | 128GB / 256GB | 64GB |
| Storage Type | - | UFS 2.2 |
| Memory Card Slot | Yes, up to 1TB via dedicated microSD slot | Yes, via microSD (up to 1TB) |
| Rear Camera | ||
| Main Camera | 50MP (f/1.6, wide, AF) | 13 MP, f/2.2 |
| Ultra-Wide / Secondary Camera | AI Auxiliary lens | No |
| Telephoto Camera | - | No |
| Macro Camera | - | No |
| Depth Camera | - | 2 MP (Monochrome) |
| Camera Features | LED Flash, HDR, Panorama, Super Night Mode | LED flash, HDR, Panorama, Pro mode, Time-lapse, Google Lens |
| Video Recording | 1080p @ 30fps | 1080p@30/60fps, 720p@30/60fps |
| Front Camera | ||
| Front Camera | 8MP | 5 MP, f/2.2 |
| Front Camera Features | Face Unlock, AI Beauty | Face unlock, Portrait mode, Screen flash |
| Front Video Recording | 1080p @ 30fps | 1080p@30fps, 720p@30fps |
| Battery | ||
| Battery Capacity | 5000 mAh | 6,500mAh |
| Battery Type | - | Li-ion |
| Wired Charging | Wired (USB-C) | Supports standard wired charging |
| Wireless Charging | No | No |
| Reverse Charging | No | Yes, 5W Reverse Wired Charging |
| Connectivity | ||
| Cellular | 4G LTE, 3G HSPA+, 2G EDGE | 4G LTE / 3G / 2G |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac (dual band) | Wi-Fi 5 (802.11ac), Dual-band |
| Bluetooth | 5.0 | 5.0 |
| GPS | Yes | Yes (A-GPS, GLONASS, Galileo, QZSS) |
| NFC | Yes (Available on the 256GB variant only) | No (Region dependent) |
| Infrared | No | No |
| USB | USB Type-C 2.0 (OTG support) | USB Type-C 2.0 (OTG) |
| 3.5 mm Audio Jack | Yes | Yes |
| FM Radio | - | No |
| Sensors | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | 2D Face Recognition | Yes |
| Accelerometer | - | Yes |
| Gyroscope | - | Yes |
| Proximity Sensor | - | Yes |
| Compass | - | Yes |
| Barometer | - | No |
| Audio | ||
| Speakers | Mono (Loudspeaker) | Yes |
| Microphones | - | Dual |
| Dolby Atmos | - | No |
| Features | ||
| AI Features | - | AI Eraser 2.0, AI Portrait, AI Perfect Shot, AI Recompose, AI LinkBoost |
| Stylus Support | - | No |
| Satellite Connectivity | - | No |
| Security | - | Side-mounted fingerprint, Face unlock |
| Additional Features | Dynamic Bar (Apple-like notification bar around the notch), i-boost Game Booster, Smart Power Saving. | IP64 dust/water resistance, Glove Touch, Outdoor Mode 2.0 |
| Box Contents | ||
| In the Box | - | Phone, Charger, USB Data Cable, SIM Ejector Tool, Protective Case, Quick Guide, Safety Guide |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 128GB ₱5,999 8GB + 256GB ₱6,999 | 4GB + 64GB: ₱6,499 |



