Select up to 2 devices
itel P55 4G vs nubia V80 Max (Specs, Price & Features)
Compare itel P55 4G vs nubia V80 Max side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | itel P55 4G | nubia V80 Max |
|---|---|---|
| General | ||
| Brand | Itel | Nubia |
| Model | P55 4G | V80 Max |
| Release Date | January 2024 | January 20, 2026 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM) | Dual Nano-SIM (Dual Standby) |
| Price | ₱5,999 | ₱6,499 |
| Build & Design | ||
| Dimensions | 163.54 x 76.04 x 8.55 mm | 171.55×77.75×8.3 mm |
| Weight | 190 g | 210g |
| Build Material | Glass front, plastic frame, and plastic back | Reinforced composite build with 1.8-meter drop resistance; IP64 dust/water resistance. |
| Water & Dust Resistance | Not officially rated | IP64 (Dust-tight and splash resistant) |
| Colors | Moonlit Black, Aurora Blue, Brilliant Gold | Stardust Purple, Stellar Silver, Sky Cyan, Space Black, Aurellia Gold. |
| Display | ||
| Screen Size | 6.6 inches | 6.9 inches |
| Display Type | IPS LCD | IPS LCD |
| Resolution | 720 x 1612 pixels (HD+) | HD+ (720×1640 pixels) |
| Refresh Rate | 90Hz | 120Hz |
| Aspect Ratio | 20:9 | 20.5:9 |
| Pixel Density (PPI) | 267 PPI | 260 PPI |
| Brightness | 450 nits | 780 nits (Peak) |
| Protection | Scratch-resistant glass | 1.8m Drop-resistant durable glass (TÜV-certified) |
| Performance | ||
| Chipset | Unisoc Tiger T606 (12nm) | Unisoc T7250 (12nm) |
| CPU | Octa-core (2 x 1.6 GHz Cortex-A75 & 6 x 1.6 GHz Cortex-A55) | Octa-core (up to 1.8 GHz) |
| GPU | Mali-G57 MP1 | ARM Mali-G57 MP1 |
| RAM Options | 4GB / 8GB (Supports up to 24GB total with Virtual RAM) | 8GB (Supports up to 12GB Virtual RAM expansion) |
| Internal Storage Options | 128GB / 256GB | 128GB / 256GB |
| Expandable Storage | Yes, up to 1TB via dedicated microSD slot | Yes, via microSD card |
| Software & Features | ||
| Operating System | Android 13 | Android 16 |
| UI / Skin | itel OS 13 | Nebula AIOS |
| Special Features | Dynamic Bar (Apple-like notification bar around the notch), i-boost Game Booster, Smart Power Saving. | One-Swipe AI Memory, AI Scam Alert, nubia Linkfree (offline Bluetooth communication), and weak signal optimization. |
| Camera | ||
| Main Camera | 50MP (f/1.6, wide, AF) | 50 MP (Wide) |
| Secondary | AI Auxiliary lens | 2 MP (Depth) + AI Auxiliary sensor |
| Features | LED Flash, HDR, Panorama, Super Night Mode | AI enhancements, Night Mode, HDR, Panorama, LED Flash |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | 8MP | 16 MP (Wide) |
| Front Camera Features | Face Unlock, AI Beauty | AI Beauty, Face Unlock |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Mono (Loudspeaker) | Mono (with 200% Volume Boost feature) |
| Audio Features | Standard audio tuning | Hi-Res Audio support |
| 3.5mm Jack | Yes | 3.5mm Headphone Jack |
| Video Formats Supported | MP4, MKV, AVI, 3GP | MP4, H.264, MKV |
| Connectivity | ||
| Network | 4G LTE, 3G HSPA+, 2G EDGE | 2G / 3G / 4G LTE (5G not supported) |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac (dual band) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Bluetooth | 5.0 | 5.2, A2DP, LE |
| GPS | Yes | Yes, with A-GPS, GLONASS, GALILEO |
| NFC | Yes (Available on the 256GB variant only) | Yes (Region dependent) |
| IR Blaster | No | No |
| USB | USB Type-C 2.0 (OTG support) | USB Type-C 2.0 (OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | 2D Face Recognition | Yes |
| Sensors | Accelerometer, Proximity, Ambient Light | Accelerometer, Proximity, Ambient Light, Compass |
| Battery | ||
| Battery Capacity | 5000 mAh | 6,000mAh (typical) |
| Charging Type | Wired (USB-C) | Wired |
| Charging Speed | 18W | 22.5W Wired Fast Charging (supports Bypass Charging for gaming) |
| Wireless Charging | No | No |
| Reverse Charging | No | 10W Reverse Wired Charging |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 128GB ₱5,999 8GB + 256GB ₱6,999 | 8GB + 128GB ₱6,499 |
| Availability | Shopee, Lazada, TikTok Shop, and itel authorized retailers nationwide. | Available in shopee, tiktok and lazada official store |



